1987 Atlanta Falcons

1986 | 1988 

Coach: Marion Campbell
Offensive Coordinator:
Defensive Coordinator:
Record:  3-12
 
DRAFT PICKS
Rd Ovr Pos Name College
 1  13  QB  Chris Miller  Oregon
 2  31  RB  Kenny Flowers  Clemson
 4  97  T  Ralph VanDyke  Southern Illinois
 5  125  DE  Mark Mraz  Utah State
 6  153  G  Paul Kiser  Wake Forest
 7  181  LB  Michael Reid  Wisconsin
 8  208  LB  Curtis Taliaferro  Virginia Tech
 9  236  DB  Terrence Anthony  Iowa State
 10  264  TE  Jerry Reese  Illinois
 11  292  DB  Elbert Shelley  Arkansas State
 12  320  RB  Larry Emery  Wisconsin
 
 GAME RESULTS
Date  Opposing Team  Score  Location
 13-Sep  Tampa Bay Buccaneers  L 10-48  Tampa, FL
 20-Sep  Washington Redskins  W 21-20  Atlanta, GA
 04-Oct  Pittsburgh Steelers  L 12-28  Atlanta, GA
 11-Oct  San Francisco 49ers  L 17-25  Atlanta, GA
 18-Oct  Los Angeles Rams  W 24-20  Atlanta, GA
 25-Oct  Houston Oilers  L 33-37  Houston, TX
 01-Nov  New Orleans Saints  L 0-38  Atlanta, GA
 08-Nov  Cleveland Browns  L 3-38  Cleveland, OH
 15-Nov  Cincinnati Bengals  L 10-16  Atlanta, GA
 22-Nov  Minnesota Vikings  L 13-24  Minneapolis, MN
 29-Nov  St. Louis Cardinals  L 21-34  Atlanta, GA
 06-Dec  Dallas Cowboys  W 21-10  Dallas, TX
 13-Dec  Los Angeles Rams  L 0-33  Los Angeles, CA
 20-Dec  San Francisco 49ers  L 7-35  San Francisco, CA
 27-Dec  Detroit Lions  L 13-30  Atlanta, GA






YARDS GAINED PER GAME
Chart.

PASSING STATISTICS
Player Name Pos GP Comp Att % Yards TD INT TD% INT% Y/A RAT
 Scott Campbell  qb  12  136  260  52.31  1728  11  14  4.2  5.4  6.6  65.0
 Erik Kramer  qb  3  45  92  48.91  559  4  5  4.3  5.4  6.1  60.0
 Chris Miller  qb  3  39  92  42.39  552  1  9  1.1  9.8  6.0  25.3
 David Archer  qb  9  9  23  39.13  95  0  2  0.0  8.7  4.1  15.7
 
RUSHING STATISTICS
Player Name Pos GP Att Yards TD % Y/G LNG
 Gerald Riggs  rb  12  203  875  2  4.31  72.9  
 Scott Campbell  qb  12  21  102  2  4.86  8.5  
 Rick Badanjek  rb  2  29  87  1  3.00  43.5  
 John Settle  rb  9  19  72  0  3.79  8.0  
 Kenny Flowers  rb  8  14  61  0  4.36  7.6  
 Mike Williams  rb  3  14  49  0  3.50  16.3  
 Chris Miller  qb  3  4  21  0  5.25  7.0  
 Erik Kramer  qb  3  2  10  0  5.00  3.3  
 David Archer  qb  9  2  8  0  4.00  0.9  
 Sylvester Stamps  rb  7  1  6  0  6.00  0.9  
 Floyd Dixon  wr  12  3  -3  0  -1.00  -0.3  
 Aubrey Matthews  wr  12  1  -4  0  -4.00  -0.3  
 
RECEIVING STATISTICS
Player Name Pos GP Att Yards TD % Y/G LNG
 Floyd Dixon  wr  12  36  600  5  16.67  50.0  
 Aubrey Matthews  wr  12  32  537  3  16.78  44.8  
 Gerald Riggs  rb  12  25  199  0  7.96  16.6  
 Stacey Bailey  wr  7  20  325  3  16.25  46.4  
 Ken Whisenhunt  te  7  17  145  1  8.53  20.7  
 Arthur Cox  te  12  11  101  0  9.18  8.4  
 John Settle  rb  9  11  153  0  13.91  17.0  
 Mike Williams  rb  3  9  70  0  7.78  23.3  
 Billy Johnson  wr  12  8  84  0  10.50  7.0  
 Kenny Flowers  rb  8  7  50  0  7.14  6.3  
 Rick Badanjek  rb  2  6  35  0  5.83  17.5  
 Charlie Brown  wr  6  5  103  0  20.60  17.2  
 Sylvester Stamps  rb  7  4  40  0  10.00  5.7  
 Ron Middleton  te  12  1  1  0  1.00  0.1  

DEFENSIVE STATISTICS
Player Name Pos GP Tackles INT INT Yds IntTDs Sacks SFY PD FF DefTD