1982 Georgia Bulldogs      

1981 | 1983 

Coach: Vince Dooley
Conference: SEC
Record: 11-1
Final AP Ranking: 4
Bowl Game: Sugar Bowl




 GAME RESULTS
 Date  Team  Score  Attendance  Notes
 9/6/1982    Clemson  W 13-7    
 9/11/1982    Brigham Young  W 17-14    
 9/25/1982  @ South Carolina  W 34-18    
 10/2/1982  @ Mississippi State  W 29-22  33158  
 10/9/1982    Mississippi  W 33-10    
 10/16/1982    Vanderbilt  W 27-13    
 10/23/1982  @ Kentucky  W 27-14  56697  
 10/30/1982    Memphis  W 34-3    
 11/6/1982    Florida  W 44-0    @ Jacksonville, FL
 11/13/1982  @ Auburn  W 19-14  74900  
 11/27/1982    Georgia Tech  W 38-18    
 1/1/1983  @ Penn State  L 23-27    Sugar Bowl



INDIVIDUAL AWARDS
Player Pos  Award
 Herschel Walker  rb  Maxwell Award (Outstanding Player)
 Herschel Walker  rb  Walter Camp Award (Player of the Year)
 Herschel Walker  rb  SEC Most Valuable Player 
 


PASSING STATISTICS
Player Name Pos # GP Comp Att % Yards TD INT TD% INT% Y/A RAT
 John Lastinger  qb    11  62  148  41.89  907  8  9  5.4  6.1  6.1  99.05
 Todd Williams  qb    4  4  7  57.14  71  1  1  14.3  14.3  10.1  160.91

RUSHING STATISTICS
Player Name Pos # GP Att Yards TD % Y/G A/G TD/G A/TD LNG
 Herschel Walker  rb    11  355  1752  16  4.94  159.3  32.3  1.5  22.19  59
 Barry Young  rb    11  69  390  3  5.65  35.5  6.3  0.3  23.00  46
 Chris McCarthy  rb    11  58  322  0  5.55  29.3  5.3  N/A  0.00  34
 Carnie Norris  rb    11  49  197  1  4.02  17.9  4.5  0.1  49.00  15
 Bertrand Jackson  rb    7  16  131  4  8.19  18.7  2.3  0.6  4.00  36
 John Lastinger  qb    11  85  116  4  1.36  10.5  7.7  0.4  21.25  13
 Todd Williams  qb    4  4  15  0  3.75  3.8  1.0  N/A  0.00  7
 Melvin Simmons  wr    10  1  3  0  3.00  0.3  0.1  N/A  0.00  3

RECEIVING STATISTICS
Player Name Pos # GP Att Yards TD % Y/G R/G TD/G R/TD LNG
 Clarence Kay  te    11  12  175  2  14.58  15.9  1.1  0.2  6.00  53
 Kevin Harris  wr    10  10  166  1  16.60  16.6  1.0  0.1  10.00  39
 Melvin Simmons  wr    10  9  118  0  13.11  11.8  0.9  0.0  0.00  41
 Herschel Walker  rb    11  5  89  1  17.80  8.1  0.5  0.1  5.00  64
 Barry Young  rb    11  2  20  0  10.00  1.8  0.2  0.0  0.00  15
 Chris McCarthy  rb    11  2  10  1  5.00  0.9  0.2  0.1  2.00  9
 Carnie Norris  rb    11  1  1  0  1.00  0.1  0.1  0.0  0.00  1

DEFENSIVE STATISTICS
Player Name Pos GP Solo Asst Tackles INT INT Yds IntTDs Sacks SFY PD FF
 Tommy Thurson  lb  11  37  97  134  0  0  0  1  10  2  1
 Terry Hoage  s  10  60  41  101  12  51  0  3  26  10  3
 Jeff Sanchez  s  11  59  39  98  9  49  0  0  0  15  0
 Tim Crowe  dl  11  56  41  97  0  0  0  4  25  3  0
 Dale Carver  de  11  51  33  84  1  0  0  4  40  3  2
 Freddie Gilbert  dt  11  46  31  77  1  11  0  7  50  6  2
 Nate Taylor  lb  9  18  53  71  1  0  0  0  0  0  0
 Tony Flack  cb  11  40  28  68  3  13  0  0  0  6  1
 Will Forts  lb  11  15  53  68  1  9  0  0  0  3  1
 Stan Dooley  de  9  37  21  58  0  0  0  3  37  0  1
 Kenny Sims  dl  11  37  18  55  0  0  0  3  30  1  1
 Kevin Jackson  dl  11  25  21  46  0  0  0  0  0  0  1
 Ronnie Harris  cb  11  32  11  43  4  0  0  0  0  6  0
 Jimmy Payne  dt  7  18  17  35  0  0  0  0  0  2  1
 Jack Lindsey  dl  5  14  19  33  0  0  0  1  3  1  0
 Knox Culpepper  lb  9  5  27  32  0  0  0  0  0  1  0
 Mike Jones  de  6  11  7  18  0  0  0  0  0  0  0
 Donald Chumley  dt  8  7  6  13  0  0  0  1  7  2  0
 Daryll Jones  cb  5  6  4  10  0  0  0  1  7  0  0
 Tim Bobo  de  7  4  5  9  1  0  0  0  0  1  0
 Charlie Dean  cb  7  4  3  7  1  25  0  0  0  0  0
 Bill Mitchell  lb  6  1  6  7  0  0  0  0  0  0  0
 Ed Moore  de  7  2  4  6  0  0  0  2  14  0  0
 Jay McAlister  dt  5  2  3  5  0  0  0  0  0  0  0
 Carlyle Hewatt  de  4  2  1  3  0  0  0  0  0  0  0
 Jake Richardson  dt  5  1  1  2  0  0  0  0  0  0  0
 Andre Holmes  cb  3  1  0  1  1  0  0  0  0  0  0


Disclaimer

|

Privacy

|

Advertise

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalfootballstats.com All rights reserved.

All logos/helmets are the property of their respective team/league. Totalfootballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.