2009 Louisiana State Tigers      

2008 | 2010 

Coach: Les Miles
Conference: SEC
Record: 9-4
Final AP Ranking: N/A
Bowl Game: Capital One Bowl




 GAME RESULTS
 Date  Team  Score  Attendance  Notes
 9/5/2009  @ Washington  W 31-23    
 9/12/2009    Vanderbilt  W 23-9    
 9/19/2009    Louisiana-Lafayette  W 31-3    
 9/26/2009  @ Mississippi State  W 30-26    
 10/3/2009  @ Georgia  W 20-13    
 10/10/2009    Florida  L 3-13    
 10/24/2009    Auburn  W 31-10  92654  
 10/31/2009    Tulane  W 42-0    
 11/7/2009  @ Alabama  L 15-24    
 11/14/2009    Louisiana Tech  W 24-16    
 11/21/2009  @ Mississippi  L 23-25    Magnolia Bowl
 11/28/2009    Arkansas  W 33-30    
 1/1/2010  @ Penn State  L 17-19    Capital One Bowl



INDIVIDUAL AWARDS
Player Pos  Award
 


PASSING STATISTICS
Player Name Pos # GP Comp Att % Yards TD INT TD% INT% Y/A RAT
 Jordan Jefferson  qb    12  182  296  61.49  2166  17  7  5.7  2.4  7.3  137.18
 Jarrett Lee  qb    7  16  40  40.00  197  2  1  5.0  2.5  4.9  92.87

RUSHING STATISTICS
Player Name Pos # GP Att Yards TD % Y/G A/G TD/G A/TD LNG
 Charles Scott  rb    9  116  542  4  4.67  60.2  12.9  0.4  29.00  0
 Keiland Williams  rb    11  70  368  4  5.26  33.5  6.4  0.4  17.50  0
 Russell Shepard  qb    11  45  277  2  6.16  25.2  4.1  0.2  22.50  0
 Stevan Ridley  rb    13  45  180  3  4.00  13.8  3.5  0.2  15.00  0
 Jordan Jefferson  qb    12  112  171  1  1.53  14.3  9.3  0.1  112.00  0
 Trindon Holliday  rb    13  27  126  1  4.67  9.7  2.1  0.1  27.00  0
 Jarrett Lee  qb    7  3  23  0  7.67  3.3  0.4  N/A  0.00  0
 Brandon LaFell  wr    13  5  13  0  2.60  1.0  0.4  N/A  0.00  0
 Richard Murphy  rb    2  2  10  0  5.00  5.0  1.0  N/A  0.00  0

RECEIVING STATISTICS
Player Name Pos # GP Att Yards TD % Y/G R/G TD/G R/TD LNG
 Brandon LaFell  wr    13  57  792  11  13.89  60.9  4.4  0.8  5.18  0
 Terrance Toliver  wr    13  53  735  3  13.87  56.5  4.1  0.2  17.67  0
 Richard Dickson  te    11  21  157  0  7.48  14.3  1.9  0.0  0.00  0
 R.J. Jackson  wr    11  11  141  0  12.82  12.8  1.0  0.0  0.00  0
 Rueben Randle  wr    13  11  173  2  15.73  13.3  0.8  0.2  5.50  0
 Chris Mitchell  wr    12  10  65  0  6.50  5.4  0.8  0.0  0.00  0
 Charles Scott  rb    9  8  54  1  6.75  6.0  0.9  0.1  8.00  0
 Stevan Ridley  rb    13  6  33  0  5.50  2.5  0.5  0.0  0.00  0
 Russell Shepard  qb    11  5  34  0  6.80  3.1  0.5  0.0  0.00  0
 DeAngelo Peterson  te    13  5  82  2  16.40  6.3  0.4  0.2  2.50  0
 Keiland Williams  rb    11  4  22  0  5.50  2.0  0.4  0.0  0.00  0
 Trindon Holliday  rb    13  3  36  0  12.00  2.8  0.2  0.0  0.00  0
 Mitch Joseph  te    13  2  18  0  9.00  1.4  0.2  0.0  0.00  0
 Richard Murphy  rb    2  1  4  0  4.00  2.0  0.5  0.0  0.00  0
 John Williams  wr    6  1  17  0  17.00  2.8  0.2  0.0  0.00  0

DEFENSIVE STATISTICS
Player Name Pos GP Solo Asst Tackles INT INT Yds IntTDs Sacks SFY PD FF


Disclaimer

|

Privacy

|

Advertise

|

About Us

|

Credits

|

Report an error


Copyright 2010 Totalfootballstats.com All rights reserved.

All logos/helmets are the property of their respective team/league. Totalfootballstats.com presents these logos for historical purposes, and in no way purports to act on behalf of the trademark owners. All rights remain with the owners of the marks.