🏈 College Football Coaches
Last Name begins with "A"
Coach | From | To | Last School | Yrs | Games_overall | Wins_overall | Losses_overall | Ties_overall | Pct_overall | Games_bowls | Wins_bowls | Losses_bowls | Ties_bowls | Pct_bowls | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eli Abbott | 1902 | 1902 | Alabama | 1 | 8 | 4 | 4 | 0 | .500 | 0 | 0 | 0 | 0 | ||
Earl Abell | 1928 | 1930 | Virginia | 3 | 28 | 14 | 12 | 2 | .536 | 0 | 0 | 0 | 0 | ||
Earl Able | 1923 | 1924 | Mississippi State | 2 | 18 | 10 | 6 | 2 | .611 | 0 | 0 | 0 | 0 | ||
George Adams | 1890 | 1892 | Harvard | 3 | 36 | 34 | 2 | 0 | .944 | 0 | 0 | 0 | 0 | ||
Hobbs Adams | 1940 | 1946 | Kansas State | 3 | 27 | 4 | 21 | 2 | .185 | 0 | 0 | 0 | 0 | ||
Steve Addazio | 2011 | 2019 | Boston College | 9 | 112 | 57 | 55 | 0 | .509 | 5 | 2 | 3 | 0 | .400 | |
Alex Agase | 1964 | 1976 | Purdue | 13 | 135 | 50 | 83 | 2 | .378 | 0 | 0 | 0 | 0 | ||
Phil Ahwesh | 1949 | 1949 | Duquesne | 1 | 9 | 3 | 6 | 0 | .333 | 0 | 0 | 0 | 0 | ||
Jim Aiken | 1946 | 1950 | Oregon | 5 | 50 | 28 | 22 | 0 | .560 | 1 | 0 | 1 | 0 | .000 | |
Fred Akers | 1975 | 1990 | Purdue | 16 | 186 | 108 | 75 | 3 | .589 | 10 | 2 | 8 | 0 | .200 | |
Robb Akey | 2007 | 2012 | Idaho | 6 | 70 | 20 | 50 | 0 | .286 | 1 | 1 | 0 | 0 | 1.000 | |
Ray Alborn | 1978 | 1983 | Rice | 6 | 66 | 13 | 53 | 0 | .197 | 0 | 0 | 0 | 0 | ||
Luman Aldrich | 1877 | 1877 | Tufts | 1 | 3 | 0 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | ||
S.M. Alexander | 1923 | 1923 | Duke | 1 | 9 | 5 | 4 | 0 | .556 | 0 | 0 | 0 | 0 | ||
William Alexander | 1920 | 1944 | Georgia Tech | 25 | 244 | 134 | 95 | 15 | .580 | 5 | 3 | 2 | 0 | .600 | |
George Allen | 1927 | 1932 | Colorado Mines | 6 | 42 | 9 | 32 | 1 | .226 | 0 | 0 | 0 | 0 | ||
George Allen | 1990 | 1990 | Long Beach State | 1 | 11 | 6 | 5 | 0 | .545 | 0 | 0 | 0 | 0 | ||
Phog Allen | 1920 | 1920 | Kansas | 1 | 8 | 5 | 2 | 1 | .688 | 0 | 0 | 0 | 0 | ||
Pokey Allen | 1996 | 1996 | Boise State | 1 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | 0 | ||
Terry Allen | 1997 | 2001 | Kansas | 5 | 53 | 20 | 33 | 0 | .377 | 0 | 0 | 0 | 0 | record adjusted to 21-32-0 by NCAA | |
Tom Allen | 2016 | 2019 | Indiana | 4 | 38 | 18 | 20 | 0 | .474 | 2 | 0 | 2 | 0 | .000 | |
Dave Allerdice | 1911 | 1915 | Texas | 5 | 40 | 33 | 7 | 0 | .825 | 0 | 0 | 0 | 0 | ||
Tom Alley | 1973 | 1974 | Louisville | 2 | 22 | 9 | 13 | 0 | .409 | 0 | 0 | 0 | 0 | ||
Stub Allison | 1920 | 1944 | California | 11 | 108 | 59 | 47 | 2 | .556 | 1 | 1 | 0 | 0 | 1.000 | |
Billy Alton | 1981 | 1981 | Texas-El Paso | 1 | 9 | 1 | 8 | 0 | .111 | 0 | 0 | 0 | 0 | ||
Barry Alvarez | 1990 | 2014 | Wisconsin | 18 | 197 | 118 | 75 | 4 | .609 | 13 | 9 | 4 | 0 | .692 | record adjusted to 119-74-4 by NCAA |
Chuck Amato | 2000 | 2006 | North Carolina State | 7 | 86 | 49 | 37 | 0 | .570 | 5 | 4 | 1 | 0 | .800 | |
Paul Amen | 1956 | 1959 | Wake Forest | 4 | 40 | 11 | 26 | 3 | .313 | 0 | 0 | 0 | 0 | ||
Knowlton Ames | 1892 | 1892 | Purdue | 1 | 18 | 13 | 3 | 2 | .778 | 0 | 0 | 0 | 0 | ||
William Amos | 1929 | 1931 | Washington & Jefferson | 3 | 28 | 17 | 8 | 3 | .661 | 0 | 0 | 0 | 0 | ||
Tom Amstutz | 2001 | 2008 | Toledo | 8 | 99 | 58 | 41 | 0 | .586 | 4 | 2 | 2 | 0 | .500 | |
Gary Andersen | 2009 | 2019 | Oregon State | 10 | 119 | 59 | 60 | 0 | .496 | 4 | 1 | 3 | 0 | .250 | |
Blake Anderson | 2014 | 2019 | Arkansas State | 6 | 77 | 47 | 30 | 0 | .610 | 6 | 2 | 4 | 0 | .333 | |
Dick Anderson | 1984 | 1989 | Rutgers | 6 | 65 | 27 | 34 | 4 | .446 | 0 | 0 | 0 | 0 | record adjusted to 28-33-4 by NCAA | |
Edward Anderson | 1938 | 1964 | Iowa | 24 | 225 | 125 | 94 | 6 | .569 | 0 | 0 | 0 | 0 | ||
Frank Anderson | 1919 | 1919 | Mississippi College | 1 | 9 | 3 | 5 | 1 | .389 | 0 | 0 | 0 | 0 | ||
Frank Anderson | 1919 | 1920 | Oglethorpe | 2 | 18 | 6 | 10 | 2 | .389 | 0 | 0 | 0 | 0 | ||
Harry Anderson | 1965 | 1968 | San Jose State | 4 | 39 | 13 | 26 | 0 | .333 | 0 | 0 | 0 | 0 | ||
Hunk Anderson | 1931 | 1936 | North Carolina State | 6 | 56 | 27 | 26 | 3 | .509 | 0 | 0 | 0 | 0 | ||
John Anderson | 1918 | 1981 | Brown | 10 | 89 | 52 | 34 | 3 | .601 | 0 | 0 | 0 | 0 | ||
Lew Andreas | 1927 | 1929 | Syracuse | 3 | 28 | 15 | 10 | 3 | .589 | 0 | 0 | 0 | 0 | ||
W. Gresham Andrews | 1913 | 1913 | Princeton | 1 | 8 | 5 | 2 | 1 | .688 | 0 | 0 | 0 | 0 | ||
Dee Andros | 1962 | 1975 | Oregon State | 14 | 144 | 62 | 80 | 2 | .438 | 0 | 0 | 0 | 0 | ||
Moe Ankney | 1986 | 1990 | Bowling Green State | 5 | 54 | 20 | 31 | 3 | .398 | 0 | 0 | 0 | 0 | ||
William Ankney | 1963 | 1964 | Dayton | 2 | 20 | 4 | 14 | 2 | .250 | 0 | 0 | 0 | 0 | ||
Major Applewhite | 2016 | 2018 | Houston | 3 | 26 | 15 | 11 | 0 | .577 | 3 | 0 | 3 | 0 | .000 | |
Garrett Arbelbide | 1937 | 1939 | Northern Arizona | 3 | 27 | 8 | 17 | 2 | .333 | 0 | 0 | 0 | 0 | ||
Phillip Arbuckle | 1914 | 1923 | Rice | 9 | 75 | 44 | 23 | 8 | .640 | 0 | 0 | 0 | 0 | ||
Mike Archer | 1987 | 1990 | Louisiana State | 4 | 46 | 27 | 18 | 1 | .598 | 2 | 1 | 1 | 0 | .500 | |
Bruce Arians | 1983 | 1988 | Temple | 6 | 66 | 27 | 39 | 0 | .409 | 0 | 0 | 0 | 0 | record adjusted to 22-44-0 by NCAA | |
Ike Armstrong | 1925 | 1949 | Utah | 25 | 211 | 141 | 55 | 15 | .704 | 1 | 1 | 0 | 0 | 1.000 | |
Bill Arnsparger | 1984 | 1986 | Louisiana State | 3 | 36 | 26 | 8 | 2 | .750 | 3 | 0 | 3 | 0 | .000 | |
Dave Arslanian | 1998 | 1999 | Utah State | 2 | 22 | 7 | 15 | 0 | .318 | 0 | 0 | 0 | 0 | ||
Sarkis Arslanian | 1973 | 1981 | Colorado State | 9 | 96 | 45 | 47 | 4 | .490 | 0 | 0 | 0 | 0 | ||
Tom Arth | 2019 | 2019 | Akron | 1 | 12 | 0 | 12 | 0 | .000 | 0 | 0 | 0 | 0 | ||
Chris Ash | 2016 | 2019 | Rutgers | 4 | 40 | 8 | 32 | 0 | .200 | 0 | 0 | 0 | 0 | ||
Charles Atkinson | 1949 | 1955 | Brigham Young | 7 | 70 | 18 | 49 | 3 | .279 | 0 | 0 | 0 | 0 | ||
Chris Ault | 1992 | 2012 | Nevada | 12 | 151 | 95 | 56 | 0 | .629 | 10 | 2 | 8 | 0 | .200 | |
Joe Avezzano | 1980 | 1984 | Oregon State | 5 | 55 | 6 | 47 | 2 | .127 | 0 | 0 | 0 | 0 |
Last Name begins with "B"
Coach | From | To | Last School | Yrs | Games_overall | Wins_overall | Losses_overall | Ties_overall | Pct_overall | Games_bowls | Wins_bowls | Losses_bowls | Ties_bowls | Pct_bowls | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dino Babers | 2014 | 2019 | Syracuse | 6 | 76 | 41 | 35 | 0 | .539 | 2 | 2 | 0 | 0 | 1.000 | |
Joe Bach | 1934 | 1934 | Duquesne | 1 | 10 | 8 | 2 | 0 | .800 | 0 | 0 | 0 | 0 | ||
Charlie Bachman | 1919 | 1946 | Michigan State | 27 | 234 | 132 | 80 | 22 | .611 | 1 | 0 | 1 | 0 | .000 | |
Walter Bachman | 1905 | 1906 | Texas A&M | 2 | 16 | 13 | 3 | 0 | .813 | 0 | 0 | 0 | 0 | ||
A.H. Badenoch | 1918 | 1918 | Stanford | 1 | 4 | 0 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | ||
Chuck Baer | 1945 | 1950 | Detroit Mercy | 6 | 57 | 35 | 21 | 1 | .623 | 0 | 0 | 0 | 0 | ||
Kent Baer | 2004 | 2012 | San Jose State | 2 | 2 | 1 | 1 | 0 | .500 | 2 | 1 | 1 | 0 | .500 | |
Enoch Bagshaw | 1921 | 1929 | Washington | 9 | 91 | 64 | 21 | 6 | .736 | 2 | 0 | 1 | 1 | .250 | |
Charlie Bailey | 1986 | 1999 | Texas-El Paso | 10 | 106 | 31 | 73 | 2 | .302 | 0 | 0 | 0 | 0 | ||
David Bailiff | 2007 | 2017 | Rice | 11 | 137 | 57 | 80 | 0 | .416 | 4 | 3 | 1 | 0 | .750 | |
A.G. Baillet | 1892 | 1892 | Tufts | 1 | 10 | 8 | 2 | 0 | .800 | 0 | 0 | 0 | 0 | ||
Art Baker | 1973 | 1988 | East Carolina | 13 | 143 | 64 | 74 | 5 | .465 | 0 | 0 | 0 | 0 | record adjusted to 65-73-5 by NCAA | |
Edward Baker | 1940 | 1940 | Carnegie Mellon | 1 | 8 | 3 | 5 | 0 | .375 | 0 | 0 | 0 | 0 | ||
John Baker | 1942 | 1952 | Denver | 6 | 61 | 23 | 36 | 2 | .393 | 0 | 0 | 0 | 0 | ||
Dave Baldwin | 1997 | 2014 | Colorado State | 5 | 46 | 18 | 28 | 0 | .391 | 1 | 0 | 1 | 0 | .000 | |
James Baldwin | 1922 | 1927 | Wake Forest | 4 | 38 | 16 | 17 | 5 | .487 | 0 | 0 | 0 | 0 | ||
Jerry Baldwin | 1999 | 2001 | Louisiana | 3 | 33 | 6 | 27 | 0 | .182 | 0 | 0 | 0 | 0 | ||
D.M. Balliet | 1893 | 1901 | Purdue | 4 | 34 | 22 | 10 | 2 | .676 | 0 | 0 | 0 | 0 | ||
Ted Bank | 1935 | 1940 | Idaho | 6 | 54 | 18 | 32 | 4 | .370 | 0 | 0 | 0 | 0 | ||
Laurence Bankart | 1910 | 1916 | Colgate | 5 | 38 | 28 | 7 | 3 | .776 | 0 | 0 | 0 | 0 | ||
Chuck Banker | 1986 | 1986 | Iowa State | 1 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0 | 0 | ||
Jeff Banks | 2017 | 2017 | Texas A&M | 1 | 1 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .000 | |
Mark Banks | 1918 | 1925 | Tennessee | 8 | 67 | 38 | 25 | 4 | .597 | 0 | 0 | 0 | 0 | ||
W.H. Bannard | 1898 | 1898 | Northwestern | 1 | 14 | 9 | 4 | 1 | .679 | 0 | 0 | 0 | 0 | ||
Frank Barbour | 1892 | 1893 | Michigan | 2 | 22 | 14 | 8 | 0 | .636 | 0 | 0 | 0 | 0 | ||
George Barclay | 1908 | 1955 | North Carolina | 7 | 70 | 34 | 32 | 4 | .514 | 1 | 0 | 1 | 0 | .000 | |
Doug Barfield | 1976 | 1980 | Auburn | 5 | 55 | 27 | 27 | 1 | .500 | 0 | 0 | 0 | 0 | record adjusted to 29-25-1 by NCAA | |
George Barlow | 2011 | 2011 | New Mexico | 1 | 8 | 1 | 7 | 0 | .125 | 0 | 0 | 0 | 0 | ||
Charles Barnard | 1904 | 1904 | Georgia | 1 | 6 | 1 | 5 | 0 | .167 | 0 | 0 | 0 | 0 | ||
Bill Barnes | 1958 | 1964 | UCLA | 7 | 68 | 31 | 34 | 3 | .478 | 1 | 0 | 1 | 0 | .000 | |
Willis Barnes | 1942 | 1946 | New Mexico | 4 | 39 | 16 | 18 | 5 | .474 | 2 | 1 | 0 | 1 | .750 | |
Gary Barnett | 1992 | 2005 | Colorado | 14 | 168 | 84 | 83 | 1 | .503 | 6 | 2 | 4 | 0 | .333 | record adjusted to 85-82-1 by NCAA |
John Barnhill | 1941 | 1949 | Arkansas | 8 | 81 | 54 | 22 | 5 | .698 | 4 | 2 | 1 | 1 | .625 | |
Danny Barrett | 2015 | 2015 | Central Florida | 1 | 4 | 0 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | ||
Irving Barron | 1918 | 1918 | Colorado Mines | 1 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | ||
Sam Barry | 1941 | 1941 | Southern California | 1 | 9 | 2 | 6 | 1 | .278 | 0 | 0 | 0 | 0 | ||
Tom Barry | 1908 | 1910 | Wisconsin | 3 | 16 | 9 | 4 | 3 | .656 | 0 | 0 | 0 | 0 | ||
Doby Bartling | 1945 | 1945 | Vanderbilt | 1 | 9 | 3 | 6 | 0 | .333 | 0 | 0 | 0 | 0 | ||
Gil Bartosh | 1974 | 1976 | Texas-El Paso | 3 | 34 | 6 | 28 | 0 | .176 | 0 | 0 | 0 | 0 | ||
Marvin Bass | 1951 | 1965 | South Carolina | 6 | 60 | 24 | 32 | 4 | .433 | 0 | 0 | 0 | 0 | ||
John Bateman | 1960 | 1972 | Rutgers | 13 | 124 | 73 | 51 | 0 | .589 | 0 | 0 | 0 | 0 | ||
Billy Bates | 1903 | 1903 | Auburn | 1 | 7 | 4 | 3 | 0 | .571 | 0 | 0 | 0 | 0 | ||
Charlie Bates | 1977 | 1977 | Southern | 1 | 7 | 3 | 3 | 1 | .500 | 0 | 0 | 0 | 0 | ||
W.P. Bates | 1904 | 1904 | Franklin & Marshall | 1 | 10 | 0 | 10 | 0 | .000 | 0 | 0 | 0 | 0 | ||
Mike Bath | 2013 | 2013 | Miami (OH) | 1 | 7 | 0 | 7 | 0 | .000 | 0 | 0 | 0 | 0 | ||
Bill Battle | 1970 | 1976 | Tennessee | 7 | 83 | 59 | 22 | 2 | .723 | 5 | 4 | 1 | 0 | .800 | |
Sammy Baugh | 1955 | 1959 | Hardin-Simmons | 5 | 51 | 23 | 28 | 0 | .451 | 1 | 0 | 1 | 0 | .000 | |
Reaves Baysinger | 1947 | 1948 | Syracuse | 2 | 18 | 4 | 14 | 0 | .222 | 0 | 0 | 0 | 0 | ||
Joseph Beacham | 1896 | 1911 | Army | 2 | 17 | 11 | 4 | 2 | .706 | 0 | 0 | 0 | 0 | ||
Bill Beall | 1969 | 1971 | Baylor | 3 | 31 | 3 | 28 | 0 | .097 | 0 | 0 | 0 | 0 | ||
Frank Beamer | 1987 | 2015 | Virginia Tech | 29 | 361 | 238 | 121 | 2 | .662 | 23 | 11 | 12 | 0 | .478 | |
Ernest Bearg | 1925 | 1935 | Washburn | 5 | 43 | 27 | 13 | 3 | .663 | 0 | 0 | 0 | 0 | ||
David Beaty | 2015 | 2018 | Kansas | 4 | 48 | 6 | 42 | 0 | .125 | 0 | 0 | 0 | 0 | ||
Tim Beckman | 2009 | 2014 | Illinois | 6 | 74 | 33 | 41 | 0 | .446 | 2 | 0 | 2 | 0 | .000 | |
Joe Bedenk | 1949 | 1949 | Penn State | 1 | 9 | 5 | 4 | 0 | .556 | 0 | 0 | 0 | 0 | ||
Dick Bedesem | 1975 | 1980 | Villanova | 6 | 66 | 30 | 35 | 1 | .462 | 0 | 0 | 0 | 0 | ||
Larry Beightol | 1979 | 1979 | Louisiana Tech | 1 | 10 | 1 | 9 | 0 | .100 | 0 | 0 | 0 | 0 | ||
Alex Bell | 1960 | 1966 | Villanova | 7 | 65 | 35 | 30 | 0 | .538 | 2 | 1 | 1 | 0 | .500 | |
Madison Bell | 1923 | 1949 | Southern Methodist | 23 | 230 | 136 | 78 | 16 | .626 | 3 | 1 | 1 | 1 | .500 | |
Richard Bell | 1982 | 1982 | South Carolina | 1 | 11 | 4 | 7 | 0 | .364 | 0 | 0 | 0 | 0 | ||
Walt Bell | 2019 | 2019 | Massachusetts | 1 | 12 | 1 | 11 | 0 | .083 | 0 | 0 | 0 | 0 | ||
Emory Bellard | 1972 | 1985 | Mississippi State | 14 | 154 | 85 | 69 | 0 | .552 | 5 | 2 | 3 | 0 | .400 | |
Mike Bellotti | 1995 | 2008 | Oregon | 14 | 171 | 116 | 55 | 0 | .678 | 12 | 6 | 6 | 0 | .500 | |
John Bender | 1908 | 1920 | Tennessee | 6 | 53 | 31 | 16 | 6 | .642 | 0 | 0 | 0 | 0 | ||
Chet Benefiel | 1939 | 1940 | Tulsa | 2 | 20 | 11 | 8 | 1 | .575 | 0 | 0 | 0 | 0 | ||
Christie Benet | 1909 | 1909 | South Carolina | 1 | 8 | 2 | 6 | 0 | .250 | 0 | 0 | 0 | 0 | ||
M.S. Bennett | 1923 | 1928 | Sewanee | 6 | 54 | 20 | 32 | 2 | .389 | 0 | 0 | 0 | 0 | ||
Phil Bennett | 2002 | 2010 | Pittsburgh | 7 | 71 | 19 | 52 | 0 | .268 | 1 | 1 | 0 | 0 | 1.000 | |
Fred Bennion | 1910 | 1913 | Utah | 4 | 27 | 16 | 8 | 3 | .648 | 0 | 0 | 0 | 0 | ||
Martin Bergen | 1902 | 1905 | Grinnell | 3 | 30 | 14 | 13 | 3 | .517 | 0 | 0 | 0 | 0 | ||
Jerry Berndt | 1981 | 1992 | Temple | 8 | 87 | 18 | 69 | 0 | .207 | 0 | 0 | 0 | 0 | ||
Charles Bernier | 1917 | 1938 | Hampden-Sydney | 5 | 42 | 23 | 17 | 2 | .571 | 0 | 0 | 0 | 0 | ||
Frank Berrien | 1908 | 1910 | Navy | 3 | 29 | 21 | 5 | 3 | .776 | 0 | 0 | 0 | 0 | ||
T. Berry | 1904 | 1904 | Tulane | 1 | 7 | 5 | 2 | 0 | .714 | 0 | 0 | 0 | 0 | ||
Todd Berry | 2000 | 2015 | Louisiana-Monroe | 10 | 114 | 34 | 80 | 0 | .298 | 1 | 0 | 1 | 0 | .000 | |
Tom Berry | 1911 | 1911 | Denver | 1 | 8 | 5 | 2 | 1 | .688 | 0 | 0 | 0 | 0 | ||
Punk Berryman | 1917 | 1917 | Lafayette | 1 | 8 | 3 | 5 | 0 | .375 | 0 | 0 | 0 | 0 | ||
Charles Best | 1902 | 1902 | Purdue | 1 | 10 | 7 | 2 | 1 | .750 | 0 | 0 | 0 | 0 | ||
Dick Bestwick | 1976 | 1981 | Virginia | 6 | 66 | 16 | 49 | 1 | .250 | 0 | 0 | 0 | 0 | ||
Hugo Bezdek | 1908 | 1929 | Penn State | 19 | 164 | 105 | 46 | 13 | .680 | 2 | 1 | 1 | 0 | .500 | |
Dana Bible | 1915 | 1946 | Texas | 31 | 281 | 190 | 69 | 22 | .715 | 4 | 3 | 0 | 1 | .875 | |
Dana Bible | 2012 | 2012 | North Carolina State | 1 | 1 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .000 | |
W.B. Bible | 1915 | 1915 | Furman | 1 | 8 | 5 | 3 | 0 | .625 | 0 | 0 | 0 | 0 | ||
Jack Bicknell | 1999 | 2006 | Louisiana Tech | 8 | 95 | 43 | 52 | 0 | .453 | 1 | 0 | 1 | 0 | .000 | |
Jack Bicknell | 1981 | 1990 | Boston College | 10 | 115 | 59 | 55 | 1 | .517 | 4 | 2 | 2 | 0 | .500 | |
Bret Bielema | 2006 | 2017 | Arkansas | 12 | 155 | 97 | 58 | 0 | .626 | 9 | 4 | 5 | 0 | .444 | |
Bernie Bierman | 1925 | 1950 | Iowa Pre-Flight | 24 | 209 | 144 | 56 | 9 | .711 | 1 | 0 | 1 | 0 | .000 | |
L. Horatio Biglow | 1908 | 1908 | Yale | 1 | 9 | 7 | 1 | 1 | .833 | 0 | 0 | 0 | 0 | ||
Edward Biles | 1962 | 1968 | Xavier | 7 | 70 | 39 | 28 | 3 | .579 | 0 | 0 | 0 | 0 | ||
G.M. Billings | 1916 | 1916 | Wake Forest | 1 | 6 | 3 | 3 | 0 | .500 | 0 | 0 | 0 | 0 | ||
Mel Binford | 1945 | 1945 | Wichita State | 1 | 10 | 6 | 4 | 0 | .600 | 0 | 0 | 0 | 0 | ||
Paul Bixler | 1946 | 1951 | Colgate | 6 | 52 | 18 | 30 | 4 | .385 | 0 | 0 | 0 | 0 | ||
Liz Blackbourn | 1950 | 1960 | Marquette | 6 | 58 | 24 | 30 | 4 | .448 | 0 | 0 | 0 | 0 | ||
George Blackburn | 1955 | 1970 | Virginia | 12 | 119 | 53 | 60 | 6 | .471 | 0 | 0 | 0 | 0 | ||
Ron Blackledge | 1978 | 1980 | Kent State | 3 | 33 | 8 | 25 | 0 | .242 | 0 | 0 | 0 | 0 | ||
Bob Blackman | 1953 | 1981 | Cornell | 29 | 277 | 164 | 106 | 7 | .605 | 0 | 0 | 0 | 0 | ||
Gary Blackney | 1991 | 2000 | Bowling Green State | 10 | 112 | 60 | 50 | 2 | .545 | 2 | 2 | 0 | 0 | 1.000 | |
David Blackwell | 2018 | 2018 | East Carolina | 1 | 1 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | ||
Red Blaik | 1934 | 1958 | Army | 25 | 228 | 166 | 48 | 14 | .759 | 0 | 0 | 0 | 0 | ||
John Blake | 1996 | 1998 | Oklahoma | 3 | 34 | 12 | 22 | 0 | .353 | 0 | 0 | 0 | 0 | ||
Larry Blakeney | 2001 | 2014 | Troy | 14 | 170 | 86 | 84 | 0 | .506 | 5 | 2 | 3 | 0 | .400 | |
J.M. Blanchard | 1907 | 1907 | Washington (MO) | 1 | 6 | 1 | 5 | 0 | .167 | 0 | 0 | 0 | 0 | ||
Okie Blanchard | 1940 | 1940 | Wyoming | 1 | 9 | 1 | 7 | 1 | .167 | 0 | 0 | 0 | 0 | ||
Bill Blankenship | 2011 | 2014 | Tulsa | 4 | 51 | 24 | 27 | 0 | .471 | 2 | 1 | 1 | 0 | .500 | |
W.C. Bleamaster | 1917 | 1917 | Idaho | 1 | 5 | 2 | 3 | 0 | .400 | 0 | 0 | 0 | 0 | ||
Laurie Bliss | 1893 | 1895 | Lehigh | 2 | 18 | 7 | 11 | 0 | .389 | 0 | 0 | 0 | 0 | ||
Mike Bloomgren | 2018 | 2019 | Rice | 2 | 25 | 5 | 20 | 0 | .200 | 0 | 0 | 0 | 0 | ||
W.B. Blount | 1903 | 1904 | Alabama | 2 | 17 | 10 | 7 | 0 | .588 | 0 | 0 | 0 | 0 | ||
John Bobo | 1993 | 1996 | Arkansas State | 4 | 44 | 13 | 30 | 1 | .307 | 0 | 0 | 0 | 0 | ||
Mike Bobo | 2015 | 2019 | Colorado State | 5 | 63 | 28 | 35 | 0 | .444 | 3 | 0 | 3 | 0 | .000 | |
Branch Bocock | 1908 | 1926 | South Carolina | 10 | 86 | 58 | 24 | 4 | .698 | 0 | 0 | 0 | 0 | ||
Craig Bohl | 2014 | 2019 | Wyoming | 6 | 76 | 36 | 40 | 0 | .474 | 3 | 2 | 1 | 0 | .667 | |
George Bohler | 1928 | 1929 | Auburn | 2 | 14 | 3 | 11 | 0 | .214 | 0 | 0 | 0 | 0 | ||
Tom Boisture | 1967 | 1968 | Holy Cross | 2 | 20 | 8 | 11 | 1 | .425 | 0 | 0 | 0 | 0 | ||
Daddy Boles | 1914 | 1917 | Kentucky | 2 | 19 | 7 | 9 | 3 | .447 | 0 | 0 | 0 | 0 | ||
John Bonamego | 2015 | 2018 | Central Michigan | 4 | 51 | 22 | 29 | 0 | .431 | 3 | 0 | 3 | 0 | .000 | |
Jay Bond | 1918 | 1918 | Kansas | 1 | 4 | 2 | 2 | 0 | .500 | 0 | 0 | 0 | 0 | ||
J.R. Boone | 1973 | 1975 | Fresno State | 3 | 34 | 10 | 24 | 0 | .294 | 0 | 0 | 0 | 0 | ||
Walter Booth | 1900 | 1905 | Nebraska | 6 | 55 | 46 | 8 | 1 | .845 | 0 | 0 | 0 | 0 | ||
W.S. Boreland | 1902 | 1902 | Louisiana State | 1 | 7 | 6 | 1 | 0 | .857 | 0 | 0 | 0 | 0 | ||
Bobby Bowden | 1970 | 2009 | Florida State | 40 | 485 | 357 | 124 | 4 | .740 | 33 | 22 | 10 | 1 | .682 | record adjusted to 346-123-4 by NCAA |
Terry Bowden | 1993 | 2018 | Akron | 13 | 152 | 82 | 69 | 1 | .543 | 5 | 3 | 2 | 0 | .600 | |
Tommy Bowden | 1997 | 2008 | Clemson | 12 | 139 | 90 | 49 | 0 | .647 | 8 | 3 | 5 | 0 | .375 | |
Clint Bowen | 2014 | 2014 | Kansas | 1 | 8 | 1 | 7 | 0 | .125 | 0 | 0 | 0 | 0 | ||
Jeff Bower | 1990 | 2007 | Southern Mississippi | 18 | 203 | 118 | 84 | 1 | .584 | 11 | 6 | 5 | 0 | .545 | record adjusted to 119-83-1 by NCAA |
Charles Bowser | 1939 | 1942 | Pittsburgh | 4 | 35 | 14 | 20 | 1 | .414 | 0 | 0 | 0 | 0 | ||
Sam Boyd | 1956 | 1958 | Baylor | 3 | 31 | 15 | 15 | 1 | .500 | 1 | 1 | 0 | 0 | 1.000 | |
Robert Boyers | 1904 | 1905 | Army | 2 | 18 | 11 | 6 | 1 | .639 | 0 | 0 | 0 | 0 | ||
Sam Boyle | 1899 | 1900 | Dickinson | 2 | 20 | 9 | 11 | 0 | .450 | 0 | 0 | 0 | 0 | ||
L.W. Boynton | 1902 | 1904 | Washington (MO) | 3 | 29 | 15 | 13 | 1 | .534 | 0 | 0 | 0 | 0 | ||
Jim Bradley | 1973 | 1977 | New Mexico State | 5 | 55 | 23 | 31 | 1 | .427 | 0 | 0 | 0 | 0 | ||
Tom Bradley | 2011 | 2011 | Penn State | 1 | 4 | 1 | 3 | 0 | .250 | 1 | 0 | 1 | 0 | .000 | |
Charley Bradshaw | 1962 | 1968 | Kentucky | 7 | 70 | 25 | 41 | 4 | .386 | 0 | 0 | 0 | 0 | ||
Jim Brakefield | 1972 | 1979 | Appalachian State | 8 | 88 | 40 | 45 | 3 | .472 | 0 | 0 | 0 | 0 | ||
Gregg Brandon | 2003 | 2008 | Bowling Green State | 6 | 74 | 44 | 30 | 0 | .595 | 3 | 2 | 1 | 0 | .667 | |
Brent Brennan | 2017 | 2019 | San Jose State | 3 | 37 | 8 | 29 | 0 | .216 | 0 | 0 | 0 | 0 | ||
Terry Brennan | 1954 | 1958 | Notre Dame | 5 | 50 | 32 | 18 | 0 | .640 | 0 | 0 | 0 | 0 | ||
Billy Brewer | 1980 | 1993 | Mississippi | 13 | 148 | 75 | 69 | 4 | .520 | 5 | 3 | 2 | 0 | .600 | record adjusted to 77-67-4 by NCAA |
J.A. Brewin | 1902 | 1902 | Davidson | 1 | 9 | 3 | 5 | 1 | .389 | 0 | 0 | 0 | 0 | ||
Tim Brewster | 2007 | 2010 | Minnesota | 4 | 45 | 15 | 30 | 0 | .333 | 2 | 0 | 2 | 0 | .000 | |
