🏈 2010 Big Ten Conference Statistics
Passing Statistics
Player | Team | Att | Cmp | Pct | Yds | YPA | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Chappell | IND | 483 | 302 | 62.5 | 3,295 | 6.8 | 24 | 5.0 | 9 | 1.9 | -- | -- | -- | 132.5 |
Ricky Stanzi | IOWA | 345 | 221 | 64.1 | 3,004 | 8.7 | 25 | 7.2 | 6 | 1.7 | -- | -- | -- | 157.6 |
Kirk Cousins | MSU | 338 | 226 | 66.9 | 2,825 | 8.4 | 20 | 5.9 | 10 | 3.0 | -- | -- | -- | 150.7 |
Terrelle Pryor | OSU | 323 | 210 | 65.0 | 2,772 | 8.6 | 27 | 8.4 | 11 | 3.4 | -- | -- | -- | 157.9 |
Adam Weber | MINN | 368 | 205 | 55.7 | 2,679 | 7.3 | 20 | 5.4 | 9 | 2.4 | -- | -- | -- | 129.9 |
Dan Persa | NW | 302 | 222 | 73.5 | 2,581 | 8.5 | 15 | 5.0 | 4 | 1.3 | -- | -- | -- | 159.0 |
Denard Robinson | MICH | 291 | 182 | 62.5 | 2,570 | 8.8 | 18 | 6.2 | 11 | 3.8 | -- | -- | -- | 149.6 |
Scott Tolzien | WISC | 266 | 194 | 72.9 | 2,459 | 9.2 | 16 | 6.0 | 6 | 2.3 | -- | -- | -- | 165.9 |
Nathan Scheelhaase | ILL | 264 | 155 | 58.7 | 1,825 | 6.9 | 17 | 6.4 | 8 | 3.0 | -- | -- | -- | 132.0 |
Matt McGloin | PSU | 215 | 118 | 54.9 | 1,548 | 7.2 | 14 | 6.5 | 9 | 4.2 | -- | -- | -- | 128.5 |
Rob Bolden | PSU | 193 | 112 | 58.0 | 1,360 | 7.0 | 5 | 2.6 | 7 | 3.6 | -- | -- | -- | 118.5 |
Rob Henry | PUR | 162 | 86 | 53.1 | 996 | 6.1 | 8 | 4.9 | 7 | 4.3 | -- | -- | -- | 112.4 |
Tate Forcier | MICH | 84 | 54 | 64.3 | 597 | 7.1 | 4 | 4.8 | 4 | 4.8 | -- | -- | -- | 130.2 |
Robert Marve | PUR | 99 | 67 | 67.7 | 512 | 5.2 | 3 | 3.0 | 4 | 4.0 | -- | -- | -- | 113.0 |
Evan Watkins | NW | 70 | 36 | 51.4 | 378 | 5.4 | 2 | 2.9 | 5 | 7.1 | -- | -- | -- | 91.9 |
Sean Robinson | PUR | 91 | 44 | 48.4 | 301 | 3.3 | 2 | 2.2 | 6 | 6.6 | -- | -- | -- | 70.2 |
Joe Bauserman | OSU | 22 | 16 | 72.7 | 174 | 7.9 | 2 | 9.1 | 1 | 4.5 | -- | -- | -- | 160.1 |
Jon Budmayr | WISC | 10 | 8 | 80.0 | 134 | 13.4 | 1 | 10.0 | 0 | 0.0 | -- | -- | -- | 225.6 |
Andrew Maxwell | MSU | 25 | 11 | 44.0 | 123 | 4.9 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 85.3 |
Eddie McGee | ILL | 17 | 8 | 47.1 | 111 | 6.5 | 0 | 0.0 | 4 | 23.5 | -- | -- | -- | 54.8 |
Devin Gardner | MICH | 10 | 7 | 70.0 | 85 | 8.5 | 1 | 10.0 | 0 | 0.0 | -- | -- | -- | 174.4 |
Edward Wright-Baker | IND | 12 | 5 | 41.7 | 80 | 6.7 | 1 | 8.3 | 1 | 8.3 | -- | -- | -- | 108.5 |
Kevin Newsome | PSU | 13 | 6 | 46.2 | 78 | 6.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 96.6 |
Dusty Kiel | IND | 17 | 4 | 23.5 | 71 | 4.2 | 0 | 0.0 | 2 | 11.8 | -- | -- | -- | 35.1 |
Keith Nichol | MSU | 7 | 4 | 57.1 | 62 | 8.9 | 2 | 28.6 | 0 | 0.0 | -- | -- | -- | 225.8 |
Jeremy Ebert | NW | 2 | 2 | 100.0 | 60 | 30.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 352.0 |
Aaron Bates | MSU | 2 | 2 | 100.0 | 50 | 25.0 | 1 | 50.0 | 0 | 0.0 | -- | -- | -- | 475.0 |
James Vandenberg | IOWA | 8 | 5 | 62.5 | 45 | 5.6 | 1 | 12.5 | 0 | 0.0 | -- | -- | -- | 151.0 |
Kain Colter | NW | 9 | 3 | 33.3 | 38 | 4.2 | 0 | 0.0 | 1 | 11.1 | -- | -- | -- | 46.6 |
MarQueis Gray | MINN | 8 | 2 | 25.0 | 24 | 3.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 50.2 |
Jarred Fayson | ILL | 1 | 1 | 100.0 | 23 | 23.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 293.2 |
Jordan Hall | OSU | 1 | 1 | 100.0 | 20 | 20.0 | 1 | 100.0 | 0 | 0.0 | -- | -- | -- | 598.0 |
Keshawn Martin | MSU | 1 | 1 | 100.0 | 13 | 13.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 209.2 |
Duane Bennett | MINN | 2 | 2 | 100.0 | 10 | 5.0 | 1 | 50.0 | 0 | 0.0 | -- | -- | -- | 307.0 |
Kenny Guiton | OSU | 2 | 1 | 50.0 | 5 | 2.5 | 0 | 0.0 | 1 | 50.0 | -- | -- | -- | -29.0 |
Jason Ford | ILL | 1 | 1 | 100.0 | 4 | 4.0 | 1 | 100.0 | 0 | 0.0 | -- | -- | -- | 463.6 |
Justin Brown | PSU | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | -- | -- | -- | -200.0 |
Tandon Doss | IND | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Marvin McNutt | IOWA | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Miles Osei | ILL | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
John Wienke | IOWA | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Rushing Statistics
Player | Team | Att | Gain | Loss | Yds | Avg | Lg | TD |
---|---|---|---|---|---|---|---|---|
Denard Robinson | MICH | 256 | 1,799 | 97 | 1,702 | 6.65 | -- | 14 |
Mikel Leshoure | ILL | 281 | 1,746 | 49 | 1,697 | 6.04 | -- | 17 |
Edwin Baker | MSU | 207 | 1,246 | 45 | 1,201 | 5.80 | -- | 13 |
Dan Herron | OSU | 216 | 1,196 | 41 | 1,155 | 5.35 | -- | 16 |
James White | WISC | 156 | 1,086 | 34 | 1,052 | 6.74 | -- | 14 |
Evan Royster | PSU | 208 | 1,042 | 28 | 1,014 | 4.88 | -- | 6 |
John Clay | WISC | 187 | 1,028 | 16 | 1,012 | 5.41 | -- | 14 |
Montee Ball | WISC | 163 | 1,019 | 23 | 996 | 6.11 | -- | 18 |
Adam Robinson | IOWA | 203 | 993 | 52 | 941 | 4.64 | -- | 10 |
Nathan Scheelhaase | ILL | 185 | 1,048 | 180 | 868 | 4.69 | -- | 5 |
Terrelle Pryor | OSU | 135 | 898 | 144 | 754 | 5.59 | -- | 4 |
DeLeon Eskridge | MINN | 193 | 746 | 48 | 698 | 3.62 | -- | 7 |
Marcus Coker | IOWA | 114 | 645 | 23 | 622 | 5.46 | -- | 3 |
Le'Veon Bell | MSU | 107 | 643 | 38 | 605 | 5.65 | -- | 8 |
Vincent Smith | MICH | 136 | 612 | 11 | 601 | 4.42 | -- | 5 |
Rob Henry | PUR | 104 | 594 | 47 | 547 | 5.26 | -- | 4 |
Mike Trumpy | NW | 116 | 550 | 20 | 530 | 4.57 | -- | 4 |
Duane Bennett | MINN | 123 | 560 | 31 | 529 | 4.30 | -- | 3 |
Dan Dierking | PUR | 117 | 567 | 38 | 529 | 4.52 | -- | 3 |
Dan Persa | NW | 164 | 717 | 198 | 519 | 3.16 | -- | 9 |
Jason Ford | ILL | 99 | 504 | 24 | 480 | 4.85 | -- | 7 |
Silas Redd | PSU | 77 | 461 | 24 | 437 | 5.68 | -- | 2 |
Michael Shaw | MICH | 75 | 414 | 12 | 402 | 5.36 | -- | 9 |
Trea Burgess | IND | 104 | 380 | 28 | 352 | 3.38 | -- | 3 |
Brandon Saine | OSU | 70 | 351 | 14 | 337 | 4.81 | -- | 2 |
Keith Carlos | PUR | 56 | 337 | 23 | 314 | 5.61 | -- | 2 |
Darius Willis | IND | 64 | 298 | 20 | 278 | 4.34 | -- | 4 |
Jaamal Berry | OSU | 32 | 267 | 1 | 266 | 8.31 | -- | 1 |
Adonis Smith | NW | 41 | 197 | 1 | 196 | 4.78 | -- | 0 |
Al-Terek McBurse | PUR | 22 | 198 | 9 | 189 | 8.59 | -- | 1 |
Stephfon Green | PSU | 48 | 190 | 2 | 188 | 3.92 | -- | 1 |
Arby Fields | NW | 62 | 207 | 29 | 178 | 2.87 | -- | 1 |
Tandon Doss | IND | 28 | 168 | 5 | 163 | 5.82 | -- | 1 |
Jordan Hall | OSU | 37 | 169 | 8 | 161 | 4.35 | -- | 2 |
Jacob Schmidt | NW | 49 | 171 | 10 | 161 | 3.29 | -- | 4 |
Keshawn Martin | MSU | 18 | 169 | 12 | 157 | 8.72 | -- | 0 |
Nick Turner | IND | 28 | 174 | 17 | 157 | 5.61 | -- | 1 |
Adam Weber | MINN | 52 | 288 | 132 | 156 | 3.00 | -- | 0 |
Stephen Simmons | NW | 41 | 161 | 7 | 154 | 3.76 | -- | 0 |
Stephen Hopkins | MICH | 37 | 157 | 6 | 151 | 4.08 | -- | 4 |
Larry Caper | MSU | 38 | 162 | 18 | 144 | 3.79 | -- | 2 |
Kain Colter | NW | 29 | 147 | 4 | 143 | 4.93 | -- | 2 |
Carlos Hyde | OSU | 24 | 145 | 4 | 141 | 5.88 | -- | 0 |
Antavian Edison | PUR | 36 | 146 | 16 | 130 | 3.61 | -- | 0 |
Zach Davis-Walker | IND | 26 | 127 | 8 | 119 | 4.58 | -- | 0 |
Jewel Hampton | IOWA | 27 | 117 | 3 | 114 | 4.22 | -- | 1 |
MarQueis Gray | MINN | 23 | 119 | 9 | 110 | 4.78 | -- | 1 |
Troy Pollard | ILL | 24 | 116 | 7 | 109 | 4.54 | -- | 0 |
Donnell Kirkwood | MINN | 27 | 112 | 5 | 107 | 3.96 | -- | 0 |
Antonio Banks | IND | 26 | 95 | 5 | 90 | 3.46 | -- | 1 |
Fitzgerald Toussaint | MICH | 8 | 87 | 0 | 87 | 10.88 | -- | 1 |
Jared Crank | PUR | 22 | 82 | 6 | 76 | 3.45 | -- | 1 |
Brad Rogers | IOWA | 11 | 75 | 0 | 75 | 6.82 | -- | 0 |
David Gilreath | WISC | 7 | 67 | 0 | 67 | 9.57 | -- | 0 |
Venric Mark | NW | 8 | 63 | 0 | 63 | 7.88 | -- | 0 |
Bennie Fowler | MSU | 7 | 65 | 3 | 62 | 8.86 | -- | 1 |
Evan Watkins | NW | 23 | 99 | 38 | 61 | 2.65 | -- | 2 |
Kevin Newsome | PSU | 14 | 69 | 10 | 59 | 4.21 | -- | 1 |
Michael Cox | MICH | 6 | 56 | 0 | 56 | 9.33 | -- | 0 |
Paki O'Meara | IOWA | 10 | 57 | 1 | 56 | 5.60 | -- | 0 |
Paul Chaney Jr. | IOWA | 6 | 59 | 6 | 53 | 8.83 | -- | 0 |
Jon Hoese | MINN | 19 | 53 | 0 | 53 | 2.79 | -- | 3 |
Tate Forcier | MICH | 22 | 95 | 44 | 51 | 2.32 | -- | 1 |
Sean Robinson | PUR | 31 | 100 | 51 | 49 | 1.58 | -- | 0 |
Devon Smith | PSU | 15 | 62 | 20 | 42 | 2.80 | -- | 0 |
Derrell Johnson-Koulianos | IOWA | 5 | 46 | 6 | 40 | 8.00 | -- | 0 |
Michael Zordich | PSU | 18 | 40 | 0 | 40 | 2.22 | -- | 3 |
Derek Moye | PSU | 2 | 39 | 0 | 39 | 19.50 | -- | 0 |
Eddie McGee | ILL | 12 | 50 | 14 | 36 | 3.00 | -- | 0 |
Bud Golden | ILL | 8 | 32 | 0 | 32 | 4.00 | -- | 0 |
Robert Marve | PUR | 22 | 87 | 55 | 32 | 1.45 | -- | 1 |
James Vandenberg | IOWA | 6 | 32 | 0 | 32 | 5.33 | -- | 0 |
Brad Nortman | WISC | 2 | 28 | 0 | 28 | 14.00 | -- | 0 |
Jared Abbrederis | WISC | 3 | 27 | 0 | 27 | 9.00 | -- | 0 |
Corey Brown | OSU | 2 | 27 | 0 | 27 | 13.50 | -- | 0 |
O.J. Ross | PUR | 12 | 28 | 2 | 26 | 2.17 | -- | 0 |
Edward Wright-Baker | IND | 8 | 28 | 3 | 25 | 3.12 | -- | 0 |
Scott Concannon | NW | 5 | 21 | 0 | 21 | 4.20 | -- | 0 |
Jeremy Ebert | NW | 5 | 24 | 3 | 21 | 4.20 | -- | 0 |
Devin Gardner | MICH | 7 | 25 | 4 | 21 | 3.00 | -- | 1 |
Kenny Guiton | OSU | 4 | 21 | 0 | 21 | 5.25 | -- | 1 |
Shawney Kersey | PSU | 2 | 24 | 4 | 20 | 10.00 | -- | 0 |
Bradie Ewing | WISC | 3 | 19 | 0 | 19 | 6.33 | -- | 1 |
Kelvin Grady | MICH | 4 | 28 | 11 | 17 | 4.25 | -- | 0 |
Nate Tice | WISC | 1 | 17 | 0 | 17 | 17.00 | -- | 1 |
Kyle Zuleger | WISC | 7 | 19 | 2 | 17 | 2.43 | -- | 0 |
Gary Bush | PUR | 1 | 16 | 0 | 16 | 16.00 | -- | 0 |
Curtis Dukes | PSU | 2 | 16 | 0 | 16 | 8.00 | -- | 0 |
Justin Siller | PUR | 6 | 16 | 0 | 16 | 2.67 | -- | 0 |
Joe Suhey | PSU | 8 | 15 | 0 | 15 | 1.88 | -- | 0 |
Ben Chappell | IND | 47 | 109 | 95 | 14 | 0.30 | -- | 3 |
Dane Sanzenbacher | OSU | 4 | 21 | 7 | 14 | 3.50 | -- | 1 |
Jason White | IOWA | 1 | 14 | 0 | 14 | 14.00 | -- | 0 |
Dusty Kiel | IND | 7 | 19 | 7 | 12 | 1.71 | -- | 0 |
Taylor Lewan | MICH | 0 | 11 | 0 | 11 | 0.00 | -- | 0 |
Brett Morse | IOWA | 4 | 13 | 3 | 10 | 2.50 | -- | 0 |
Nick Toon | WISC | 2 | 12 | 2 | 10 | 5.00 | -- | 0 |
Eric Lair | MINN | 1 | 9 | 0 | 9 | 9.00 | -- | 0 |
Keith Nichol | MSU | 4 | 16 | 7 | 9 | 2.25 | -- | 0 |
Bo DeLande | OSU | 2 | 8 | 0 | 8 | 4.00 | -- | 0 |
Receiving Statistics
Player | Team | Rec | Yds | Avg | Lg | TD |
---|---|---|---|---|---|---|
Damarlo Belcher | IND | 78 | 832 | 10.67 | -- | 4 |
Roy Roundtree | MICH | 72 | 935 | 12.99 | -- | 7 |
Terrance Turner | IND | 67 | 681 | 10.16 | -- | 3 |
Tandon Doss | IND | 63 | 706 | 11.21 | -- | 7 |
Jeremy Ebert | NW | 62 | 953 | 15.37 | -- | 8 |
A.J. Jenkins | ILL | 56 | 746 | 13.32 | -- | 7 |
Dane Sanzenbacher | OSU | 55 | 948 | 17.24 | -- | 11 |
DeVier Posey | OSU | 53 | 848 | 16.00 | -- | 7 |
Marvin McNutt | IOWA | 53 | 861 | 16.25 | -- | 8 |
Derek Moye | PSU | 53 | 885 | 16.70 | -- | 8 |
Mark Dell | MSU | 51 | 788 | 15.45 | -- | 6 |
B.J. Cunningham | MSU | 50 | 611 | 12.22 | -- | 9 |
Darryl Stonum | MICH | 49 | 633 | 12.92 | -- | 4 |
Da'Jon McKnight | MINN | 48 | 750 | 15.62 | -- | 10 |
Derrell Johnson-Koulianos | IOWA | 46 | 745 | 16.20 | -- | 10 |
Lance Kendricks | WISC | 43 | 663 | 15.42 | -- | 5 |
Allen Reisner | IOWA | 42 | 460 | 10.95 | -- | 2 |
MarQueis Gray | MINN | 42 | 587 | 13.98 | -- | 5 |
Drake Dunsmore | NW | 40 | 381 | 9.53 | -- | 5 |
Sidney Stewart | NW | 40 | 454 | 11.35 | -- | 0 |
Brett Brackett | PSU | 39 | 525 | 13.46 | -- | 5 |
Eric Lair | MINN | 39 | 526 | 13.49 | -- | 2 |
Jarred Fayson | ILL | 38 | 355 | 9.34 | -- | 1 |
Kyle Adams | PUR | 36 | 244 | 6.78 | -- | 0 |
Nick Toon | WISC | 36 | 459 | 12.75 | -- | 3 |
Duane Bennett | MINN | 33 | 319 | 9.67 | -- | 1 |
Cortez Smith | PUR | 33 | 434 | 13.15 | -- | 4 |
Justin Brown | PSU | 33 | 452 | 13.70 | -- | 1 |
Antavian Edison | PUR | 32 | 316 | 9.88 | -- | 4 |
Keshawn Martin | MSU | 32 | 394 | 12.31 | -- | 1 |
Duwyce Wilson | IND | 32 | 488 | 15.25 | -- | 3 |
Junior Hemingway | MICH | 32 | 593 | 18.53 | -- | 4 |
Devon Smith | PSU | 27 | 363 | 13.44 | -- | 1 |
Ted Bolser | IND | 27 | 407 | 15.07 | -- | 5 |
Evan Royster | PSU | 25 | 202 | 8.08 | -- | 1 |
Demetrius Fields | NW | 25 | 291 | 11.64 | -- | 2 |
Isaac Anderson | WISC | 24 | 233 | 9.71 | -- | 0 |
Adam Robinson | IOWA | 24 | 290 | 12.08 | -- | 1 |
Charlie Gantt | MSU | 24 | 301 | 12.54 | -- | 3 |
Brandon Saine | OSU | 23 | 195 | 8.48 | -- | 5 |
David Gilreath | WISC | 23 | 370 | 16.09 | -- | 1 |
Keith Nichol | MSU | 22 | 262 | 11.91 | -- | 1 |
Jake Stoneburner | OSU | 21 | 222 | 10.57 | -- | 2 |
Colin Sandeman | IOWA | 21 | 227 | 10.81 | -- | 2 |
Dan Dierking | PUR | 20 | 173 | 8.65 | -- | 2 |
Mike Trumpy | NW | 20 | 182 | 9.10 | -- | 0 |
Jared Abbrederis | WISC | 20 | 289 | 14.45 | -- | 3 |
Dan Herron | OSU | 19 | 180 | 9.47 | -- | 0 |
Keith Smith | PUR | 18 | 123 | 6.83 | -- | 0 |
Brian Linthicum | MSU | 18 | 230 | 12.78 | -- | 1 |
Graham Zug | PSU | 17 | 194 | 11.41 | -- | 1 |
Mikel Leshoure | ILL | 17 | 196 | 11.53 | -- | 3 |
Kelvin Grady | MICH | 17 | 211 | 12.41 | -- | 0 |
Montee Ball | WISC | 16 | 128 | 8.00 | -- | 0 |
Charles Brown | NW | 16 | 198 | 12.38 | -- | 0 |
Bryant Allen | MINN | 16 | 202 | 12.62 | -- | 1 |
Martavious Odoms | MICH | 16 | 241 | 15.06 | -- | 1 |
Vincent Smith | MICH | 15 | 130 | 8.67 | -- | 2 |
Joe Suhey | PSU | 15 | 154 | 10.27 | -- | 1 |
Jacob Schmidt | NW | 14 | 114 | 8.14 | -- | 0 |
Bennie Fowler | MSU | 14 | 175 | 12.50 | -- | 1 |
Kevin Koger | MICH | 14 | 199 | 14.21 | -- | 2 |
Jon Hoese | MINN | 12 | 97 | 8.08 | -- | 0 |
Justin Siller | PUR | 12 | 104 | 8.67 | -- | 1 |
Larry Caper | MSU | 12 | 133 | 11.08 | -- | 1 |
Rashad Lawrence | NW | 12 | 178 | 14.83 | -- | 0 |
James White | WISC | 11 | 88 | 8.00 | -- | 0 |
Gary Bush | PUR | 11 | 95 | 8.64 | -- | 1 |
Le'Veon Bell | MSU | 11 | 97 | 8.82 | -- | 0 |
Darius Willis | IND | 11 | 102 | 9.27 | -- | 1 |
Keenan Davis | IOWA | 11 | 131 | 11.91 | -- | 1 |
O.J. Ross | PUR | 11 | 149 | 13.55 | -- | 1 |
Tony Jones | NW | 11 | 157 | 14.27 | -- | 1 |
Zach Boren | OSU | 10 | 68 | 6.80 | -- | 0 |
Michael Shaw | MICH | 10 | 75 | 7.50 | -- | 0 |
Evan Wilson | ILL | 10 | 135 | 13.50 | -- | 2 |
Jeff Lindsay | PUR | 9 | 72 | 8.00 | -- | 0 |
Stephfon Green | PSU | 9 | 78 | 8.67 | -- | 0 |
Reid Fragel | OSU | 9 | 121 | 13.44 | -- | 1 |
Brad Herman | IOWA | 9 | 154 | 17.11 | -- | 0 |
Brett Morse | IOWA | 8 | 54 | 6.75 | -- | 1 |
Eddie McGee | ILL | 8 | 62 | 7.75 | -- | 0 |
Bradie Ewing | WISC | 8 | 82 | 10.25 | -- | 2 |
Jordan Hall | OSU | 8 | 83 | 10.38 | -- | 1 |
Corey Brown | OSU | 8 | 105 | 13.12 | -- | 1 |
Jacob Pedersen | WISC | 8 | 132 | 16.50 | -- | 2 |
Kofi Hughes | IND | 7 | 42 | 6.00 | -- | 0 |
Jason Ford | ILL | 7 | 52 | 7.43 | -- | 0 |
Nick Turner | IND | 7 | 54 | 7.71 | -- | 0 |
Fred Sykes | ILL | 7 | 85 | 12.14 | -- | 0 |
Troy Stoudermire | MINN | 6 | 114 | 19.00 | -- | 1 |
Ryan Lankford | ILL | 6 | 129 | 21.50 | -- | 1 |
Keith Carlos | PUR | 5 | 22 | 4.40 | -- | 0 |
Josh Rooks | NW | 5 | 24 | 4.80 | -- | 1 |
Al-Terek McBurse | PUR | 5 | 30 | 6.00 | -- | 0 |
Max Dedmond | IND | 5 | 37 | 7.40 | -- | 2 |
Trea Burgess | IND | 5 | 38 | 7.60 | -- | 0 |
Grant Schwartz | OSU | 5 | 39 | 7.80 | -- | 0 |
Jake Byrne | WISC | 5 | 43 | 8.60 | -- | 1 |
Venric Mark | NW | 5 | 43 | 8.60 | -- | 0 |
Kickoff Return Statistics
Player | Team | Num | Yds | Avg | FC | Lg | TD |
---|---|---|---|---|---|---|---|
Tandon Doss | IND | 41 | 1,016 | 24.78 | -- | -- | 0 |
Troy Stoudermire | MINN | 29 | 789 | 27.21 | -- | -- | 0 |
David Gilreath | WISC | 27 | 659 | 24.41 | -- | -- | 1 |
Jeremy Gallon | MICH | 27 | 589 | 21.81 | -- | -- | 0 |
Venric Mark | NW | 21 | 550 | 26.19 | -- | -- | 1 |
Jaamal Berry | OSU | 21 | 534 | 25.43 | -- | -- | 0 |
Darryl Stonum | MICH | 22 | 513 | 23.32 | -- | -- | 0 |
Stephen Simmons | NW | 23 | 508 | 22.09 | -- | -- | 0 |
Jordan Hall | OSU | 18 | 503 | 27.94 | -- | -- | 1 |
Chaz Powell | PSU | 21 | 503 | 23.95 | -- | -- | 1 |
Derrell Johnson-Koulianos | IOWA | 17 | 498 | 29.29 | -- | -- | 1 |
Al-Terek McBurse | PUR | 21 | 446 | 21.24 | -- | -- | 0 |
Darius Millines | ILL | 22 | 430 | 19.55 | -- | -- | 0 |
Troy Pollard | ILL | 16 | 367 | 22.94 | -- | -- | 0 |
Keshawn Martin | MSU | 20 | 355 | 17.75 | -- | -- | 0 |
Stephfon Green | PSU | 17 | 337 | 19.82 | -- | -- | 0 |
Bennie Fowler | MSU | 15 | 336 | 22.40 | -- | -- | 0 |
James White | WISC | 17 | 329 | 19.35 | -- | -- | 0 |
O.J. Ross | PUR | 12 | 277 | 23.08 | -- | -- | 0 |
Nick Turner | IND | 12 | 253 | 21.08 | -- | -- | 0 |
Martavious Odoms | MICH | 8 | 181 | 22.62 | -- | -- | 0 |
Duwyce Wilson | IND | 8 | 180 | 22.50 | -- | -- | 0 |
Ryan Collado | MINN | 7 | 178 | 25.43 | -- | -- | 0 |
Keenan Davis | IOWA | 9 | 175 | 19.44 | -- | -- | 0 |
Drew Dileo | MICH | 8 | 173 | 21.62 | -- | -- | 0 |
T.J. Barbarette | PUR | 7 | 167 | 23.86 | -- | -- | 0 |
Duane Bennett | MINN | 9 | 148 | 16.44 | -- | -- | 0 |
Silas Redd | PSU | 7 | 147 | 21.00 | -- | -- | 0 |
Le'Veon Bell | MSU | 6 | 142 | 23.67 | -- | -- | 0 |
Paul Chaney Jr. | IOWA | 4 | 118 | 29.50 | -- | -- | 0 |
Jared Abbrederis | WISC | 3 | 111 | 37.00 | -- | -- | 0 |
Jack Ramsey | ILL | 5 | 96 | 19.20 | -- | -- | 0 |
Devon Smith | PSU | 3 | 83 | 27.67 | -- | -- | 0 |
Antavian Edison | PUR | 4 | 72 | 18.00 | -- | -- | 0 |
Larry Caper | MSU | 3 | 71 | 23.67 | -- | -- | 0 |
Malcolm Willis | PSU | 3 | 62 | 20.67 | -- | -- | 0 |
Bradie Ewing | WISC | 3 | 57 | 19.00 | -- | -- | 0 |
Johnny Johnson | MINN | 3 | 52 | 17.33 | -- | -- | 0 |
Bud Golden | ILL | 4 | 52 | 13.00 | -- | -- | 0 |
Tyler Scott | NW | 4 | 45 | 11.25 | -- | -- | 0 |
Trenton Robinson | MSU | 2 | 42 | 21.00 | -- | -- | 0 |
Shawney Kersey | PSU | 2 | 37 | 18.50 | -- | -- | 0 |
DeLeon Eskridge | MINN | 2 | 36 | 18.00 | -- | -- | 0 |
Kyle Zuleger | WISC | 2 | 36 | 18.00 | -- | -- | 0 |
Pat Zerbe | PSU | 1 | 30 | 30.00 | -- | -- | 0 |
Eric Lair | MINN | 5 | 29 | 5.80 | -- | -- | 0 |
Fitzgerald Toussaint | MICH | 1 | 28 | 28.00 | -- | -- | 0 |
Terrence Robinson | MICH | 2 | 27 | 13.50 | -- | -- | 0 |
Waynelle Gravesande | PUR | 1 | 23 | 23.00 | -- | -- | 0 |
Robert Maci | PUR | 3 | 22 | 7.33 | -- | -- | 0 |
Arby Fields | NW | 1 | 21 | 21.00 | -- | -- | 0 |
Keith Carlos | PUR | 1 | 19 | 19.00 | -- | -- | 0 |
Justin Green | ILL | 1 | 19 | 19.00 | -- | -- | 0 |
Josh Johnson | PUR | 1 | 19 | 19.00 | -- | -- | 0 |
Brandon Saine | OSU | 1 | 18 | 18.00 | -- | -- | 0 |
Dan Dierking | PUR | 1 | 15 | 15.00 | -- | -- | 0 |
Charles Love III | IND | 1 | 15 | 15.00 | -- | -- | 0 |
Brandon McGhee | IND | 1 | 15 | 15.00 | -- | -- | 0 |
Mark Moundros | MICH | 1 | 15 | 15.00 | -- | -- | 0 |
TyQuan Hammock | MSU | 1 | 14 | 14.00 | -- | -- | 0 |
Aaron Nagel | NW | 1 | 14 | 14.00 | -- | -- | 0 |
Colin Sandeman | IOWA | 1 | 14 | 14.00 | -- | -- | 0 |
Sean Stanley | PSU | 1 | 14 | 14.00 | -- | -- | 0 |
Gabe Holmes | PUR | 1 | 12 | 12.00 | -- | -- | 0 |
Derek Jackson | PUR | 1 | 12 | 12.00 | -- | -- | 0 |
Josh Rooks | NW | 1 | 11 | 11.00 | -- | -- | 0 |
Jonathan Stewart | PSU | 2 | 11 | 5.50 | -- | -- | 0 |
R.J. Buckner | MINN | 1 | 10 | 10.00 | -- | -- | 0 |
Steve Gardiner | MSU | 1 | 10 | 10.00 | -- | -- | 0 |
John McColgan | MICH | 1 | 10 | 10.00 | -- | -- | 0 |
Chris Borland | WISC | 1 | 9 | 9.00 | -- | -- | 0 |
Nick Bendzuck | MSU | 2 | 9 | 4.50 | -- | -- | 0 |
Michael Shaw | MICH | 1 | 7 | 7.00 | -- | -- | 0 |
Brian Wozniak | WISC | 1 | 7 | 7.00 | -- | -- | 0 |
