🏈 2011 Big Ten Conference Statistics
Passing Statistics
Player | Team | Att | Cmp | Pct | Yds | YPA | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kirk Cousins | MSU | 419 | 267 | 63.7 | 3,316 | 7.9 | 25 | 6.0 | 10 | 2.4 | -- | -- | -- | 145.1 |
Russell Wilson | WISC | 309 | 225 | 72.8 | 3,175 | 10.3 | 33 | 10.7 | 4 | 1.3 | -- | -- | -- | 191.8 |
James Vandenberg | IOWA | 404 | 237 | 58.7 | 3,022 | 7.5 | 25 | 6.2 | 7 | 1.7 | -- | -- | -- | 138.5 |
Dan Persa | NW | 297 | 218 | 73.4 | 2,376 | 8.0 | 17 | 5.7 | 7 | 2.4 | -- | -- | -- | 154.8 |
Denard Robinson | MICH | 258 | 142 | 55.0 | 2,173 | 8.4 | 20 | 7.8 | 15 | 5.8 | -- | -- | -- | 139.7 |
Nathan Scheelhaase | ILL | 291 | 184 | 63.2 | 2,110 | 7.3 | 13 | 4.5 | 8 | 2.7 | -- | -- | -- | 133.4 |
Taylor Martinez | NEB | 288 | 162 | 56.2 | 2,089 | 7.3 | 13 | 4.5 | 8 | 2.8 | -- | -- | -- | 126.5 |
Caleb TerBush | PUR | 277 | 171 | 61.7 | 1,905 | 6.9 | 13 | 4.7 | 6 | 2.2 | -- | -- | -- | 130.7 |
Matt McGloin | PSU | 231 | 125 | 54.1 | 1,571 | 6.8 | 8 | 3.5 | 5 | 2.2 | -- | -- | -- | 118.3 |
MarQueis Gray | MINN | 213 | 108 | 50.7 | 1,495 | 7.0 | 8 | 3.8 | 8 | 3.8 | -- | -- | -- | 114.5 |
Braxton Miller | OSU | 157 | 85 | 54.1 | 1,159 | 7.4 | 13 | 8.3 | 4 | 2.5 | -- | -- | -- | 138.4 |
Edward Wright-Baker | IND | 153 | 91 | 59.5 | 1,029 | 6.7 | 4 | 2.6 | 4 | 2.6 | -- | -- | -- | 119.4 |
Tre Roberson | IND | 142 | 81 | 57.0 | 937 | 6.6 | 3 | 2.1 | 6 | 4.2 | -- | -- | -- | 111.0 |
Rob Bolden | PSU | 135 | 53 | 39.3 | 685 | 5.1 | 2 | 1.5 | 7 | 5.2 | -- | -- | -- | 76.4 |
Kain Colter | NW | 82 | 55 | 67.1 | 673 | 8.2 | 6 | 7.3 | 1 | 1.2 | -- | -- | -- | 157.7 |
Robert Marve | PUR | 109 | 61 | 56.0 | 633 | 5.8 | 4 | 3.7 | 5 | 4.6 | -- | -- | -- | 107.7 |
Joe Bauserman | OSU | 86 | 40 | 46.5 | 492 | 5.7 | 5 | 5.8 | 1 | 1.2 | -- | -- | -- | 111.4 |
Dusty Kiel | IND | 82 | 39 | 47.6 | 427 | 5.2 | 3 | 3.7 | 1 | 1.2 | -- | -- | -- | 100.9 |
Max Shortell | MINN | 54 | 26 | 48.1 | 309 | 5.7 | 2 | 3.7 | 2 | 3.7 | -- | -- | -- | 101.0 |
Reilly O'Toole | ILL | 67 | 40 | 59.7 | 270 | 4.0 | 1 | 1.5 | 4 | 6.0 | -- | -- | -- | 86.5 |
Trevor Siemian | NW | 26 | 16 | 61.5 | 256 | 9.8 | 3 | 11.5 | 1 | 3.8 | -- | -- | -- | 174.6 |
Devin Gardner | MICH | 23 | 11 | 47.8 | 176 | 7.7 | 1 | 4.3 | 1 | 4.3 | -- | -- | -- | 117.8 |
Andrew Maxwell | MSU | 26 | 18 | 69.2 | 171 | 6.6 | 1 | 3.8 | 0 | 0.0 | -- | -- | -- | 137.2 |
Montee Ball | WISC | 2 | 2 | 100.0 | 57 | 28.5 | 1 | 50.0 | 0 | 0.0 | -- | -- | -- | 504.4 |
Joe Brennan | WISC | 15 | 6 | 40.0 | 48 | 3.2 | 0 | 0.0 | 1 | 6.7 | -- | -- | -- | 53.5 |
Keshawn Martin | MSU | 2 | 2 | 100.0 | 46 | 23.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 293.2 |
A.J. Derby | IOWA | 6 | 3 | 50.0 | 30 | 5.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 92.0 |
Brion Carnes | NEB | 2 | 2 | 100.0 | 26 | 13.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 209.2 |
Vincent Smith | MICH | 2 | 1 | 50.0 | 17 | 8.5 | 1 | 50.0 | 0 | 0.0 | -- | -- | -- | 286.4 |
Garrett Venuto | PSU | 1 | 1 | 100.0 | 17 | 17.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 242.8 |
Curtis Drake | PSU | 1 | 1 | 100.0 | 16 | 16.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 234.4 |
Shane McGregor | PSU | 4 | 1 | 25.0 | 12 | 3.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 50.2 |
Drew Dileo | MICH | 1 | 1 | 100.0 | 11 | 11.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 192.4 |
Darius Millines | ILL | 1 | 1 | 100.0 | 9 | 9.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 175.6 |
Miles Osei | ILL | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 125.2 |
Peter Badovinac | MSU | 2 | 1 | 50.0 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 58.4 |
Bill Belton | PSU | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Rex Burkhead | NEB | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Jeremy Ebert | NW | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Brandon Green | MINN | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Marvin McNutt | IOWA | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Sean Robinson | PUR | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Tim Russell | ILL | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | -- | -- | -- | -200.0 |
Teddy Schell | IND | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Justin Siller | PUR | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 100.0 |
Brad Sonntag | MSU | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Tommie Thomas | PUR | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
John Wienke | IOWA | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | -- | -- | -- | -200.0 |
Rushing Statistics
Player | Team | Att | Gain | Loss | Yds | Avg | Lg | TD |
---|---|---|---|---|---|---|---|---|
Montee Ball | WISC | 307 | 1,954 | 31 | 1,923 | 6.26 | -- | 33 |
Marcus Coker | IOWA | 281 | 1,417 | 33 | 1,384 | 4.93 | -- | 15 |
Rex Burkhead | NEB | 284 | 1,406 | 49 | 1,357 | 4.78 | -- | 15 |
Silas Redd | PSU | 244 | 1,262 | 21 | 1,241 | 5.09 | -- | 7 |
Denard Robinson | MICH | 221 | 1,349 | 173 | 1,176 | 5.32 | -- | 16 |
Fitzgerald Toussaint | MICH | 187 | 1,091 | 50 | 1,041 | 5.57 | -- | 9 |
MarQueis Gray | MINN | 199 | 1,090 | 124 | 966 | 4.85 | -- | 6 |
Le'Veon Bell | MSU | 182 | 987 | 39 | 948 | 5.21 | -- | 13 |
Taylor Martinez | NEB | 188 | 1,040 | 166 | 874 | 4.65 | -- | 9 |
Stephen Houston | IND | 151 | 833 | 31 | 802 | 5.31 | -- | 8 |
Braxton Miller | OSU | 159 | 951 | 236 | 715 | 4.50 | -- | 7 |
James White | WISC | 141 | 741 | 28 | 713 | 5.06 | -- | 6 |
Dan Herron | OSU | 135 | 721 | 43 | 678 | 5.02 | -- | 3 |
Ralph Bolden | PUR | 148 | 710 | 36 | 674 | 4.55 | -- | 6 |
Edwin Baker | MSU | 170 | 721 | 56 | 665 | 3.91 | -- | 5 |
Kain Colter | NW | 135 | 758 | 104 | 654 | 4.84 | -- | 9 |
Duane Bennett | MINN | 166 | 659 | 20 | 639 | 3.85 | -- | 3 |
Nathan Scheelhaase | ILL | 191 | 903 | 279 | 624 | 3.27 | -- | 6 |
Jason Ford | ILL | 155 | 629 | 29 | 600 | 3.87 | -- | 7 |
Carlos Hyde | OSU | 106 | 578 | 12 | 566 | 5.34 | -- | 6 |
Akeem Shavers | PUR | 111 | 534 | 15 | 519 | 4.68 | -- | 6 |
Troy Pollard | ILL | 66 | 488 | 13 | 475 | 7.20 | -- | 2 |
Jacob Schmidt | NW | 107 | 476 | 5 | 471 | 4.40 | -- | 6 |
Donovonn Young | ILL | 87 | 473 | 22 | 451 | 5.18 | -- | 6 |
Tre Roberson | IND | 108 | 529 | 100 | 429 | 3.97 | -- | 2 |
Jordan Hall | OSU | 99 | 418 | 13 | 405 | 4.09 | -- | 2 |
Treyvon Green | NW | 97 | 368 | 6 | 362 | 3.73 | -- | 4 |
Russell Wilson | WISC | 79 | 484 | 146 | 338 | 4.28 | -- | 6 |
Vincent Smith | MICH | 50 | 305 | 7 | 298 | 5.96 | -- | 2 |
Akeem Hunt | PUR | 33 | 299 | 12 | 287 | 8.70 | -- | 2 |
Stephfon Green | PSU | 61 | 275 | 9 | 266 | 4.36 | -- | 6 |
Adonis Smith | NW | 66 | 273 | 7 | 266 | 4.03 | -- | 3 |
D'Angelo Roberts | IND | 61 | 277 | 14 | 263 | 4.31 | -- | 4 |
Curtis Dukes | PSU | 41 | 247 | 10 | 237 | 5.78 | -- | 1 |
Donnell Kirkwood | MINN | 63 | 243 | 14 | 229 | 3.63 | -- | 3 |
Caleb TerBush | PUR | 83 | 333 | 114 | 219 | 2.64 | -- | 1 |
Michael Shaw | MICH | 31 | 214 | 15 | 199 | 6.42 | -- | 3 |
Matt Perez | IND | 58 | 200 | 5 | 195 | 3.36 | -- | 4 |
Jeffrey Lewis | WISC | 33 | 188 | 1 | 187 | 5.67 | -- | 1 |
Mike Trumpy | NW | 35 | 187 | 5 | 182 | 5.20 | -- | 1 |
Kofi Hughes | IND | 27 | 172 | 10 | 162 | 6.00 | -- | 0 |
Ameer Abdullah | NEB | 42 | 172 | 22 | 150 | 3.57 | -- | 3 |
Brandon Beachum | PSU | 34 | 137 | 3 | 134 | 3.94 | -- | 0 |
Antavian Edison | PUR | 30 | 135 | 11 | 124 | 4.13 | -- | 2 |
Braylon Heard | NEB | 24 | 122 | 1 | 121 | 5.04 | -- | 1 |
Larry Caper | MSU | 30 | 121 | 5 | 116 | 3.87 | -- | 1 |
Rod Smith | OSU | 29 | 116 | 0 | 116 | 4.00 | -- | 1 |
Jordan Canzeri | IOWA | 31 | 125 | 11 | 114 | 3.68 | -- | 0 |
Nick Hill | MSU | 29 | 118 | 5 | 113 | 3.90 | -- | 0 |
Keshawn Martin | MSU | 19 | 126 | 13 | 113 | 5.95 | -- | 2 |
Reggie Pegram | PUR | 22 | 110 | 1 | 109 | 4.95 | -- | 1 |
Jared Crank | PUR | 28 | 112 | 4 | 108 | 3.86 | -- | 0 |
Raheem Mostert | PUR | 16 | 110 | 2 | 108 | 6.75 | -- | 2 |
Aaron Green | NEB | 24 | 105 | 0 | 105 | 4.38 | -- | 2 |
Venric Mark | NW | 15 | 104 | 0 | 104 | 6.93 | -- | 1 |
Kenny Bell | NEB | 3 | 100 | 0 | 100 | 33.33 | -- | 1 |
Melvin Gordon | WISC | 20 | 102 | 4 | 98 | 4.90 | -- | 1 |
Justin Siller | PUR | 15 | 87 | 6 | 81 | 5.40 | -- | 1 |
De'Andre Johnson | IOWA | 18 | 81 | 2 | 79 | 4.39 | -- | 0 |
Thomas Rawls | MICH | 13 | 80 | 1 | 79 | 6.08 | -- | 0 |
Tim Marlowe | NEB | 7 | 77 | 0 | 77 | 11.00 | -- | 0 |
Brandon Cottom | PUR | 8 | 70 | 0 | 70 | 8.75 | -- | 0 |
Tyris Jones | NW | 19 | 72 | 3 | 69 | 3.63 | -- | 0 |
Edward Wright-Baker | IND | 46 | 157 | 89 | 68 | 1.48 | -- | 0 |
Bill Belton | PSU | 13 | 66 | 1 | 65 | 5.00 | -- | 0 |
Mika'il McCall | IOWA | 11 | 69 | 4 | 65 | 5.91 | -- | 0 |
Jared Abbrederis | WISC | 11 | 64 | 2 | 62 | 5.64 | -- | 0 |
James Vandenberg | IOWA | 78 | 271 | 210 | 61 | 0.78 | -- | 3 |
Marvin McNutt | IOWA | 6 | 58 | 0 | 58 | 9.67 | -- | 0 |
David Cobb | MINN | 10 | 57 | 0 | 57 | 5.70 | -- | 0 |
Tyler Legate | NEB | 8 | 54 | 0 | 54 | 6.75 | -- | 0 |
Devin Gardner | MICH | 25 | 101 | 48 | 53 | 2.12 | -- | 1 |
Curtis Drake | PSU | 5 | 54 | 2 | 52 | 10.40 | -- | 0 |
Josh Ferguson | ILL | 14 | 56 | 4 | 52 | 3.71 | -- | 0 |
Robert Marve | PUR | 29 | 103 | 52 | 51 | 1.76 | -- | 1 |
Joe Suhey | PSU | 14 | 51 | 0 | 51 | 3.64 | -- | 1 |
Reilly O'Toole | ILL | 13 | 48 | 1 | 47 | 3.62 | -- | 0 |
Stephen Hopkins | MICH | 11 | 43 | 0 | 43 | 3.91 | -- | 0 |
Rob Bolden | PSU | 29 | 107 | 69 | 38 | 1.31 | -- | 0 |
Austin Jones | NEB | 5 | 38 | 0 | 38 | 7.60 | -- | 0 |
Shane Wynn | IND | 6 | 39 | 2 | 37 | 6.17 | -- | 0 |
Dan Persa | NW | 79 | 238 | 206 | 32 | 0.41 | -- | 1 |
Jason White | IOWA | 7 | 32 | 0 | 32 | 4.57 | -- | 0 |
Michael Zordich | PSU | 15 | 30 | 0 | 30 | 2.00 | -- | 2 |
Derek Day | PSU | 7 | 27 | 0 | 27 | 3.86 | -- | 0 |
B.J. Cunningham | MSU | 3 | 27 | 1 | 26 | 8.67 | -- | 0 |
Jeremy Ebert | NW | 4 | 26 | 0 | 26 | 6.50 | -- | 0 |
Jeremy Gallon | MICH | 3 | 26 | 0 | 26 | 8.67 | -- | 0 |
A.J. Jenkins | ILL | 5 | 30 | 4 | 26 | 5.20 | -- | 0 |
Miles Osei | ILL | 5 | 29 | 5 | 24 | 4.80 | -- | 0 |
Damon Bullock | IOWA | 10 | 28 | 8 | 20 | 2.00 | -- | 0 |
O.J. Ross | PUR | 3 | 24 | 4 | 20 | 6.67 | -- | 0 |
Joe Bauserman | OSU | 19 | 63 | 44 | 19 | 1.00 | -- | 1 |
Trevor Siemian | NW | 5 | 26 | 7 | 19 | 3.80 | -- | 0 |
Max Shortell | MINN | 11 | 39 | 25 | 14 | 1.27 | -- | 0 |
Malcolm Moulton | MINN | 1 | 13 | 0 | 13 | 13.00 | -- | 0 |
Lamonte Edwards | MINN | 8 | 17 | 6 | 11 | 1.38 | -- | 1 |
Nick Stoner | IND | 2 | 10 | 0 | 10 | 5.00 | -- | 0 |
Joe Brennan | WISC | 6 | 39 | 30 | 9 | 1.50 | -- | 1 |
Jay Prosch | ILL | 2 | 9 | 0 | 9 | 4.50 | -- | 0 |
Receiving Statistics
Player | Team | Rec | Yds | Avg | Lg | TD |
---|---|---|---|---|---|---|
A.J. Jenkins | ILL | 90 | 1,276 | 14.18 | -- | 8 |
Marvin McNutt | IOWA | 82 | 1,315 | 16.04 | -- | 12 |
B.J. Cunningham | MSU | 79 | 1,306 | 16.53 | -- | 12 |
Jeremy Ebert | NW | 75 | 1,060 | 14.13 | -- | 11 |
Keshawn Martin | MSU | 66 | 777 | 11.77 | -- | 4 |
Nick Toon | WISC | 64 | 926 | 14.47 | -- | 10 |
Jared Abbrederis | WISC | 55 | 933 | 16.96 | -- | 8 |
Da'Jon McKnight | MINN | 51 | 760 | 14.90 | -- | 4 |
Justin Siller | PUR | 50 | 474 | 9.48 | -- | 1 |
Keenan Davis | IOWA | 50 | 713 | 14.26 | -- | 4 |
Drake Dunsmore | NW | 45 | 522 | 11.60 | -- | 6 |
Antavian Edison | PUR | 44 | 584 | 13.27 | -- | 3 |
Kain Colter | NW | 43 | 466 | 10.84 | -- | 3 |
Derek Moye | PSU | 40 | 654 | 16.35 | -- | 3 |
Le'Veon Bell | MSU | 35 | 267 | 7.63 | -- | 0 |
Justin Brown | PSU | 35 | 517 | 14.77 | -- | 2 |
Kofi Hughes | IND | 35 | 536 | 15.31 | -- | 3 |
Junior Hemingway | MICH | 34 | 699 | 20.56 | -- | 4 |
O.J. Ross | PUR | 33 | 356 | 10.79 | -- | 3 |
Demetrius Fields | NW | 32 | 382 | 11.94 | -- | 3 |
Kenny Bell | NEB | 32 | 461 | 14.41 | -- | 3 |
Brian Linthicum | MSU | 31 | 364 | 11.74 | -- | 0 |
Jeremy Gallon | MICH | 31 | 453 | 14.61 | -- | 3 |
Kevonte Martin-Manley | IOWA | 30 | 323 | 10.77 | -- | 3 |
Jacob Pedersen | WISC | 30 | 356 | 11.87 | -- | 8 |
Gary Bush | PUR | 29 | 310 | 10.69 | -- | 3 |
Spencer Harris | ILL | 26 | 226 | 8.69 | -- | 1 |
Dre Muhammad | IND | 26 | 238 | 9.15 | -- | 0 |
Keith Nichol | MSU | 26 | 352 | 13.54 | -- | 3 |
Damarlo Belcher | IND | 25 | 286 | 11.44 | -- | 1 |
Devon Smith | PSU | 25 | 402 | 16.08 | -- | 2 |
Jacob Schmidt | NW | 24 | 230 | 9.58 | -- | 0 |
Montee Ball | WISC | 24 | 306 | 12.75 | -- | 6 |
Kevin Koger | MICH | 23 | 244 | 10.61 | -- | 4 |
Jon Davis | ILL | 22 | 187 | 8.50 | -- | 1 |
Brandon Kinnie | NEB | 22 | 257 | 11.68 | -- | 1 |
Marcus Coker | IOWA | 21 | 157 | 7.48 | -- | 0 |
Rex Burkhead | NEB | 21 | 177 | 8.43 | -- | 2 |
Jamonne Chester | IND | 21 | 240 | 11.43 | -- | 0 |
Quincy Enunwa | NEB | 21 | 293 | 13.95 | -- | 2 |
Bradie Ewing | WISC | 20 | 246 | 12.30 | -- | 0 |
Jason Ford | ILL | 19 | 130 | 6.84 | -- | 0 |
Shane Wynn | IND | 19 | 197 | 10.37 | -- | 0 |
Rashad Lawrence | NW | 19 | 203 | 10.68 | -- | 1 |
Roy Roundtree | MICH | 19 | 355 | 18.68 | -- | 2 |
Waynelle Gravesande | PUR | 18 | 177 | 9.83 | -- | 0 |
Darius Millines | ILL | 18 | 224 | 12.44 | -- | 1 |
Stephen Houston | IND | 17 | 164 | 9.65 | -- | 0 |
Duwyce Wilson | IND | 17 | 217 | 12.76 | -- | 3 |
Collin McGarry | MINN | 16 | 120 | 7.50 | -- | 2 |
C.J. Fiedorowicz | IOWA | 16 | 167 | 10.44 | -- | 3 |
Christian Jones | NW | 16 | 195 | 12.19 | -- | 0 |
Crosby Wright | PUR | 16 | 223 | 13.94 | -- | 2 |
James White | WISC | 15 | 150 | 10.00 | -- | 0 |
Brandon Green | MINN | 15 | 190 | 12.67 | -- | 1 |
Jeff Duckworth | WISC | 15 | 230 | 15.33 | -- | 1 |
Jamal Turner | NEB | 15 | 243 | 16.20 | -- | 0 |
Kyler Reed | NEB | 15 | 257 | 17.13 | -- | 1 |
Ted Bolser | IND | 14 | 165 | 11.79 | -- | 1 |
Malcolm Moulton | MINN | 14 | 174 | 12.43 | -- | 0 |
Ben Cotton | NEB | 14 | 189 | 13.50 | -- | 0 |
Jake Stoneburner | OSU | 14 | 193 | 13.79 | -- | 7 |
Corey Brown | OSU | 14 | 205 | 14.64 | -- | 1 |
Devin Smith | OSU | 14 | 294 | 21.00 | -- | 4 |
Ralph Bolden | PUR | 13 | 129 | 9.92 | -- | 0 |
Dion Sims | MSU | 12 | 99 | 8.25 | -- | 3 |
Joe Suhey | PSU | 12 | 101 | 8.42 | -- | 1 |
Andrew Szczerba | PSU | 12 | 101 | 8.42 | -- | 0 |
Ryan Lankford | ILL | 12 | 108 | 9.00 | -- | 0 |
Tim Marlowe | NEB | 12 | 113 | 9.42 | -- | 1 |
Jordan Hall | OSU | 12 | 114 | 9.50 | -- | 3 |
Zach Derby | IOWA | 12 | 117 | 9.75 | -- | 0 |
Cody Latimer | IND | 12 | 141 | 11.75 | -- | 2 |
DeVier Posey | OSU | 12 | 162 | 13.50 | -- | 2 |
Gabe Holmes | PUR | 11 | 133 | 12.09 | -- | 1 |
Vincent Smith | MICH | 11 | 149 | 13.55 | -- | 2 |
Eric Lair | MINN | 11 | 168 | 15.27 | -- | 1 |
Stephfon Green | PSU | 10 | 31 | 3.10 | -- | 0 |
Treyvon Green | NW | 10 | 39 | 3.90 | -- | 0 |
Carlos Hyde | OSU | 10 | 73 | 7.30 | -- | 0 |
Larry Caper | MSU | 10 | 86 | 8.60 | -- | 1 |
Silas Redd | PSU | 9 | 40 | 4.44 | -- | 0 |
Evan Wilson | ILL | 9 | 89 | 9.89 | -- | 3 |
Drew Dileo | MICH | 9 | 121 | 13.44 | -- | 2 |
Verlon Reed | OSU | 9 | 132 | 14.67 | -- | 0 |
Marcus Jones | MINN | 9 | 142 | 15.78 | -- | 0 |
Donovonn Young | ILL | 8 | 15 | 1.88 | -- | 0 |
Dan Herron | OSU | 8 | 34 | 4.25 | -- | 0 |
Reggie Pegram | PUR | 8 | 59 | 7.38 | -- | 1 |
Brad Herman | IOWA | 8 | 95 | 11.88 | -- | 2 |
Charles Brown | NW | 8 | 101 | 12.62 | -- | 0 |
Chris Fields | OSU | 8 | 114 | 14.25 | -- | 0 |
Devin Crawford-Tufts | MINN | 8 | 156 | 19.50 | -- | 0 |
Troy Pollard | ILL | 7 | 23 | 3.29 | -- | 0 |
Adonis Smith | NW | 7 | 31 | 4.43 | -- | 0 |
D'Angelo Roberts | IND | 7 | 61 | 8.71 | -- | 0 |
Max Dedmond | IND | 7 | 75 | 10.71 | -- | 0 |
Martavious Odoms | MICH | 7 | 131 | 18.71 | -- | 3 |
Jordan Canzeri | IOWA | 6 | 28 | 4.67 | -- | 1 |
Fitzgerald Toussaint | MICH | 6 | 28 | 4.67 | -- | 1 |
Kickoff Return Statistics
Player | Team | Num | Yds | Avg | FC | Lg | TD |
---|---|---|---|---|---|---|---|
Shane Wynn | IND | 48 | 1,015 | 21.15 | -- | -- | 1 |
Nick Hill | MSU | 38 | 999 | 26.29 | -- | -- | 0 |
Venric Mark | NW | 40 | 915 | 22.88 | -- | -- | 0 |
Raheem Mostert | PUR | 25 | 837 | 33.48 | -- | -- | 1 |
Ameer Abdullah | NEB | 26 | 763 | 29.35 | -- | -- | 1 |
Chaz Powell | PSU | 27 | 733 | 27.15 | -- | -- | 1 |
Jordan Bernstine | IOWA | 30 | 713 | 23.77 | -- | -- | 0 |
Jared Abbrederis | WISC | 28 | 689 | 24.61 | -- | -- | 0 |
Jordan Hall | OSU | 26 | 683 | 26.27 | -- | -- | 0 |
Martavious Odoms | MICH | 19 | 403 | 21.21 | -- | -- | 0 |
Marcus Jones | MINN | 13 | 370 | 28.46 | -- | -- | 1 |
Duane Bennett | MINN | 11 | 344 | 31.27 | -- | -- | 1 |
Troy Pollard | ILL | 19 | 317 | 16.68 | -- | -- | 0 |
James White | WISC | 14 | 300 | 21.43 | -- | -- | 0 |
Malcolm Moulton | MINN | 13 | 260 | 20.00 | -- | -- | 0 |
O.J. Ross | PUR | 9 | 202 | 22.44 | -- | -- | 0 |
Tim Marlowe | NEB | 10 | 195 | 19.50 | -- | -- | 0 |
Kenny Mullen | IND | 12 | 191 | 15.92 | -- | -- | 0 |
Akeem Hunt | PUR | 7 | 173 | 24.71 | -- | -- | 0 |
Troy Stoudermire | MINN | 8 | 173 | 21.62 | -- | -- | 0 |
Adrian Amos | PSU | 8 | 163 | 20.38 | -- | -- | 0 |
Kenny Bell | NEB | 6 | 152 | 25.33 | -- | -- | 0 |
Jaamal Berry | OSU | 7 | 150 | 21.43 | -- | -- | 0 |
Vincent Smith | MICH | 7 | 129 | 18.43 | -- | -- | 0 |
Nick Stoner | IND | 6 | 120 | 20.00 | -- | -- | 0 |
Darius Millines | ILL | 5 | 105 | 21.00 | -- | -- | 0 |
Jacob Schmidt | NW | 6 | 101 | 16.83 | -- | -- | 0 |
Devin Smith | OSU | 4 | 86 | 21.50 | -- | -- | 0 |
Kevonte Martin-Manley | IOWA | 4 | 82 | 20.50 | -- | -- | 0 |
A.J. Jenkins | ILL | 5 | 79 | 15.80 | -- | -- | 0 |
Jordan Canzeri | IOWA | 4 | 78 | 19.50 | -- | -- | 0 |
Keenan Davis | IOWA | 4 | 78 | 19.50 | -- | -- | 0 |
Devin Crawford-Tufts | MINN | 3 | 59 | 19.67 | -- | -- | 0 |
Kelvin Grady | MICH | 3 | 57 | 19.00 | -- | -- | 0 |
T.J. Barbarette | PUR | 2 | 47 | 23.50 | -- | -- | 0 |
Carlos Hyde | OSU | 2 | 47 | 23.50 | -- | -- | 0 |
Jeremy Gallon | MICH | 3 | 46 | 15.33 | -- | -- | 0 |
Corey Brown | OSU | 1 | 44 | 44.00 | -- | -- | 0 |
Damon Bullock | IOWA | 2 | 43 | 21.50 | -- | -- | 0 |
Devon Smith | PSU | 4 | 42 | 10.50 | -- | -- | 0 |
Kenzel Doe | WISC | 3 | 41 | 13.67 | -- | -- | 0 |
Tommy Olson | MINN | 3 | 37 | 12.33 | -- | -- | 0 |
Miles Osei | ILL | 3 | 36 | 12.00 | -- | -- | 0 |
Le'Veon Bell | MSU | 1 | 31 | 31.00 | -- | -- | 0 |
Keshawn Martin | MSU | 2 | 30 | 15.00 | -- | -- | 0 |
TyQuan Hammock | MSU | 3 | 30 | 10.00 | -- | -- | 0 |
John Rabe | MINN | 3 | 28 | 9.33 | -- | -- | 0 |
Melvin Gordon | WISC | 1 | 23 | 23.00 | -- | -- | 0 |
Zac Epping | MINN | 1 | 18 | 18.00 | -- | -- | 0 |
Larry Caper | MSU | 1 | 17 | 17.00 | -- | -- | 0 |
Jamal Turner | NEB | 1 | 17 | 17.00 | -- | -- | 0 |
Alex Kenney | PSU | 1 | 16 | 16.00 | -- | -- | 0 |
Montee Ball | WISC | 1 | 15 | 15.00 | -- | -- | 0 |
Bill Belton | PSU | 1 | 15 | 15.00 | -- | -- | 0 |
Chris Fields | OSU | 1 | 15 | 15.00 | -- | -- | 0 |
Marvin McNutt | IOWA | 1 | 14 | 14.00 | -- | -- | 0 |
Alonzo Whaley | NEB | 1 | 14 | 14.00 | -- | -- | 0 |
Stephen Houston | IND | 2 | 13 | 6.50 | -- | -- | 0 |
Tony Jackson | OSU | 1 | 10 | 10.00 | -- | -- | 0 |
Timmy Vernon | NW | 1 | 10 | 10.00 | -- | -- | 0 |
