🏈 2011 Mid American Conference Statistics
Passing Statistics
Player | Team | Att | Cmp | Pct | Yds | YPA | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Carder | WMU | 502 | 330 | 65.7 | 3,873 | 7.7 | 31 | 6.2 | 14 | 2.8 | -- | -- | -- | 145.3 |
Zac Dysert | MIOH | 448 | 295 | 65.8 | 3,513 | 7.8 | 23 | 5.1 | 11 | 2.5 | -- | -- | -- | 143.7 |
Tyler Tettleton | OHIO | 413 | 265 | 64.2 | 3,306 | 8.0 | 28 | 6.8 | 10 | 2.4 | -- | -- | -- | 148.9 |
Ryan Radcliff | CMU | 453 | 257 | 56.7 | 3,286 | 7.3 | 25 | 5.5 | 16 | 3.5 | -- | -- | -- | 128.8 |
Chandler Harnish | NIU | 384 | 237 | 61.7 | 3,216 | 8.4 | 28 | 7.3 | 6 | 1.6 | -- | -- | -- | 153.0 |
Matt Schilz | BGSU | 411 | 245 | 59.6 | 3,024 | 7.4 | 28 | 6.8 | 13 | 3.2 | -- | -- | -- | 137.6 |
Keith Wenning | BALL | 449 | 287 | 63.9 | 2,786 | 6.2 | 19 | 4.2 | 11 | 2.4 | -- | -- | -- | 125.1 |
Chazz Anderson | BUFF | 406 | 230 | 56.7 | 2,454 | 6.0 | 11 | 2.7 | 9 | 2.2 | -- | -- | -- | 111.9 |
Terrance Owens | TOL | 230 | 166 | 72.2 | 2,022 | 8.8 | 18 | 7.8 | 3 | 1.3 | -- | -- | -- | 169.2 |
Spencer Keith | KENT | 325 | 166 | 51.1 | 1,682 | 5.2 | 11 | 3.4 | 8 | 2.5 | -- | -- | -- | 100.8 |
Clayton Moore | AKR | 309 | 147 | 47.6 | 1,655 | 5.4 | 9 | 2.9 | 9 | 2.9 | -- | -- | -- | 96.3 |
Alex Gillett | EMU | 198 | 109 | 55.1 | 1,504 | 7.6 | 14 | 7.1 | 7 | 3.5 | -- | -- | -- | 135.1 |
Austin Dantin | TOL | 188 | 122 | 64.9 | 1,404 | 7.5 | 15 | 8.0 | 4 | 2.1 | -- | -- | -- | 149.7 |
Chester Stewart | TEM | 83 | 54 | 65.1 | 743 | 9.0 | 2 | 2.4 | 2 | 2.4 | -- | -- | -- | 143.4 |
Chris Coyer | TEM | 50 | 30 | 60.0 | 463 | 9.3 | 6 | 12.0 | 0 | 0.0 | -- | -- | -- | 177.4 |
Mike Gerardi | TEM | 63 | 32 | 50.8 | 442 | 7.0 | 3 | 4.8 | 2 | 3.2 | -- | -- | -- | 119.1 |
Tyler Van Tubbergen | WMU | 36 | 31 | 86.1 | 349 | 9.7 | 7 | 19.4 | 2 | 5.6 | -- | -- | -- | 220.6 |
Patrick Nicely | AKR | 58 | 21 | 36.2 | 255 | 4.4 | 2 | 3.4 | 2 | 3.4 | -- | -- | -- | 77.6 |
Jordan Lynch | NIU | 20 | 15 | 75.0 | 166 | 8.3 | 1 | 5.0 | 0 | 0.0 | -- | -- | -- | 161.2 |
Phillip Bates | OHIO | 5 | 4 | 80.0 | 142 | 28.4 | 2 | 40.0 | 0 | 0.0 | -- | -- | -- | 450.6 |
Robert Arnheim | WMU | 4 | 4 | 100.0 | 121 | 30.2 | 2 | 50.0 | 0 | 0.0 | -- | -- | -- | 519.1 |
Trent Hurley | BGSU | 16 | 9 | 56.2 | 115 | 7.2 | 0 | 0.0 | 1 | 6.2 | -- | -- | -- | 104.1 |
Austin Boucher | MIOH | 10 | 6 | 60.0 | 76 | 7.6 | 1 | 10.0 | 0 | 0.0 | -- | -- | -- | 156.8 |
Kelly Page | BALL | 7 | 4 | 57.1 | 70 | 10.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 141.1 |
Cedric McCloud | KENT | 22 | 6 | 27.3 | 63 | 2.9 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 51.3 |
Mike Perish | WMU | 10 | 4 | 40.0 | 42 | 4.2 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 75.3 |
Dylan Potts | AKR | 1 | 1 | 100.0 | 41 | 41.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 444.4 |
Alex Zordich | BUFF | 12 | 5 | 41.7 | 41 | 3.4 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 70.4 |
Kyle Snyder | OHIO | 8 | 5 | 62.5 | 38 | 4.8 | 0 | 0.0 | 1 | 12.5 | -- | -- | -- | 77.4 |
Briggs Orsbon | BALL | 2 | 2 | 100.0 | 36 | 18.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 251.2 |
Eric Page | TOL | 3 | 1 | 33.3 | 33 | 11.0 | 1 | 33.3 | 0 | 0.0 | -- | -- | -- | 235.7 |
Terrell Jackson | BUFF | 2 | 1 | 50.0 | 27 | 13.5 | 1 | 50.0 | 0 | 0.0 | -- | -- | -- | 328.4 |
Dwight Macon | TOL | 3 | 2 | 66.7 | 21 | 7.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 125.5 |
Tyler Benz | EMU | 2 | 1 | 50.0 | 16 | 8.0 | 0 | 0.0 | 1 | 50.0 | -- | -- | -- | 17.2 |
Jawon Chisholm | AKR | 4 | 1 | 25.0 | 8 | 2.0 | 1 | 25.0 | 0 | 0.0 | -- | -- | -- | 124.3 |
Ryan Neir | NIU | 1 | 1 | 100.0 | 4 | 4.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 133.6 |
A.J. Westendorp | CMU | 4 | 1 | 25.0 | 4 | 1.0 | 0 | 0.0 | 2 | 50.0 | -- | -- | -- | -66.6 |
Perez Ashford | NIU | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Paul Hershey | OHIO | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Ray Hutson | BGSU | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Demarius Reed | EMU | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Jacquise Terry | KENT | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | -- | -- | -- | -200.0 |
Jordan White | WMU | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Ed Young | BUFF | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Rushing Statistics
Player | Team | Att | Gain | Loss | Yds | Avg | Lg | TD |
---|---|---|---|---|---|---|---|---|
Bernard Pierce | TEM | 273 | 1,518 | 37 | 1,481 | 5.42 | -- | 27 |
Branden Oliver | BUFF | 306 | 1,444 | 49 | 1,395 | 4.56 | -- | 13 |
Chandler Harnish | NIU | 194 | 1,510 | 131 | 1,379 | 7.11 | -- | 11 |
Adonis Thomas | TOL | 171 | 1,114 | 43 | 1,071 | 6.26 | -- | 12 |
Donte Harden | OHIO | 187 | 1,035 | 49 | 986 | 5.27 | -- | 2 |
Jawon Chisholm | AKR | 218 | 1,021 | 60 | 961 | 4.41 | -- | 5 |
Jasmin Hopkins | NIU | 187 | 997 | 41 | 956 | 5.11 | -- | 15 |
Matt Brown | TEM | 155 | 947 | 31 | 916 | 5.91 | -- | 6 |
Anthon Samuel | BGSU | 144 | 874 | 30 | 844 | 5.86 | -- | 5 |
Jahwan Edwards | BALL | 178 | 811 | 25 | 786 | 4.42 | -- | 11 |
Alex Gillett | EMU | 169 | 918 | 182 | 736 | 4.36 | -- | 3 |
Morgan Williams | TOL | 134 | 701 | 30 | 671 | 5.01 | -- | 11 |
Javonti Greene | EMU | 143 | 726 | 59 | 667 | 4.66 | -- | 6 |
Tyler Tettleton | OHIO | 167 | 924 | 258 | 666 | 3.99 | -- | 10 |
Trayion Durham | KENT | 186 | 644 | 14 | 630 | 3.39 | -- | 4 |
Dominique White | EMU | 132 | 624 | 28 | 596 | 4.52 | -- | 5 |
Tevin Drake | WMU | 105 | 618 | 32 | 586 | 5.58 | -- | 5 |
Dominique Sherrer | EMU | 94 | 607 | 35 | 572 | 6.09 | -- | 2 |
Chris Coyer | TEM | 69 | 608 | 46 | 562 | 8.14 | -- | 3 |
David Fluellen | TOL | 97 | 507 | 14 | 493 | 5.08 | -- | 4 |
Ryan Boykin | OHIO | 104 | 497 | 32 | 465 | 4.47 | -- | 1 |
Beau Blankenship | OHIO | 93 | 474 | 12 | 462 | 4.97 | -- | 4 |
Paris Cotton | CMU | 61 | 425 | 14 | 411 | 6.74 | -- | 2 |
Anthony Garland | CMU | 83 | 399 | 21 | 378 | 4.55 | -- | 1 |
Barrington Scott | BALL | 89 | 381 | 11 | 370 | 4.16 | -- | 1 |
Zurlon Tipton | CMU | 79 | 386 | 16 | 370 | 4.68 | -- | 2 |
Jacquise Terry | KENT | 74 | 380 | 20 | 360 | 4.86 | -- | 2 |
Erik Finklea | MIOH | 92 | 352 | 24 | 328 | 3.57 | -- | 4 |
Chazz Anderson | BUFF | 85 | 459 | 150 | 309 | 3.64 | -- | 7 |
Akeem Daniels | NIU | 56 | 313 | 10 | 303 | 5.41 | -- | 3 |
Brian Fields | WMU | 68 | 303 | 16 | 287 | 4.22 | -- | 2 |
Jamel Martin | BGSU | 78 | 308 | 28 | 280 | 3.59 | -- | 3 |
Alex Carder | WMU | 128 | 545 | 275 | 270 | 2.11 | -- | 4 |
Jordan Lynch | NIU | 45 | 267 | 21 | 246 | 5.47 | -- | 3 |
Anthony Meray | KENT | 66 | 266 | 22 | 244 | 3.70 | -- | 2 |
Tim Phillips | CMU | 53 | 235 | 19 | 216 | 4.08 | -- | 1 |
Jordan Hopgood | BGSU | 60 | 226 | 13 | 213 | 3.55 | -- | 4 |
Terrance Owens | TOL | 41 | 237 | 28 | 209 | 5.10 | -- | 1 |
Broderick Alexander | AKR | 48 | 208 | 12 | 196 | 4.08 | -- | 0 |
Dwayne Donigan | BALL | 58 | 206 | 15 | 191 | 3.29 | -- | 2 |
Austin Dantin | TOL | 59 | 252 | 69 | 183 | 3.10 | -- | 2 |
Keith Wenning | BALL | 57 | 240 | 58 | 182 | 3.19 | -- | 3 |
Justin Semmes | MIOH | 41 | 170 | 0 | 170 | 4.15 | -- | 2 |
Clayton Moore | AKR | 91 | 339 | 207 | 132 | 1.45 | -- | 1 |
Chester Stewart | TEM | 64 | 230 | 101 | 129 | 2.02 | -- | 0 |
Kenneth Harper | TEM | 33 | 128 | 0 | 128 | 3.88 | -- | 1 |
Jamal Womble | NIU | 37 | 134 | 10 | 124 | 3.35 | -- | 1 |
Zac Dysert | MIOH | 125 | 456 | 341 | 115 | 0.92 | -- | 4 |
Tyrone Jones | MIOH | 40 | 108 | 9 | 99 | 2.48 | -- | 1 |
Robert Hollomon | KENT | 13 | 97 | 0 | 97 | 7.46 | -- | 0 |
Tyler Van Tubbergen | WMU | 12 | 88 | 0 | 88 | 7.33 | -- | 1 |
Chrishawn Dupuy | MIOH | 29 | 97 | 10 | 87 | 3.00 | -- | 0 |
Perez Ashford | NIU | 10 | 85 | 0 | 85 | 8.50 | -- | 0 |
Leighton Settle | NIU | 16 | 91 | 7 | 84 | 5.25 | -- | 0 |
Karl Bostick | AKR | 27 | 94 | 12 | 82 | 3.04 | -- | 1 |
Dervon Wallace | WMU | 6 | 91 | 10 | 81 | 13.50 | -- | 0 |
Michael Johnson | WMU | 14 | 85 | 5 | 80 | 5.71 | -- | 0 |
Kyle Snyder | OHIO | 13 | 89 | 9 | 80 | 6.15 | -- | 0 |
Tommylee Lewis | NIU | 7 | 76 | 0 | 76 | 10.86 | -- | 1 |
Eugene Cooper | BGSU | 8 | 77 | 2 | 75 | 9.38 | -- | 0 |
LaVon Brazill | OHIO | 5 | 79 | 6 | 73 | 14.60 | -- | 1 |
Phillip Bates | OHIO | 16 | 86 | 17 | 69 | 4.31 | -- | 0 |
Scott Kovanda | BALL | 1 | 68 | 0 | 68 | 68.00 | -- | 0 |
Jeffvon Gill | BUFF | 19 | 74 | 10 | 64 | 3.37 | -- | 1 |
John Pettigrew | BGSU | 17 | 71 | 8 | 63 | 3.71 | -- | 1 |
Antoin Scriven | WMU | 25 | 65 | 3 | 62 | 2.48 | -- | 4 |
David Pasquale | TOL | 11 | 60 | 1 | 59 | 5.36 | -- | 1 |
Dwight Macon | TOL | 13 | 67 | 11 | 56 | 4.31 | -- | 1 |
Erique Geiger | BGSU | 19 | 59 | 7 | 52 | 2.74 | -- | 0 |
Ben Brown | CMU | 16 | 50 | 1 | 49 | 3.06 | -- | 1 |
Willie Culpepper | MIOH | 5 | 49 | 0 | 49 | 9.80 | -- | 0 |
Darius Johnson | TEM | 17 | 51 | 2 | 49 | 2.88 | -- | 0 |
Spencer Keith | KENT | 59 | 209 | 160 | 49 | 0.83 | -- | 3 |
Ahkeem Smith | TEM | 1 | 49 | 0 | 49 | 49.00 | -- | 1 |
Joe Jones | TEM | 3 | 43 | 0 | 43 | 14.33 | -- | 0 |
Brandon McManus | TEM | 3 | 43 | 0 | 43 | 14.33 | -- | 0 |
Bernard Reedy | TOL | 3 | 40 | 0 | 40 | 13.33 | -- | 0 |
Ryan Brumfield | EMU | 14 | 39 | 3 | 36 | 2.57 | -- | 0 |
Brandon Murie | BUFF | 4 | 33 | 0 | 33 | 8.25 | -- | 0 |
Ansel Ponder | WMU | 5 | 32 | 0 | 32 | 6.40 | -- | 0 |
Dareyon Chance | WMU | 9 | 33 | 2 | 31 | 3.44 | -- | 0 |
Trent Hurley | BGSU | 5 | 39 | 8 | 31 | 6.20 | -- | 0 |
Nathan Palmer | NIU | 6 | 37 | 7 | 30 | 5.00 | -- | 0 |
Dawan Scott | MIOH | 7 | 30 | 0 | 30 | 4.29 | -- | 0 |
Scott Secor | BALL | 1 | 28 | 0 | 28 | 28.00 | -- | 0 |
Jordan White | WMU | 1 | 27 | 0 | 27 | 27.00 | -- | 0 |
Patrick Nicely | AKR | 5 | 28 | 2 | 26 | 5.20 | -- | 0 |
Tyler Williams | AKR | 7 | 32 | 6 | 26 | 3.71 | -- | 0 |
Kelly Page | BALL | 6 | 25 | 0 | 25 | 4.17 | -- | 0 |
A.J. Westendorp | CMU | 3 | 25 | 0 | 25 | 8.33 | -- | 0 |
Ed Young | BUFF | 8 | 34 | 9 | 25 | 3.12 | -- | 0 |
Tyler Allen | EMU | 6 | 28 | 6 | 22 | 3.67 | -- | 0 |
Cameron Bell | NIU | 6 | 22 | 0 | 22 | 3.67 | -- | 0 |
Sam Kirkland | KENT | 5 | 23 | 1 | 22 | 4.40 | -- | 0 |
Anthone Taylor | BUFF | 4 | 20 | 0 | 20 | 5.00 | -- | 0 |
Jamison Wells | NIU | 3 | 21 | 1 | 20 | 6.67 | -- | 0 |
Darius Reeves | TOL | 7 | 19 | 0 | 19 | 2.71 | -- | 0 |
Willie Clark | NIU | 3 | 18 | 0 | 18 | 6.00 | -- | 0 |
Fred Lee | BUFF | 1 | 18 | 0 | 18 | 18.00 | -- | 0 |
Brian Schmiedebusch | BGSU | 1 | 18 | 0 | 18 | 18.00 | -- | 0 |
Receiving Statistics
Player | Team | Rec | Yds | Avg | Lg | TD |
---|---|---|---|---|---|---|
Jordan White | WMU | 140 | 1,911 | 13.65 | -- | 17 |
Eric Page | TOL | 125 | 1,182 | 9.46 | -- | 10 |
Nick Harwell | MIOH | 97 | 1,425 | 14.69 | -- | 9 |
Kamar Jorden | BGSU | 78 | 1,089 | 13.96 | -- | 12 |
LaVon Brazill | OHIO | 72 | 1,150 | 15.97 | -- | 11 |
Eugene Cooper | BGSU | 67 | 808 | 12.06 | -- | 9 |
Chleb Ravenell | WMU | 67 | 839 | 12.52 | -- | 9 |
Briggs Orsbon | BALL | 66 | 649 | 9.83 | -- | 4 |
Robert Arnheim | WMU | 62 | 702 | 11.32 | -- | 4 |
Marcus Rivers | BUFF | 60 | 615 | 10.25 | -- | 2 |
Chris Givens | MIOH | 60 | 695 | 11.58 | -- | 5 |
Cody Wilson | CMU | 48 | 526 | 10.96 | -- | 3 |
Martel Moore | NIU | 48 | 752 | 15.67 | -- | 7 |
Perez Ashford | NIU | 47 | 530 | 11.28 | -- | 3 |
Keith Sconiers | AKR | 47 | 639 | 13.60 | -- | 5 |
Nathan Palmer | NIU | 47 | 695 | 14.79 | -- | 7 |
Torieal Gibson | BALL | 45 | 519 | 11.53 | -- | 2 |
Andy Cruse | MIOH | 43 | 391 | 9.09 | -- | 4 |
Jack Tomlinson | BALL | 43 | 394 | 9.16 | -- | 2 |
Riley Dunlop | OHIO | 43 | 586 | 13.63 | -- | 6 |
Alex Neutz | BUFF | 43 | 641 | 14.91 | -- | 4 |
Jamill Smith | BALL | 40 | 422 | 10.55 | -- | 3 |
Titus Davis | CMU | 40 | 751 | 18.77 | -- | 8 |
Bernard Reedy | TOL | 39 | 762 | 19.54 | -- | 9 |
Branden Oliver | BUFF | 38 | 365 | 9.61 | -- | 0 |
Evan Rodriguez | TEM | 35 | 479 | 13.69 | -- | 2 |
Marquelo Suel | AKR | 34 | 417 | 12.26 | -- | 4 |
David Blackburn | CMU | 34 | 479 | 14.09 | -- | 5 |
Justin Thompson | KENT | 32 | 222 | 6.94 | -- | 2 |
Sam Kirkland | KENT | 32 | 285 | 8.91 | -- | 0 |
Adonis Thomas | TOL | 31 | 350 | 11.29 | -- | 1 |
Joe Jones | TEM | 30 | 322 | 10.73 | -- | 3 |
Donte Foster | OHIO | 30 | 352 | 11.73 | -- | 5 |
Eric Monette | WMU | 29 | 306 | 10.55 | -- | 1 |
David Frazier | MIOH | 28 | 259 | 9.25 | -- | 0 |
Willie Snead | BALL | 28 | 327 | 11.68 | -- | 2 |
Donte Harden | OHIO | 27 | 267 | 9.89 | -- | 2 |
Ed Young | BUFF | 27 | 357 | 13.22 | -- | 2 |
Chris Gilbert | KENT | 27 | 399 | 14.78 | -- | 3 |
Connor Ryan | BALL | 24 | 241 | 10.04 | -- | 1 |
Jordan Thompson | OHIO | 24 | 258 | 10.75 | -- | 2 |
Tyshon Goode | KENT | 24 | 316 | 13.17 | -- | 2 |
Nick Olds | EMU | 24 | 342 | 14.25 | -- | 3 |
Da'Ron Brown | NIU | 23 | 317 | 13.78 | -- | 2 |
Jerry Harris | CMU | 22 | 253 | 11.50 | -- | 2 |
Antoine Russell | AKR | 22 | 276 | 12.55 | -- | 0 |
Garrett Hoskins | EMU | 22 | 328 | 14.91 | -- | 3 |
Kenny Stafford | TOL | 21 | 272 | 12.95 | -- | 1 |
Shaun Joplin | BGSU | 21 | 292 | 13.90 | -- | 1 |
Courtney Williams | CMU | 21 | 385 | 18.33 | -- | 5 |
Fred Lee | BUFF | 20 | 139 | 6.95 | -- | 2 |
Alex Bayer | BGSU | 20 | 242 | 12.10 | -- | 2 |
Matthew Hurdle | KENT | 20 | 251 | 12.55 | -- | 1 |
Dawan Scott | MIOH | 20 | 424 | 21.20 | -- | 2 |
Josh Schaffer | WMU | 19 | 241 | 12.68 | -- | 2 |
Rod Streater | TEM | 19 | 401 | 21.11 | -- | 3 |
Zane Fakes | BALL | 18 | 155 | 8.61 | -- | 1 |
Deon Miller | TEM | 18 | 253 | 14.06 | -- | 3 |
Willie Clark | NIU | 18 | 292 | 16.22 | -- | 4 |
Zurlon Tipton | CMU | 17 | 124 | 7.29 | -- | 0 |
Devon Hughes | BUFF | 17 | 125 | 7.35 | -- | 1 |
Morgan Williams | TOL | 17 | 167 | 9.82 | -- | 3 |
David Fluellen | TOL | 16 | 155 | 9.69 | -- | 2 |
Anthon Samuel | BGSU | 15 | 93 | 6.20 | -- | 0 |
Terrell Jackson | BUFF | 15 | 130 | 8.67 | -- | 0 |
Trey Hunter | EMU | 15 | 175 | 11.67 | -- | 1 |
Phillip Bates | OHIO | 15 | 197 | 13.13 | -- | 1 |
Adrian Hodges | BGSU | 15 | 197 | 13.13 | -- | 0 |
Akeem Daniels | NIU | 15 | 252 | 16.80 | -- | 2 |
Ryan Boykin | OHIO | 14 | 92 | 6.57 | -- | 1 |
Jamison Wells | NIU | 14 | 112 | 8.00 | -- | 0 |
Jacquise Terry | KENT | 13 | 103 | 7.92 | -- | 2 |
Brian Fields | WMU | 13 | 111 | 8.54 | -- | 0 |
Anthony Johnson | NIU | 13 | 174 | 13.38 | -- | 0 |
Jasmin Hopkins | NIU | 12 | 54 | 4.50 | -- | 1 |
Jawon Chisholm | AKR | 12 | 84 | 7.00 | -- | 0 |
Ray Hutson | BGSU | 12 | 175 | 14.58 | -- | 2 |
A.J. Price | AKR | 12 | 196 | 16.33 | -- | 1 |
Jahwan Edwards | BALL | 11 | 43 | 3.91 | -- | 0 |
Rhyne Ladrach | AKR | 11 | 62 | 5.64 | -- | 0 |
Bakari Bussey | OHIO | 11 | 112 | 10.18 | -- | 0 |
Demarius Reed | EMU | 11 | 118 | 10.73 | -- | 2 |
Paris Cotton | CMU | 11 | 166 | 15.09 | -- | 2 |
Chrishawn Dupuy | MIOH | 10 | 45 | 4.50 | -- | 0 |
Tim Phillips | CMU | 10 | 80 | 8.00 | -- | 0 |
Tim Erjavec | KENT | 10 | 82 | 8.20 | -- | 1 |
Corey Welch | EMU | 10 | 93 | 9.30 | -- | 0 |
Caleb Southworth | CMU | 10 | 109 | 10.90 | -- | 0 |
Jerome Jones | TOL | 10 | 155 | 15.50 | -- | 2 |
Connor Odykirk | CMU | 9 | 106 | 11.78 | -- | 0 |
Jason Wilson | CMU | 9 | 106 | 11.78 | -- | 0 |
Willie Culpepper | MIOH | 9 | 116 | 12.89 | -- | 1 |
James Green | TOL | 9 | 118 | 13.11 | -- | 1 |
Kendrick Bruton | MIOH | 8 | 38 | 4.75 | -- | 0 |
Jerry Gross | OHIO | 8 | 68 | 8.50 | -- | 1 |
Tyrone Jones | MIOH | 8 | 73 | 9.12 | -- | 0 |
Justin Semmes | MIOH | 8 | 79 | 9.88 | -- | 3 |
Tyler Beck | BGSU | 8 | 97 | 12.12 | -- | 1 |
Mario Dovell | OHIO | 8 | 151 | 18.88 | -- | 0 |
Tyler Lombardo | CMU | 7 | 33 | 4.71 | -- | 0 |
Kickoff Return Statistics
Player | Team | Num | Yds | Avg | FC | Lg | TD |
---|---|---|---|---|---|---|---|
Dervon Wallace | WMU | 41 | 1,015 | 24.76 | -- | -- | 0 |
Jerry Gates | BGSU | 38 | 981 | 25.82 | -- | -- | 1 |
Eric Page | TOL | 34 | 856 | 25.18 | -- | -- | 1 |
Tommylee Lewis | NIU | 30 | 755 | 25.17 | -- | -- | 2 |
Matt Brown | TEM | 28 | 703 | 25.11 | -- | -- | 1 |
Tyler Williams | AKR | 39 | 694 | 17.79 | -- | -- | 0 |
Donte Harden | OHIO | 24 | 620 | 25.83 | -- | -- | 0 |
Briggs Orsbon | BALL | 31 | 616 | 19.87 | -- | -- | 0 |
Jamill Smith | BALL | 23 | 535 | 23.26 | -- | -- | 0 |
Terrell Jackson | BUFF | 24 | 472 | 19.67 | -- | -- | 0 |
Ryan Clark | OHIO | 20 | 439 | 21.95 | -- | -- | 0 |
Eric Adeyemi | KENT | 21 | 406 | 19.33 | -- | -- | 0 |
Robert Hollomon | KENT | 17 | 392 | 23.06 | -- | -- | 0 |
Titus Davis | CMU | 18 | 387 | 21.50 | -- | -- | 0 |
Jeffvon Gill | BUFF | 20 | 369 | 18.45 | -- | -- | 0 |
Dayonne Nunley | MIOH | 16 | 368 | 23.00 | -- | -- | 0 |
Antoine Russell | AKR | 16 | 315 | 19.69 | -- | -- | 0 |
Corey Welch | EMU | 15 | 304 | 20.27 | -- | -- | 0 |
Dawan Scott | MIOH | 14 | 270 | 19.29 | -- | -- | 0 |
Jason Wilson | CMU | 14 | 270 | 19.29 | -- | -- | 0 |
Dominique Sherrer | EMU | 10 | 223 | 22.30 | -- | -- | 0 |
Sam Kirkland | KENT | 12 | 220 | 18.33 | -- | -- | 0 |
Jerry Harris | CMU | 12 | 215 | 17.92 | -- | -- | 0 |
Joe Jones | TEM | 8 | 212 | 26.50 | -- | -- | 0 |
Steven Dunlap | BGSU | 11 | 210 | 19.09 | -- | -- | 0 |
Brandon Murie | BUFF | 7 | 199 | 28.43 | -- | -- | 0 |
Darius Scott | EMU | 11 | 193 | 17.55 | -- | -- | 0 |
Ryan Brumfield | EMU | 9 | 166 | 18.44 | -- | -- | 0 |
Tommy Davis | NIU | 9 | 145 | 16.11 | -- | -- | 0 |
Aaron Winchester | WMU | 8 | 144 | 18.00 | -- | -- | 0 |
Courtney Williams | CMU | 7 | 129 | 18.43 | -- | -- | 0 |
Zurlon Tipton | CMU | 5 | 125 | 25.00 | -- | -- | 0 |
Perez Ashford | NIU | 7 | 122 | 17.43 | -- | -- | 0 |
Bernard Reedy | TOL | 7 | 98 | 14.00 | -- | -- | 0 |
Brian Fields | WMU | 5 | 89 | 17.80 | -- | -- | 0 |
David Fluellen | TOL | 8 | 84 | 10.50 | -- | -- | 0 |
Akeem Daniels | NIU | 4 | 72 | 18.00 | -- | -- | 0 |
Ansel Ponder | WMU | 3 | 66 | 22.00 | -- | -- | 0 |
Jerry Gross | OHIO | 4 | 66 | 16.50 | -- | -- | 0 |
Dylan Potts | AKR | 6 | 65 | 10.83 | -- | -- | 0 |
Tim Phillips | CMU | 3 | 62 | 20.67 | -- | -- | 0 |
Orne Bey | MIOH | 3 | 60 | 20.00 | -- | -- | 0 |
Justin Currie | WMU | 2 | 54 | 27.00 | -- | -- | 0 |
Cedric Fraser | CMU | 2 | 54 | 27.00 | -- | -- | 0 |
Brison Burris | MIOH | 3 | 50 | 16.67 | -- | -- | 0 |
Justin Semmes | MIOH | 2 | 44 | 22.00 | -- | -- | 0 |
LaVon Brazill | OHIO | 2 | 40 | 20.00 | -- | -- | 0 |
Trey Payne | MIOH | 2 | 33 | 16.50 | -- | -- | 0 |
Phillip Bates | OHIO | 2 | 31 | 15.50 | -- | -- | 0 |
Jovan Leacock | BGSU | 2 | 28 | 14.00 | -- | -- | 0 |
Colin Weingrad | EMU | 3 | 27 | 9.00 | -- | -- | 0 |
Paris Cotton | CMU | 1 | 25 | 25.00 | -- | -- | 0 |
Jeremy Curry | EMU | 2 | 23 | 11.50 | -- | -- | 0 |
Colby Way | BUFF | 2 | 21 | 10.50 | -- | -- | 0 |
Cassius McDowell | TOL | 1 | 20 | 20.00 | -- | -- | 0 |
Jacquise Terry | KENT | 1 | 20 | 20.00 | -- | -- | 0 |
Tevin Drake | WMU | 1 | 19 | 19.00 | -- | -- | 0 |
Darius Polk | KENT | 1 | 19 | 19.00 | -- | -- | 0 |
Michael Santacaterina | NIU | 1 | 18 | 18.00 | -- | -- | 0 |
Ed Young | BUFF | 1 | 18 | 18.00 | -- | -- | 0 |
Eugene Cooper | BGSU | 2 | 18 | 9.00 | -- | -- | 0 |
Nate Paopao | EMU | 1 | 17 | 17.00 | -- | -- | 0 |
Josh Richmond | AKR | 1 | 17 | 17.00 | -- | -- | 0 |
Jared Strait | TOL | 3 | 17 | 5.67 | -- | -- | 0 |
Phil Dudley | BALL | 1 | 16 | 16.00 | -- | -- | 0 |
Jimmy Gordon | BUFF | 1 | 15 | 15.00 | -- | -- | 0 |
