🏈 2012 Mid American Conference Statistics
Passing Statistics
Player | Team | Att | Cmp | Pct | Yds | YPA | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zac Dysert | MIOH | 480 | 302 | 62.9 | 3,483 | 7.3 | 25 | 5.2 | 12 | 2.5 | -- | -- | -- | 136.1 |
Dalton Williams | AKR | 522 | 326 | 62.5 | 3,387 | 6.5 | 25 | 4.8 | 16 | 3.1 | -- | -- | -- | 126.6 |
Ryan Radcliff | CMU | 407 | 242 | 59.5 | 3,163 | 7.8 | 23 | 5.7 | 9 | 2.2 | -- | -- | -- | 139.0 |
Jordan Lynch | NIU | 394 | 237 | 60.2 | 3,138 | 8.0 | 25 | 6.3 | 6 | 1.5 | -- | -- | -- | 144.9 |
Keith Wenning | BALL | 460 | 301 | 65.4 | 3,095 | 6.7 | 24 | 5.2 | 10 | 2.2 | -- | -- | -- | 134.8 |
Tyler Tettleton | OHIO | 367 | 228 | 62.1 | 2,844 | 7.7 | 18 | 4.9 | 4 | 1.1 | -- | -- | -- | 141.2 |
Terrance Owens | TOL | 350 | 215 | 61.4 | 2,707 | 7.7 | 14 | 4.0 | 8 | 2.3 | -- | -- | -- | 135.0 |
Matt Schilz | BGSU | 413 | 228 | 55.2 | 2,585 | 6.3 | 14 | 3.4 | 12 | 2.9 | -- | -- | -- | 113.2 |
Spencer Keith | KENT | 333 | 183 | 55.0 | 2,021 | 6.1 | 12 | 3.6 | 10 | 3.0 | -- | -- | -- | 111.8 |
Tyler Van Tubbergen | WMU | 261 | 159 | 60.9 | 1,825 | 7.0 | 15 | 5.7 | 11 | 4.2 | -- | -- | -- | 130.2 |
Mike Wegzyn | MASS | 346 | 182 | 52.6 | 1,825 | 5.3 | 6 | 1.7 | 10 | 2.9 | -- | -- | -- | 96.8 |
Alex Carder | WMU | 248 | 145 | 58.5 | 1,652 | 6.7 | 13 | 5.2 | 10 | 4.0 | -- | -- | -- | 123.7 |
Tyler Benz | EMU | 212 | 114 | 53.8 | 1,506 | 7.1 | 14 | 6.6 | 8 | 3.8 | -- | -- | -- | 127.7 |
Alex Zordich | BUFF | 208 | 106 | 51.0 | 1,254 | 6.0 | 9 | 4.3 | 7 | 3.4 | -- | -- | -- | 109.2 |
Joe Licata | BUFF | 163 | 86 | 52.8 | 1,045 | 6.4 | 7 | 4.3 | 3 | 1.8 | -- | -- | -- | 117.1 |
Alex Gillett | EMU | 96 | 45 | 46.9 | 553 | 5.8 | 5 | 5.2 | 7 | 7.3 | -- | -- | -- | 97.9 |
Austin Dantin | TOL | 88 | 54 | 61.4 | 539 | 6.1 | 5 | 5.7 | 3 | 3.4 | -- | -- | -- | 124.7 |
A.J. Doyle | MASS | 97 | 55 | 56.7 | 415 | 4.3 | 3 | 3.1 | 8 | 8.2 | -- | -- | -- | 86.4 |
Kyle Pohl | AKR | 58 | 38 | 65.5 | 366 | 6.3 | 5 | 8.6 | 2 | 3.4 | -- | -- | -- | 140.1 |
Derrius Vick | OHIO | 30 | 19 | 63.3 | 249 | 8.3 | 4 | 13.3 | 1 | 3.3 | -- | -- | -- | 170.4 |
David Fisher | KENT | 23 | 14 | 60.9 | 230 | 10.0 | 1 | 4.3 | 1 | 4.3 | -- | -- | -- | 150.5 |
Kelly Page | BALL | 29 | 16 | 55.2 | 178 | 6.1 | 3 | 10.3 | 0 | 0.0 | -- | -- | -- | 140.9 |
Matt Johnson | BGSU | 28 | 10 | 35.7 | 119 | 4.2 | 1 | 3.6 | 1 | 3.6 | -- | -- | -- | 76.1 |
Austin Boucher | MIOH | 13 | 7 | 53.8 | 82 | 6.3 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 106.8 |
Alex Dennison | BUFF | 3 | 3 | 100.0 | 82 | 27.3 | 1 | 33.3 | 0 | 0.0 | -- | -- | -- | 439.6 |
Matt McIntosh | NIU | 13 | 7 | 53.8 | 57 | 4.4 | 1 | 7.7 | 0 | 0.0 | -- | -- | -- | 116.1 |
Jordan Hopgood | BGSU | 1 | 1 | 100.0 | 53 | 53.0 | 1 | 100.0 | 0 | 0.0 | -- | -- | -- | 875.2 |
Jamison Wells | NIU | 1 | 1 | 100.0 | 44 | 44.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 469.6 |
Landon Smith | OHIO | 1 | 1 | 100.0 | 39 | 39.0 | 1 | 100.0 | 0 | 0.0 | -- | -- | -- | 757.6 |
Dwight Macon | TOL | 3 | 2 | 66.7 | 30 | 10.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 150.7 |
Jamill Smith | BALL | 2 | 2 | 100.0 | 29 | 14.5 | 1 | 50.0 | 0 | 0.0 | -- | -- | -- | 386.8 |
Dri Archer | KENT | 1 | 1 | 100.0 | 24 | 24.0 | 1 | 100.0 | 0 | 0.0 | -- | -- | -- | 631.6 |
Spencer Treadwell | MIOH | 2 | 2 | 100.0 | 19 | 9.5 | 1 | 50.0 | 0 | 0.0 | -- | -- | -- | 344.8 |
Cody Kater | CMU | 4 | 2 | 50.0 | 12 | 3.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 75.2 |
Tony Daniel | BUFF | 2 | 1 | 50.0 | 10 | 5.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 92.0 |
Matt Waters | OHIO | 2 | 2 | 100.0 | 7 | 3.5 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 129.4 |
Perez Ashford | NIU | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Tyrone Clark | NIU | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Blake Hammond | WMU | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Matthew Hurdle | KENT | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Kyle Kamman | BALL | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Ian Shultis | MASS | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | -- | -- | -- | -200.0 |
Jaime Wilson | WMU | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Rushing Statistics
Player | Team | Att | Gain | Loss | Yds | Avg | Lg | TD |
---|---|---|---|---|---|---|---|---|
Jordan Lynch | NIU | 294 | 1,951 | 136 | 1,815 | 6.17 | -- | 19 |
Beau Blankenship | OHIO | 312 | 1,642 | 38 | 1,604 | 5.14 | -- | 15 |
David Fluellen | TOL | 259 | 1,550 | 52 | 1,498 | 5.78 | -- | 13 |
Zurlon Tipton | CMU | 252 | 1,536 | 39 | 1,497 | 5.94 | -- | 19 |
Dri Archer | KENT | 159 | 1,482 | 53 | 1,429 | 8.99 | -- | 16 |
Jahwan Edwards | BALL | 232 | 1,427 | 17 | 1,410 | 6.08 | -- | 14 |
Trayion Durham | KENT | 276 | 1,346 | 30 | 1,316 | 4.77 | -- | 14 |
Anthon Samuel | BGSU | 202 | 1,064 | 66 | 998 | 4.94 | -- | 11 |
Jawon Chisholm | AKR | 180 | 993 | 40 | 953 | 5.29 | -- | 5 |
Dareyon Chance | WMU | 176 | 956 | 9 | 947 | 5.38 | -- | 4 |
Bronson Hill | EMU | 140 | 934 | 24 | 910 | 6.50 | -- | 6 |
Branden Oliver | BUFF | 148 | 842 | 21 | 821 | 5.55 | -- | 5 |
Michael Cox | MASS | 198 | 802 | 92 | 710 | 3.59 | -- | 5 |
Horactio Banks | BALL | 113 | 614 | 28 | 586 | 5.19 | -- | 4 |
John Pettigrew | BGSU | 128 | 580 | 18 | 562 | 4.39 | -- | 6 |
Devin Campbell | BUFF | 115 | 534 | 32 | 502 | 4.37 | -- | 2 |
Alex Zordich | BUFF | 100 | 550 | 50 | 500 | 5.00 | -- | 1 |
Leighton Settle | NIU | 101 | 460 | 7 | 453 | 4.49 | -- | 5 |
Akeem Daniels | NIU | 68 | 460 | 13 | 447 | 6.57 | -- | 9 |
Ryan Boykin | OHIO | 74 | 457 | 12 | 445 | 6.01 | -- | 4 |
Alex Gillett | EMU | 63 | 447 | 40 | 407 | 6.46 | -- | 4 |
Terrance Owens | TOL | 101 | 501 | 106 | 395 | 3.91 | -- | 5 |
Barrington Scott | BALL | 93 | 385 | 11 | 374 | 4.02 | -- | 1 |
Cassius McDowell | TOL | 77 | 383 | 11 | 372 | 4.83 | -- | 3 |
Jamire Westbrook | MIOH | 92 | 376 | 15 | 361 | 3.92 | -- | 2 |
Brian Fields | WMU | 68 | 381 | 22 | 359 | 5.28 | -- | 2 |
Conor Hundley | AKR | 73 | 298 | 19 | 279 | 3.82 | -- | 3 |
Zac Dysert | MIOH | 108 | 488 | 223 | 265 | 2.45 | -- | 2 |
Saylor Lavallii | CMU | 57 | 279 | 16 | 263 | 4.61 | -- | 2 |
Tyler Tettleton | OHIO | 120 | 499 | 255 | 244 | 2.03 | -- | 4 |
Spencer Treadwell | MIOH | 65 | 243 | 9 | 234 | 3.60 | -- | 1 |
Keith Harris Jr. | NIU | 55 | 238 | 12 | 226 | 4.11 | -- | 4 |
Dominique Sherrer | EMU | 66 | 247 | 21 | 226 | 3.42 | -- | 1 |
Brandon Murie | BUFF | 56 | 232 | 11 | 221 | 3.95 | -- | 2 |
Jamel Martin | BGSU | 39 | 209 | 4 | 205 | 5.26 | -- | 0 |
Spencer Keith | KENT | 72 | 323 | 127 | 196 | 2.72 | -- | 5 |
Daz'mond Patterson | OHIO | 34 | 200 | 5 | 195 | 5.74 | -- | 1 |
Quentin Hines | AKR | 35 | 200 | 6 | 194 | 5.54 | -- | 1 |
Anthony Garland | CMU | 44 | 206 | 17 | 189 | 4.30 | -- | 1 |
Ryan Brumfield | EMU | 55 | 183 | 15 | 168 | 3.05 | -- | 1 |
Javonti Greene | EMU | 38 | 174 | 15 | 159 | 4.18 | -- | 0 |
David Pasquale | TOL | 33 | 160 | 1 | 159 | 4.82 | -- | 0 |
Mike Wegzyn | MASS | 93 | 318 | 177 | 141 | 1.52 | -- | 2 |
Jordan Broadnax | MASS | 51 | 159 | 21 | 138 | 2.71 | -- | 1 |
Andre Givens | BGSU | 19 | 146 | 8 | 138 | 7.26 | -- | 1 |
Julian Durden | KENT | 27 | 133 | 2 | 131 | 4.85 | -- | 1 |
Antoin Scriven | WMU | 32 | 129 | 4 | 125 | 3.91 | -- | 7 |
Kyle Hammonds | OHIO | 16 | 121 | 6 | 115 | 7.19 | -- | 0 |
Tyler Benz | EMU | 67 | 246 | 132 | 114 | 1.70 | -- | 1 |
Tommylee Lewis | NIU | 19 | 117 | 6 | 111 | 5.84 | -- | 1 |
Tevin Drake | WMU | 22 | 114 | 7 | 107 | 4.86 | -- | 0 |
Keith Wenning | BALL | 56 | 180 | 75 | 105 | 1.88 | -- | 3 |
Tyler Van Tubbergen | WMU | 40 | 193 | 96 | 97 | 2.42 | -- | 3 |
Matt McIntosh | NIU | 25 | 104 | 12 | 92 | 3.68 | -- | 2 |
Alex Carder | WMU | 40 | 171 | 83 | 88 | 2.20 | -- | 0 |
Kelly Page | BALL | 16 | 102 | 15 | 87 | 5.44 | -- | 1 |
Hakeem Lawrence | AKR | 22 | 82 | 0 | 82 | 3.73 | -- | 0 |
Dawan Scott | MIOH | 15 | 82 | 2 | 80 | 5.33 | -- | 1 |
Derrius Vick | OHIO | 17 | 78 | 3 | 75 | 4.41 | -- | 0 |
Jordan Hopgood | BGSU | 9 | 74 | 0 | 74 | 8.22 | -- | 0 |
Rashad Jean | BUFF | 17 | 73 | 0 | 73 | 4.29 | -- | 0 |
Josh Schaffer | WMU | 1 | 66 | 0 | 66 | 66.00 | -- | 0 |
Giorgio Bowers | NIU | 12 | 65 | 1 | 64 | 5.33 | -- | 0 |
Bernard Reedy | TOL | 13 | 66 | 3 | 63 | 4.85 | -- | 0 |
Austin Dantin | TOL | 27 | 96 | 41 | 55 | 2.04 | -- | 0 |
Jamill Smith | BALL | 8 | 62 | 7 | 55 | 6.88 | -- | 0 |
James Potts | BUFF | 2 | 54 | 0 | 54 | 27.00 | -- | 1 |
Jamal Wilson | MASS | 15 | 54 | 2 | 52 | 3.47 | -- | 0 |
Robert Williams III | MIOH | 13 | 54 | 3 | 51 | 3.92 | -- | 0 |
Justin Semmes | MIOH | 16 | 52 | 2 | 50 | 3.12 | -- | 1 |
Toney Williams | BALL | 9 | 44 | 0 | 44 | 4.89 | -- | 1 |
Anthony Melchiori | KENT | 1 | 42 | 0 | 42 | 42.00 | -- | 0 |
Desroy Maxwell | NIU | 1 | 35 | 0 | 35 | 35.00 | -- | 0 |
A.J. Doyle | MASS | 27 | 111 | 79 | 32 | 1.19 | -- | 0 |
Luke Eakes | NIU | 1 | 32 | 0 | 32 | 32.00 | -- | 0 |
Jacob Brinlee | NIU | 3 | 31 | 0 | 31 | 10.33 | -- | 1 |
David Fisher | KENT | 18 | 72 | 41 | 31 | 1.72 | -- | 0 |
Brian Palermo | OHIO | 7 | 32 | 1 | 31 | 4.43 | -- | 0 |
Nate Terhune | KENT | 1 | 31 | 0 | 31 | 31.00 | -- | 0 |
James Spencer | NIU | 2 | 30 | 0 | 30 | 15.00 | -- | 0 |
Kyle Pohl | AKR | 11 | 49 | 23 | 26 | 2.36 | -- | 0 |
Da'Ron Brown | NIU | 3 | 26 | 2 | 24 | 8.00 | -- | 1 |
Matt Johnson | BGSU | 8 | 29 | 6 | 23 | 2.88 | -- | 0 |
Erik Finklea | MIOH | 7 | 26 | 4 | 22 | 3.14 | -- | 0 |
Chris Burns | MASS | 14 | 30 | 10 | 20 | 1.43 | -- | 0 |
Cody Wilson | CMU | 6 | 32 | 13 | 19 | 3.17 | -- | 0 |
Alex Dennison | BUFF | 7 | 18 | 0 | 18 | 2.57 | -- | 2 |
Dwayne Donigan | BALL | 5 | 18 | 0 | 18 | 3.60 | -- | 0 |
Anthony Meray | KENT | 7 | 19 | 1 | 18 | 2.57 | -- | 0 |
Tim Phillips | CMU | 5 | 18 | 0 | 18 | 3.60 | -- | 0 |
Ryan Neir | NIU | 1 | 17 | 0 | 17 | 17.00 | -- | 0 |
Josh Boyle | KENT | 3 | 16 | 0 | 16 | 5.33 | -- | 0 |
Imani Davis | AKR | 3 | 13 | 0 | 13 | 4.33 | -- | 0 |
Kalvin Hill | WMU | 5 | 13 | 0 | 13 | 2.60 | -- | 0 |
Willie Culpepper | MIOH | 2 | 12 | 0 | 12 | 6.00 | -- | 0 |
Darius Jackson | EMU | 3 | 12 | 0 | 12 | 4.00 | -- | 0 |
Connor Odykirk | CMU | 2 | 15 | 3 | 12 | 6.00 | -- | 0 |
Jamal Womble | NIU | 8 | 13 | 1 | 12 | 1.50 | -- | 1 |
Chase Cochran | OHIO | 1 | 11 | 0 | 11 | 11.00 | -- | 0 |
Travis Greene | BGSU | 1 | 10 | 0 | 10 | 10.00 | -- | 0 |
Receiving Statistics
Player | Team | Rec | Yds | Avg | Lg | TD |
---|---|---|---|---|---|---|
Willie Snead | BALL | 89 | 1,148 | 12.90 | -- | 9 |
Bernard Reedy | TOL | 88 | 1,113 | 12.65 | -- | 6 |
Marquelo Suel | AKR | 76 | 820 | 10.79 | -- | 5 |
Martel Moore | NIU | 75 | 1,083 | 14.44 | -- | 13 |
Andy Cruse | MIOH | 74 | 681 | 9.20 | -- | 6 |
Cody Wilson | CMU | 74 | 845 | 11.42 | -- | 3 |
Jamill Smith | BALL | 69 | 706 | 10.23 | -- | 6 |
Nick Harwell | MIOH | 68 | 870 | 12.79 | -- | 8 |
Jaime Wilson | WMU | 67 | 792 | 11.82 | -- | 6 |
Alex Neutz | BUFF | 65 | 1,015 | 15.62 | -- | 11 |
Donte Foster | OHIO | 59 | 659 | 11.17 | -- | 8 |
Deion Walker | MASS | 59 | 667 | 11.31 | -- | 3 |
Zane Fakes | BALL | 57 | 461 | 8.09 | -- | 5 |
Dawan Scott | MIOH | 57 | 851 | 14.93 | -- | 7 |
Alonzo Russell | TOL | 56 | 960 | 17.14 | -- | 5 |
Chris Gallon | BGSU | 54 | 720 | 13.33 | -- | 6 |
Dee Frieson | AKR | 48 | 400 | 8.33 | -- | 4 |
L.T. Smith | AKR | 48 | 509 | 10.60 | -- | 3 |
Tommylee Lewis | NIU | 48 | 539 | 11.23 | -- | 5 |
Connor Ryan | BALL | 44 | 357 | 8.11 | -- | 3 |
Rob Blanchflower | MASS | 43 | 464 | 10.79 | -- | 2 |
Josh Schaffer | WMU | 43 | 570 | 13.26 | -- | 3 |
Titus Davis | CMU | 43 | 860 | 20.00 | -- | 8 |
Alan Williams | MASS | 42 | 438 | 10.43 | -- | 4 |
Keith Sconiers | AKR | 41 | 479 | 11.68 | -- | 1 |
Eric Monette | WMU | 41 | 629 | 15.34 | -- | 5 |
Shaun Joplin | BGSU | 40 | 639 | 15.97 | -- | 4 |
Ryan Burbrink | BGSU | 39 | 351 | 9.00 | -- | 0 |
Dri Archer | KENT | 39 | 561 | 14.38 | -- | 4 |
Jawon Chisholm | AKR | 38 | 310 | 8.16 | -- | 2 |
Garrett Hoskins | EMU | 38 | 537 | 14.13 | -- | 3 |
Bakari Bussey | OHIO | 37 | 313 | 8.46 | -- | 0 |
Alex Bayer | BGSU | 36 | 410 | 11.39 | -- | 3 |
Matthew Hurdle | KENT | 35 | 333 | 9.51 | -- | 1 |
Perez Ashford | NIU | 34 | 373 | 10.97 | -- | 1 |
David Fluellen | TOL | 32 | 246 | 7.69 | -- | 0 |
Jerrod Dillard | AKR | 29 | 401 | 13.83 | -- | 9 |
Marken Michel | MASS | 28 | 229 | 8.18 | -- | 0 |
Josh Boyle | KENT | 28 | 338 | 12.07 | -- | 3 |
Tyler Futrell | OHIO | 28 | 422 | 15.07 | -- | 2 |
Steve Marck | MIOH | 27 | 299 | 11.07 | -- | 0 |
Justin Collins | WMU | 27 | 401 | 14.85 | -- | 5 |
Chris Humphrey | KENT | 26 | 319 | 12.27 | -- | 0 |
Dareyon Chance | WMU | 25 | 148 | 5.92 | -- | 0 |
Luke Swift | MIOH | 25 | 307 | 12.28 | -- | 1 |
Blake Hammond | WMU | 25 | 386 | 15.44 | -- | 4 |
Courtney Williams | CMU | 24 | 260 | 10.83 | -- | 2 |
Zurlon Tipton | CMU | 24 | 287 | 11.96 | -- | 1 |
Devon Hughes | BUFF | 23 | 228 | 9.91 | -- | 1 |
KeVonn Mabon | BALL | 23 | 335 | 14.57 | -- | 2 |
Anthon Samuel | BGSU | 22 | 198 | 9.00 | -- | 1 |
Chase Cochran | OHIO | 22 | 377 | 17.14 | -- | 4 |
Devin Campbell | BUFF | 21 | 176 | 8.38 | -- | 1 |
Beau Blankenship | OHIO | 21 | 182 | 8.67 | -- | 1 |
Cassius McDowell | TOL | 21 | 187 | 8.90 | -- | 1 |
Tajae Sharpe | MASS | 20 | 206 | 10.30 | -- | 0 |
Akeem Daniels | NIU | 20 | 259 | 12.95 | -- | 2 |
Tim Erjavec | KENT | 19 | 181 | 9.53 | -- | 1 |
Donald Scott | EMU | 19 | 255 | 13.42 | -- | 3 |
Justin Olack | TOL | 19 | 260 | 13.68 | -- | 1 |
Dwight Macon | TOL | 18 | 110 | 6.11 | -- | 0 |
Daniel Braverman | WMU | 18 | 135 | 7.50 | -- | 0 |
Demarius Reed | EMU | 18 | 171 | 9.50 | -- | 1 |
Eric Adeyemi | KENT | 18 | 242 | 13.44 | -- | 3 |
Da'Ron Brown | NIU | 17 | 156 | 9.18 | -- | 2 |
Trayion Durham | KENT | 17 | 181 | 10.65 | -- | 0 |
Fred Lee | BUFF | 17 | 261 | 15.35 | -- | 1 |
Andrew Flory | CMU | 17 | 340 | 20.00 | -- | 4 |
Jimmy Gordon | BUFF | 16 | 164 | 10.25 | -- | 2 |
Ryan Clark | OHIO | 16 | 175 | 10.94 | -- | 1 |
Jamison Wells | NIU | 16 | 180 | 11.25 | -- | 0 |
Rudy Johnson | BUFF | 16 | 182 | 11.38 | -- | 0 |
Je'Ron Stokes | BGSU | 15 | 114 | 7.60 | -- | 1 |
Zach D'Orazio | AKR | 15 | 197 | 13.13 | -- | 0 |
Jordan Broadnax | MASS | 14 | 93 | 6.64 | -- | 0 |
Imani Davis | AKR | 14 | 99 | 7.07 | -- | 0 |
Tyrell Goodman | AKR | 14 | 113 | 8.07 | -- | 2 |
Alex Gillett | EMU | 14 | 132 | 9.43 | -- | 1 |
Troy Hill | OHIO | 14 | 169 | 12.07 | -- | 3 |
Matt Waters | OHIO | 14 | 225 | 16.07 | -- | 0 |
Michael Cox | MASS | 13 | 63 | 4.85 | -- | 0 |
Jamire Westbrook | MIOH | 13 | 78 | 6.00 | -- | 2 |
Brian Fields | WMU | 13 | 118 | 9.08 | -- | 1 |
Dustin Creel | EMU | 13 | 220 | 16.92 | -- | 0 |
Dustin White | MIOH | 12 | 88 | 7.33 | -- | 0 |
Antoin Scriven | WMU | 12 | 94 | 7.83 | -- | 1 |
Tyler Williams | AKR | 12 | 116 | 9.67 | -- | 1 |
Cordale Scott | TOL | 12 | 148 | 12.33 | -- | 2 |
Tyreese Russell | EMU | 12 | 196 | 16.33 | -- | 3 |
Bronson Hill | EMU | 12 | 208 | 17.33 | -- | 1 |
Juwan Brescacin | NIU | 11 | 223 | 20.27 | -- | 0 |
Matt Cutler | WMU | 10 | 42 | 4.20 | -- | 2 |
Jahwan Edwards | BALL | 10 | 51 | 5.10 | -- | 0 |
Cordero Dixon | BUFF | 10 | 96 | 9.60 | -- | 0 |
David Pasquale | TOL | 10 | 122 | 12.20 | -- | 1 |
Andrew Pratt | AKR | 10 | 156 | 15.60 | -- | 2 |
Ben McCord | CMU | 9 | 81 | 9.00 | -- | 1 |
Caleb Southworth | CMU | 9 | 113 | 12.56 | -- | 0 |
Javonti Greene | EMU | 9 | 114 | 12.67 | -- | 1 |
David Frazier | MIOH | 9 | 151 | 16.78 | -- | 1 |
Kickoff Return Statistics
Player | Team | Num | Yds | Avg | FC | Lg | TD |
---|---|---|---|---|---|---|---|
Tyler Allen | EMU | 46 | 1,036 | 22.52 | -- | -- | 0 |
Jordan Broadnax | MASS | 44 | 932 | 21.18 | -- | -- | 0 |
Bernard Reedy | TOL | 32 | 885 | 27.66 | -- | -- | 3 |
Jamill Smith | BALL | 33 | 844 | 25.58 | -- | -- | 0 |
Saylor Lavallii | CMU | 29 | 669 | 23.07 | -- | -- | 0 |
Dri Archer | KENT | 16 | 591 | 36.94 | -- | -- | 3 |
Tommylee Lewis | NIU | 24 | 589 | 24.54 | -- | -- | 1 |
Daz'mond Patterson | OHIO | 24 | 582 | 24.25 | -- | -- | 1 |
Brian Fields | WMU | 17 | 380 | 22.35 | -- | -- | 0 |
Jerry Gates | BGSU | 19 | 369 | 19.42 | -- | -- | 0 |
Eric Adeyemi | KENT | 21 | 350 | 16.67 | -- | -- | 0 |
John Pettigrew | BGSU | 15 | 310 | 20.67 | -- | -- | 0 |
Dawan Scott | MIOH | 15 | 259 | 17.27 | -- | -- | 0 |
Donald Celiscar | WMU | 11 | 254 | 23.09 | -- | -- | 0 |
Imani Davis | AKR | 13 | 251 | 19.31 | -- | -- | 0 |
Okoye Houston | BUFF | 13 | 248 | 19.08 | -- | -- | 0 |
Kyle Hammonds | OHIO | 12 | 242 | 20.17 | -- | -- | 0 |
Courtney Williams | CMU | 11 | 231 | 21.00 | -- | -- | 0 |
Devin Campbell | BUFF | 10 | 219 | 21.90 | -- | -- | 0 |
Daniel Braverman | WMU | 11 | 218 | 19.82 | -- | -- | 0 |
Brandon Murie | BUFF | 11 | 202 | 18.36 | -- | -- | 0 |
Dayonne Nunley | MIOH | 9 | 197 | 21.89 | -- | -- | 0 |
Tyler Williams | AKR | 12 | 179 | 14.92 | -- | -- | 0 |
Defarrel Davis | CMU | 7 | 170 | 24.29 | -- | -- | 0 |
Dwight Macon | TOL | 10 | 154 | 15.40 | -- | -- | 0 |
Marken Michel | MASS | 9 | 145 | 16.11 | -- | -- | 0 |
A.J. Sebastiano | NIU | 6 | 136 | 22.67 | -- | -- | 0 |
Hakeem Lawrence | AKR | 8 | 132 | 16.50 | -- | -- | 0 |
Dominique Sherrer | EMU | 6 | 125 | 20.83 | -- | -- | 0 |
Devin Bass | OHIO | 6 | 121 | 20.17 | -- | -- | 0 |
Jahwan Edwards | BALL | 7 | 117 | 16.71 | -- | -- | 0 |
James Potts | BUFF | 6 | 113 | 18.83 | -- | -- | 0 |
Jerry Harris | CMU | 5 | 98 | 19.60 | -- | -- | 0 |
Malachi Freeman | AKR | 4 | 95 | 23.75 | -- | -- | 0 |
Kent Kern | MIOH | 4 | 84 | 21.00 | -- | -- | 0 |
Josh Boyle | KENT | 6 | 80 | 13.33 | -- | -- | 0 |
Horactio Banks | BALL | 3 | 70 | 23.33 | -- | -- | 0 |
Robert Williams III | MIOH | 3 | 64 | 21.33 | -- | -- | 0 |
Darrin Duncan | WMU | 4 | 62 | 15.50 | -- | -- | 0 |
Jordan Hopgood | BGSU | 3 | 61 | 20.33 | -- | -- | 0 |
Cassius McDowell | TOL | 4 | 59 | 14.75 | -- | -- | 0 |
Justin Currie | WMU | 4 | 56 | 14.00 | -- | -- | 0 |
Perez Ashford | NIU | 2 | 53 | 26.50 | -- | -- | 0 |
Leighton Settle | NIU | 2 | 52 | 26.00 | -- | -- | 0 |
Jimmy Gordon | BUFF | 3 | 51 | 17.00 | -- | -- | 0 |
Trey Dudley-Giles | MASS | 2 | 48 | 24.00 | -- | -- | 0 |
James Green | TOL | 2 | 47 | 23.50 | -- | -- | 0 |
Adam Fenton | CMU | 2 | 46 | 23.00 | -- | -- | 0 |
Trey Payne | MIOH | 2 | 40 | 20.00 | -- | -- | 0 |
Darius Scott | EMU | 2 | 39 | 19.50 | -- | -- | 0 |
Brian Sutton | BGSU | 2 | 35 | 17.50 | -- | -- | 0 |
Justin Collins | WMU | 1 | 31 | 31.00 | -- | -- | 0 |
Darius Jackson | EMU | 2 | 28 | 14.00 | -- | -- | 0 |
Quentin Hines | AKR | 2 | 25 | 12.50 | -- | -- | 0 |
Josh Dooley | MIOH | 1 | 23 | 23.00 | -- | -- | 0 |
Ryan Clark | OHIO | 2 | 23 | 11.50 | -- | -- | 0 |
Timmy Keith | WMU | 1 | 22 | 22.00 | -- | -- | 0 |
Jawon Chisholm | AKR | 2 | 21 | 10.50 | -- | -- | 0 |
Dareyon Chance | WMU | 2 | 20 | 10.00 | -- | -- | 0 |
Luke Eakes | NIU | 1 | 17 | 17.00 | -- | -- | 0 |
Michael Raby | BALL | 1 | 14 | 14.00 | -- | -- | 0 |
Nick Rossi | AKR | 1 | 14 | 14.00 | -- | -- | 0 |
Rob Sterling | NIU | 1 | 13 | 13.00 | -- | -- | 0 |
Matt Weiser | BUFF | 1 | 12 | 12.00 | -- | -- | 0 |
Jamison Wells | NIU | 1 | 12 | 12.00 | -- | -- | 0 |
Conor Hundley | AKR | 2 | 12 | 6.00 | -- | -- | 0 |
Connor Ryan | BALL | 1 | 11 | 11.00 | -- | -- | 0 |
Matt Dellinger | KENT | 1 | 10 | 10.00 | -- | -- | 0 |
Adammichael Gesell | AKR | 1 | 10 | 10.00 | -- | -- | 0 |
