🏈 2014 Mid American Conference Statistics
Passing Statistics
Player | Team | Att | Cmp | Pct | Yds | YPA | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Terrell | WMU | 368 | 250 | 67.9 | 3,443 | 9.4 | 26 | 7.1 | 10 | 2.7 | 75t | 22 | 125 | 164.4 |
Blake Frohnapfel | MASS | 436 | 241 | 55.3 | 3,345 | 7.7 | 23 | 5.3 | 10 | 2.3 | 80t | 22 | 160 | 132.5 |
Andrew Hendrix | MIOH | 458 | 222 | 48.5 | 3,280 | 7.2 | 23 | 5.0 | 9 | 2.0 | 74t | 43 | 287 | 121.3 |
James Knapke | BGSU | 484 | 280 | 57.9 | 3,173 | 6.6 | 15 | 3.1 | 12 | 2.5 | 82t | 19 | 123 | 118.2 |
Cooper Rush | CMU | 382 | 243 | 63.6 | 3,149 | 8.2 | 27 | 7.1 | 13 | 3.4 | 65t | 28 | 187 | 149.4 |
Joe Licata | BUFF | 344 | 223 | 64.8 | 2,642 | 7.7 | 29 | 8.4 | 11 | 3.2 | 92t | 16 | 83 | 150.8 |
Colin Reardon | KENT | 401 | 228 | 56.9 | 2,466 | 6.1 | 14 | 3.5 | 16 | 4.0 | 46 | 11 | 68 | 112.1 |
Drew Hare | NIU | 326 | 194 | 59.5 | 2,322 | 7.1 | 18 | 5.5 | 2 | 0.6 | 65t | 12 | 74 | 136.3 |
Logan Woodside | TOL | 296 | 185 | 62.5 | 2,263 | 7.6 | 19 | 6.4 | 8 | 2.7 | 89t | 9 | 63 | 142.5 |
Kyle Pohl | AKR | 382 | 207 | 54.2 | 2,185 | 5.7 | 9 | 2.4 | 8 | 2.1 | 57t | 17 | 121 | 105.8 |
Jack Milas | BALL | 209 | 115 | 55.0 | 1,302 | 6.2 | 9 | 4.3 | 5 | 2.4 | 44 | 5 | 35 | 116.8 |
Reginald Bell | EMU | 184 | 105 | 57.1 | 1,297 | 7.0 | 9 | 4.9 | 6 | 3.3 | 76t | 22 | 158 | 125.9 |
Ozzie Mann | BALL | 197 | 116 | 58.9 | 1,281 | 6.5 | 10 | 5.1 | 2 | 1.0 | 62t | 7 | 46 | 128.2 |
J.D. Sprague | OHIO | 202 | 98 | 48.5 | 1,236 | 6.1 | 3 | 1.5 | 5 | 2.5 | 49t | 11 | 96 | 99.9 |
Derrius Vick | OHIO | 160 | 94 | 58.8 | 1,156 | 7.2 | 8 | 5.0 | 4 | 2.5 | 66t | 11 | 73 | 130.9 |
Thomas Woodson | AKR | 143 | 76 | 53.1 | 806 | 5.6 | 5 | 3.5 | 6 | 4.2 | 40t | 6 | 26 | 103.6 |
Phillip Ely | TOL | 68 | 41 | 60.3 | 541 | 8.0 | 4 | 5.9 | 1 | 1.5 | 64t | 2 | 24 | 143.6 |
Rob Bolden | EMU | 95 | 41 | 43.2 | 399 | 4.2 | 4 | 4.2 | 5 | 5.3 | 43t | 11 | 74 | 81.8 |
Austin Whipple | MASS | 48 | 25 | 52.1 | 325 | 6.8 | 3 | 6.2 | 3 | 6.2 | 72 | 6 | 41 | 117.1 |
Matt Johnson | BGSU | 36 | 25 | 69.4 | 314 | 8.7 | 1 | 2.8 | 0 | 0.0 | 41t | 3 | 18 | 151.9 |
Anthony Maddie | NIU | 33 | 20 | 60.6 | 227 | 6.9 | 0 | 0.0 | 1 | 3.0 | 49 | 2 | 8 | 112.3 |
Cody Callaway | BGSU | 26 | 12 | 46.2 | 153 | 5.9 | 1 | 3.8 | 1 | 3.8 | 32 | 5 | 26 | 100.6 |
Dwight Macon | TOL | 14 | 9 | 64.3 | 150 | 10.7 | 1 | 7.1 | 0 | 0.0 | 69t | 3 | 20 | 177.9 |
Tony Daniel | BUFF | 15 | 9 | 60.0 | 149 | 9.9 | 2 | 13.3 | 1 | 6.7 | 33 | 0 | 0 | 174.1 |
Brogan Roback | EMU | 41 | 21 | 51.2 | 125 | 3.0 | 0 | 0.0 | 0 | 0.0 | 31 | 2 | 15 | 76.8 |
Matt McIntosh | NIU | 23 | 14 | 60.9 | 122 | 5.3 | 1 | 4.3 | 0 | 0.0 | 39t | 0 | 0 | 119.8 |
Nathan Strock | KENT | 40 | 16 | 40.0 | 104 | 2.6 | 2 | 5.0 | 1 | 2.5 | 13 | 7 | 25 | 73.3 |
Greg Windham | OHIO | 13 | 10 | 76.9 | 82 | 6.3 | 0 | 0.0 | 0 | 0.0 | 24 | 1 | 4 | 129.9 |
Michael Julian | TOL | 18 | 6 | 33.3 | 72 | 4.0 | 0 | 0.0 | 0 | 0.0 | 39 | 2 | 16 | 66.9 |
Drew Kummer | MIOH | 10 | 4 | 40.0 | 53 | 5.3 | 0 | 0.0 | 1 | 10.0 | 18 | 0 | 0 | 64.5 |
Brian McDonald | MASS | 1 | 1 | 100.0 | 53 | 53.0 | 1 | 100.0 | 0 | 0.0 | 53t | 0 | 0 | 875.2 |
Jordan Johnson | BUFF | 2 | 1 | 50.0 | 33 | 16.5 | 1 | 50.0 | 0 | 0.0 | 33t | 0 | 0 | 353.6 |
Marcus McGill | BUFF | 1 | 1 | 100.0 | 26 | 26.0 | 0 | 0.0 | 0 | 0.0 | 26 | 0 | 0 | 318.4 |
Bernard Davis | MASS | 2 | 2 | 100.0 | 18 | 9.0 | 0 | 0.0 | 0 | 0.0 | 11 | 0 | 0 | 175.6 |
Corey Davis | WMU | 1 | 1 | 100.0 | 18 | 18.0 | 0 | 0.0 | 0 | 0.0 | 18 | 0 | 0 | 251.2 |
Christian Dukes | TOL | 2 | 2 | 100.0 | 18 | 9.0 | 0 | 0.0 | 0 | 0.0 | 11 | 1 | 13 | 175.6 |
Aregeros Turner | NIU | 1 | 1 | 100.0 | 18 | 18.0 | 0 | 0.0 | 0 | 0.0 | 18 | 0 | 0 | 251.2 |
Daniel Braverman | WMU | 1 | 1 | 100.0 | 11 | 11.0 | 0 | 0.0 | 0 | 0.0 | 11 | 1 | 8 | 192.4 |
Corey Lacanaria | BALL | 1 | 1 | 100.0 | 7 | 7.0 | 0 | 0.0 | 0 | 0.0 | 7 | 0 | 0 | 158.8 |
Cameron Thomas | WMU | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 3 | 1 | 3 | 125.2 |
Ryan Burbrink | BGSU | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Zach D'Orazio | AKR | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Nick Holley | KENT | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Collin Michael | BUFF | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Marken Michel | MASS | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Ronnie Moore | BGSU | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Todd Stafford | MASS | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Ron Willoughby | BUFF | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Joe Ziccardi | KENT | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Rushing Statistics
Player | Team | Att | Gain | Loss | Yds | Avg | Lg | TD |
---|---|---|---|---|---|---|---|---|
Kareem Hunt | TOL | 205 | 1,650 | 19 | 1,631 | 7.96 | 91t | 16 |
Jarvion Franklin | WMU | 306 | 1,595 | 44 | 1,551 | 5.07 | 61t | 24 |
Anthone Taylor | BUFF | 282 | 1,472 | 69 | 1,403 | 4.98 | 76t | 12 |
Jahwan Edwards | BALL | 262 | 1,290 | 38 | 1,252 | 4.78 | 56t | 12 |
Thomas Rawls | CMU | 210 | 1,135 | 30 | 1,105 | 5.26 | 46 | 10 |
Cameron Stingily | NIU | 193 | 987 | 16 | 971 | 5.03 | 43 | 14 |
Travis Greene | BGSU | 180 | 985 | 36 | 949 | 5.27 | 75t | 12 |
Drew Hare | NIU | 159 | 1,025 | 125 | 900 | 5.66 | 78t | 8 |
A.J. Ouellette | OHIO | 160 | 804 | 19 | 785 | 4.91 | 65t | 7 |
Fred Coppet | BGSU | 141 | 785 | 21 | 764 | 5.42 | 69 | 6 |
Terry Swanson | TOL | 112 | 740 | 9 | 731 | 6.53 | 48 | 6 |
Joel Bouagnon | NIU | 113 | 673 | 18 | 655 | 5.80 | 49 | 5 |
Jawon Chisholm | AKR | 114 | 636 | 16 | 620 | 5.44 | 80t | 8 |
Shadrach Abrokwah | MASS | 123 | 608 | 35 | 573 | 4.66 | 24 | 7 |
Reginald Bell | EMU | 133 | 762 | 200 | 562 | 4.23 | 72t | 4 |
Conor Hundley | AKR | 104 | 554 | 14 | 540 | 5.19 | 42 | 4 |
Nick Holley | KENT | 126 | 557 | 60 | 497 | 3.94 | 50t | 3 |
Andre Givens | BGSU | 101 | 495 | 16 | 479 | 4.74 | 60t | 8 |
Damion Jones-Moore | TOL | 80 | 471 | 11 | 460 | 5.75 | 42 | 6 |
Lorenzo Woodley | MASS | 102 | 447 | 27 | 420 | 4.12 | 43 | 5 |
Akeem Daniels | NIU | 71 | 404 | 14 | 390 | 5.49 | 29 | 1 |
Derrius Vick | OHIO | 82 | 472 | 82 | 390 | 4.76 | 54 | 1 |
Andrew Hendrix | MIOH | 157 | 703 | 319 | 384 | 2.45 | 26 | 6 |
Dawan Scott | MIOH | 74 | 409 | 25 | 384 | 5.19 | 61t | 2 |
Devon Spalding | CMU | 73 | 390 | 19 | 371 | 5.08 | 51t | 4 |
Jordan Johnson | BUFF | 74 | 373 | 12 | 361 | 4.88 | 35 | 1 |
Horactio Banks | BALL | 75 | 373 | 20 | 353 | 4.71 | 36 | 1 |
Bronson Hill | EMU | 85 | 373 | 22 | 351 | 4.13 | 38 | 0 |
Ryan Brumfield | EMU | 95 | 369 | 21 | 348 | 3.66 | 32 | 4 |
Daz'mond Patterson | OHIO | 86 | 371 | 23 | 348 | 4.05 | 49 | 1 |
Dareyon Chance | WMU | 69 | 322 | 1 | 321 | 4.65 | 22 | 1 |
Saylor Lavallii | CMU | 84 | 322 | 24 | 298 | 3.55 | 41t | 4 |
Darius Jackson | EMU | 61 | 302 | 7 | 295 | 4.84 | 47 | 1 |
Martez Walker | CMU | 62 | 282 | 9 | 273 | 4.40 | 22 | 1 |
J.D. Sprague | OHIO | 65 | 378 | 114 | 264 | 4.06 | 25 | 3 |
Zach Terrell | WMU | 78 | 409 | 145 | 264 | 3.38 | 41 | 3 |
Spencer McInnis | MIOH | 64 | 249 | 3 | 246 | 3.84 | 14 | 0 |
Marc Remy | TOL | 42 | 225 | 6 | 219 | 5.21 | 22 | 0 |
Anthony Maddie | NIU | 44 | 216 | 15 | 201 | 4.57 | 27 | 1 |
Colin Reardon | KENT | 59 | 292 | 106 | 186 | 3.15 | 34 | 2 |
Devin Campbell | BUFF | 33 | 175 | 14 | 161 | 4.88 | 20 | 0 |
Anthony Meray | KENT | 49 | 175 | 25 | 150 | 3.06 | 43t | 1 |
James Knapke | BGSU | 66 | 279 | 138 | 141 | 2.14 | 27 | 2 |
Thomas Woodson | AKR | 32 | 160 | 29 | 131 | 4.09 | 40 | 0 |
Dwight Macon | TOL | 28 | 156 | 26 | 130 | 4.64 | 23 | 4 |
Ronnie Moore | BGSU | 21 | 145 | 16 | 129 | 6.14 | 31 | 2 |
J.T. Blyden | MASS | 38 | 127 | 11 | 116 | 3.05 | 18 | 0 |
Marken Michel | MASS | 19 | 136 | 21 | 115 | 6.05 | 50t | 2 |
Da'Ron Brown | NIU | 10 | 108 | 0 | 108 | 10.80 | 61 | 1 |
Jack Milas | BALL | 27 | 134 | 38 | 96 | 3.56 | 54 | 2 |
Keith Harris Jr. | NIU | 25 | 99 | 8 | 91 | 3.64 | 11 | 0 |
Corey Jones | TOL | 8 | 88 | 0 | 88 | 11.00 | 29 | 0 |
Jamal Wilson | MASS | 20 | 89 | 1 | 88 | 4.40 | 11 | 1 |
Rob Bolden | EMU | 57 | 177 | 93 | 84 | 1.47 | 11 | 0 |
Logan Woodside | TOL | 52 | 168 | 90 | 78 | 1.50 | 14 | 3 |
Jordan Huff | NIU | 9 | 71 | 0 | 71 | 7.89 | 18t | 3 |
Fred McRae | MIOH | 10 | 77 | 9 | 68 | 6.80 | 30 | 0 |
Tim Edmond | OHIO | 20 | 81 | 14 | 67 | 3.35 | 13 | 2 |
Fabian Johnson | WMU | 19 | 71 | 7 | 64 | 3.37 | 14 | 0 |
Nathan Strock | KENT | 15 | 92 | 28 | 64 | 4.27 | 65 | 0 |
Hakeem Lawrence | AKR | 12 | 64 | 3 | 61 | 5.08 | 13 | 0 |
Daniel Braverman | WMU | 6 | 75 | 17 | 58 | 9.67 | 65t | 1 |
D.J. Jones | AKR | 14 | 61 | 3 | 58 | 4.14 | 28 | 0 |
Teddy Williamson | BALL | 24 | 74 | 18 | 56 | 2.33 | 16 | 0 |
Spencer Treadwell | MIOH | 15 | 59 | 4 | 55 | 3.67 | 15 | 0 |
KeVonn Mabon | BALL | 5 | 54 | 0 | 54 | 10.80 | 25 | 1 |
Dorian Brown | OHIO | 22 | 67 | 14 | 53 | 2.41 | 7 | 2 |
Darian Green | BALL | 12 | 49 | 1 | 48 | 4.00 | 9 | 0 |
Tony Daniel | BUFF | 6 | 47 | 2 | 45 | 7.50 | 21t | 1 |
Cody Grice | AKR | 20 | 44 | 0 | 44 | 2.20 | 6 | 4 |
Matt McIntosh | NIU | 8 | 44 | 0 | 44 | 5.50 | 13 | 0 |
Robbie Walker | OHIO | 10 | 45 | 1 | 44 | 4.40 | 8 | 0 |
Manny Morgan | AKR | 9 | 40 | 2 | 38 | 4.22 | 12 | 1 |
Aregeros Turner | NIU | 13 | 56 | 18 | 38 | 2.92 | 13 | 2 |
Miles Hibbler | KENT | 12 | 41 | 4 | 37 | 3.08 | 17 | 0 |
Darius Phillips | WMU | 3 | 52 | 15 | 37 | 12.33 | 52 | 0 |
Elgin Long | MASS | 6 | 38 | 2 | 36 | 6.00 | 16 | 1 |
Tyler Allen | EMU | 11 | 47 | 13 | 34 | 3.09 | 16 | 0 |
Jordan Broadnax | MASS | 12 | 41 | 7 | 34 | 2.83 | 18 | 0 |
Paul Moses | MIOH | 10 | 34 | 2 | 32 | 3.20 | 18t | 1 |
Ricky Pringle | TOL | 7 | 30 | 0 | 30 | 4.29 | 11 | 0 |
Draco Smith | NIU | 7 | 35 | 5 | 30 | 4.29 | 10t | 1 |
Jared Murphy | MIOH | 10 | 41 | 13 | 28 | 2.80 | 11 | 2 |
Ezra Saffold | NIU | 8 | 27 | 0 | 27 | 3.38 | 7 | 0 |
James Brooks | KENT | 4 | 40 | 16 | 24 | 6.00 | 20 | 0 |
Chris Pohlman | BGSU | 11 | 24 | 1 | 23 | 2.09 | 5 | 0 |
Papi White | OHIO | 6 | 25 | 2 | 23 | 3.83 | 7 | 0 |
Alex Kenney | MASS | 2 | 22 | 0 | 22 | 11.00 | 18 | 0 |
Titus Davis | CMU | 3 | 20 | 0 | 20 | 6.67 | 15 | 0 |
Jalen Williams | MASS | 3 | 21 | 1 | 20 | 6.67 | 11 | 0 |
Greg Windham | OHIO | 6 | 22 | 2 | 20 | 3.33 | 9 | 0 |
Zach Nicholas | BUFF | 5 | 20 | 2 | 18 | 3.60 | 6 | 0 |
Kyle Pohl | AKR | 46 | 158 | 140 | 18 | 0.39 | 18 | 1 |
Tommylee Lewis | NIU | 6 | 21 | 4 | 17 | 2.83 | 8 | 0 |
Kris Strange | EMU | 1 | 17 | 0 | 17 | 17.00 | 17 | 0 |
Jesse Kroll | CMU | 3 | 16 | 0 | 16 | 5.33 | 8 | 0 |
Brogan Roback | EMU | 8 | 39 | 24 | 15 | 1.88 | 30 | 0 |
Damon Washington | MIOH | 4 | 15 | 0 | 15 | 3.75 | 6 | 0 |
Tajae Sharpe | MASS | 3 | 17 | 3 | 14 | 4.67 | 12 | 0 |
Corey Lacanaria | BALL | 1 | 12 | 0 | 12 | 12.00 | 12 | 0 |
Receiving Statistics
Player | Team | Rec | Yds | Avg | Lg | TD |
---|---|---|---|---|---|---|
Daniel Braverman | WMU | 86 | 997 | 11.59 | 63 | 6 |
Tajae Sharpe | MASS | 85 | 1,281 | 15.07 | 77t | 7 |
Corey Davis | WMU | 78 | 1,408 | 18.05 | 75t | 15 |
Roger Lewis | BGSU | 73 | 1,094 | 14.99 | 82t | 7 |
Corey Jones | TOL | 68 | 842 | 12.38 | 69t | 5 |
Da'Ron Brown | NIU | 68 | 1,065 | 15.66 | 64t | 6 |
Ryan Burbrink | BGSU | 64 | 758 | 11.84 | 45 | 3 |
Zach D'Orazio | AKR | 62 | 658 | 10.61 | 32 | 1 |
Casey Pierce | KENT | 60 | 641 | 10.68 | 44t | 6 |
Titus Davis | CMU | 60 | 985 | 16.42 | 53 | 13 |
KeVonn Mabon | BALL | 59 | 717 | 12.15 | 62t | 5 |
David Frazier | MIOH | 59 | 949 | 16.08 | 74t | 5 |
Ronnie Moore | BGSU | 56 | 690 | 12.32 | 42 | 5 |
Jordan Williams | BALL | 56 | 753 | 13.45 | 44 | 6 |
Chris Humphrey | KENT | 51 | 635 | 12.45 | 38 | 5 |
Alonzo Russell | TOL | 51 | 770 | 15.10 | 59t | 8 |
Ron Willoughby | BUFF | 50 | 771 | 15.42 | 49 | 9 |
L.T. Smith | AKR | 45 | 489 | 10.87 | 57t | 3 |
Devon Hughes | BUFF | 43 | 515 | 11.98 | 92t | 7 |
Jared Murphy | MIOH | 42 | 600 | 14.29 | 40t | 4 |
Jean Sifrin | MASS | 41 | 637 | 15.54 | 76t | 6 |
Tyreese Russell | EMU | 39 | 523 | 13.41 | 34 | 3 |
Aregeros Turner | NIU | 37 | 398 | 10.76 | 65t | 2 |
Jesse Kroll | CMU | 36 | 580 | 16.11 | 45 | 4 |
Heath Jackson | BGSU | 35 | 279 | 7.97 | 30 | 0 |
Rokeem Williams | MIOH | 35 | 682 | 19.49 | 61 | 3 |
Gehrig Dieter | BGSU | 34 | 451 | 13.26 | 53 | 1 |
Ernest Calhoun | KENT | 33 | 319 | 9.67 | 34 | 1 |
Darius Phillips | WMU | 32 | 479 | 14.97 | 63t | 2 |
Sebastian Smith | OHIO | 31 | 385 | 12.42 | 39 | 2 |
Juwan Brescacin | NIU | 31 | 445 | 14.35 | 49t | 6 |
Anthony Rice | CMU | 30 | 321 | 10.70 | 65t | 1 |
Marken Michel | MASS | 30 | 386 | 12.87 | 50 | 1 |
Deon Butler | CMU | 30 | 415 | 13.83 | 27 | 1 |
Rodney Mills | MASS | 30 | 489 | 16.30 | 72 | 5 |
Jahwan Edwards | BALL | 29 | 236 | 8.14 | 20 | 0 |
Fransohn Bickley | AKR | 29 | 264 | 9.10 | 21 | 0 |
Jacob Martinez | BUFF | 28 | 280 | 10.00 | 31t | 3 |
Chris Shillings | BALL | 28 | 293 | 10.46 | 37 | 1 |
Travis Greene | BGSU | 27 | 175 | 6.48 | 27t | 1 |
Nick Holley | KENT | 27 | 199 | 7.37 | 21 | 1 |
Andrew Pratt | AKR | 27 | 324 | 12.00 | 38 | 0 |
Kris White | KENT | 25 | 270 | 10.80 | 30 | 0 |
Devin Campbell | BUFF | 24 | 182 | 7.58 | 24t | 4 |
Landon Smith | OHIO | 24 | 213 | 8.88 | 23t | 2 |
Dustin Creel | EMU | 24 | 228 | 9.50 | 30 | 0 |
Alex Welch | MIOH | 24 | 312 | 13.00 | 32t | 2 |
Jordan Reid | OHIO | 24 | 326 | 13.58 | 34 | 1 |
Corey Lacanaria | BALL | 22 | 180 | 8.18 | 26 | 1 |
Imani Davis | AKR | 22 | 191 | 8.68 | 19 | 1 |
Tyler Williams | AKR | 22 | 228 | 10.36 | 22 | 0 |
Sam Martin | MIOH | 22 | 321 | 14.59 | 43 | 5 |
A.J. Ouellette | OHIO | 21 | 133 | 6.33 | 35 | 3 |
Josh Boyle | KENT | 21 | 160 | 7.62 | 24 | 2 |
Chad Beebe | NIU | 21 | 219 | 10.43 | 32 | 1 |
Marcus McGill | BUFF | 21 | 338 | 16.10 | 65t | 3 |
Chase Cochran | OHIO | 21 | 443 | 21.10 | 66t | 1 |
Darius Jackson | EMU | 20 | 148 | 7.40 | 32 | 2 |
Jalen Williams | MASS | 20 | 307 | 15.35 | 60t | 4 |
Justin Olack | TOL | 20 | 308 | 15.40 | 42 | 4 |
Troy Mangen | OHIO | 19 | 147 | 7.74 | 24 | 0 |
Kishon Wilcher | TOL | 19 | 275 | 14.47 | 89t | 2 |
Dawan Scott | MIOH | 18 | 169 | 9.39 | 21 | 4 |
Dwight Macon | TOL | 18 | 172 | 9.56 | 20 | 1 |
Mykel Traylor-Bennett | AKR | 17 | 256 | 15.06 | 52t | 4 |
Brendan Cope | OHIO | 17 | 303 | 17.82 | 58 | 0 |
Anthone Taylor | BUFF | 16 | 108 | 6.75 | 26 | 0 |
Keith Sconiers | AKR | 16 | 169 | 10.56 | 26 | 0 |
Tyler Allen | EMU | 16 | 170 | 10.62 | 43t | 2 |
Kendrick Roberts | WMU | 16 | 202 | 12.62 | 58 | 1 |
Alex Zmolik | TOL | 16 | 204 | 12.75 | 29 | 0 |
James Brooks | KENT | 16 | 283 | 17.69 | 46 | 1 |
Matt Weiser | BUFF | 15 | 286 | 19.07 | 50t | 4 |
Jarvion Franklin | WMU | 14 | 163 | 11.64 | 54t | 1 |
Kris Strange | EMU | 14 | 179 | 12.79 | 45 | 2 |
Courtney Williams | CMU | 14 | 192 | 13.71 | 30t | 3 |
Joel Bouagnon | NIU | 13 | 70 | 5.38 | 45 | 1 |
Shadrach Abrokwah | MASS | 13 | 78 | 6.00 | 23 | 1 |
Saylor Lavallii | CMU | 13 | 86 | 6.62 | 23 | 0 |
Joe Bacci | CMU | 13 | 148 | 11.38 | 23 | 1 |
Ryan Brumfield | EMU | 12 | 76 | 6.33 | 34t | 1 |
Ezra Saffold | NIU | 12 | 83 | 6.92 | 24 | 0 |
Daz'mond Patterson | OHIO | 12 | 116 | 9.67 | 38 | 0 |
Terry Swanson | TOL | 12 | 153 | 12.75 | 40t | 1 |
Akeem Daniels | NIU | 11 | 106 | 9.64 | 32t | 1 |
Eric Boyden | WMU | 10 | 60 | 6.00 | 15 | 1 |
Luke Eakes | NIU | 10 | 87 | 8.70 | 17 | 1 |
Thomas Rawls | CMU | 10 | 93 | 9.30 | 40 | 0 |
Mason Schreck | BUFF | 10 | 106 | 10.60 | 27 | 0 |
Aaron Bradley | OHIO | 10 | 123 | 12.30 | 38 | 0 |
Ben McCord | CMU | 10 | 124 | 12.40 | 30 | 3 |
David Gibson | EMU | 10 | 149 | 14.90 | 31 | 1 |
Alex Kenney | MASS | 10 | 195 | 19.50 | 80t | 1 |
Kareem Hunt | TOL | 9 | 39 | 4.33 | 10 | 0 |
Conor Hundley | AKR | 9 | 55 | 6.11 | 12t | 2 |
Damion Jones-Moore | TOL | 9 | 70 | 7.78 | 21 | 0 |
Kray'Shawn Brewer | EMU | 9 | 71 | 7.89 | 18 | 0 |
Desroy Maxwell | NIU | 9 | 90 | 10.00 | 16 | 0 |
Jordan Hogue | BALL | 9 | 107 | 11.89 | 33t | 2 |
Dylan Curry | BALL | 9 | 108 | 12.00 | 38 | 3 |
Kickoff Return Statistics
Player | Team | Num | Yds | Avg | FC | Lg | TD |
---|---|---|---|---|---|---|---|
Darius Phillips | WMU | 30 | 792 | 26.40 | 0 | 93t | 1 |
Ernest Calhoun | KENT | 34 | 708 | 20.82 | 0 | 41 | 0 |
Devin Campbell | BUFF | 28 | 653 | 23.32 | 0 | 69 | 0 |
Kishon Wilcher | TOL | 29 | 638 | 22.00 | 0 | 77 | 0 |
Tyler Allen | EMU | 34 | 614 | 18.06 | 0 | 37 | 0 |
Eric Patterson | BALL | 23 | 570 | 24.78 | 0 | 61 | 0 |
Khary Bailey-Smith | MASS | 23 | 563 | 24.48 | 0 | 93t | 1 |
Daz'mond Patterson | OHIO | 24 | 526 | 21.92 | 0 | 45 | 0 |
Aregeros Turner | NIU | 23 | 479 | 20.83 | 0 | 38 | 0 |
Amari Coleman | CMU | 21 | 466 | 22.19 | 0 | 50 | 0 |
L.T. Smith | AKR | 19 | 427 | 22.47 | 0 | 43 | 0 |
Ronnie Moore | BGSU | 20 | 424 | 21.20 | 0 | 41 | 0 |
Clint Stephens | BGSU | 16 | 412 | 25.75 | 0 | 96t | 1 |
Fred McRae | MIOH | 18 | 378 | 21.00 | 0 | 74 | 0 |
KeVonn Mabon | BALL | 12 | 305 | 25.42 | 0 | 35 | 0 |
Dawan Scott | MIOH | 12 | 276 | 23.00 | 0 | 54 | 0 |
Trey Dudley-Giles | MASS | 8 | 269 | 33.62 | 0 | 74 | 0 |
Andre Givens | BGSU | 11 | 213 | 19.36 | 0 | 40 | 0 |
Jordan Huff | NIU | 8 | 200 | 25.00 | 0 | 66 | 0 |
Courtney Williams | CMU | 11 | 197 | 17.91 | 0 | 24 | 0 |
Drew Phillips | AKR | 8 | 170 | 21.25 | 0 | 31 | 0 |
Corey Jones | TOL | 8 | 164 | 20.50 | 0 | 28 | 0 |
Akeem Daniels | NIU | 7 | 126 | 18.00 | 0 | 25 | 0 |
Spencer McInnis | MIOH | 8 | 118 | 14.75 | 0 | 24 | 0 |
Alex Kenney | MASS | 5 | 111 | 22.20 | 0 | 25 | 0 |
Devin Bass | OHIO | 5 | 105 | 21.00 | 0 | 31 | 0 |
Andrew Libby | MASS | 6 | 100 | 16.67 | 0 | 21 | 0 |
Paris Logan | NIU | 5 | 99 | 19.80 | 0 | 26 | 0 |
Kenny Jones | EMU | 5 | 93 | 18.60 | 0 | 22 | 0 |
Jacob Martinez | BUFF | 6 | 87 | 14.50 | 0 | 22 | 0 |
Kylan Nelson | OHIO | 1 | 84 | 84.00 | 0 | 84t | 1 |
Jamarl Eiland | BUFF | 6 | 82 | 13.67 | 0 | 21 | 0 |
Ryan Brumfield | EMU | 5 | 79 | 15.80 | 0 | 20 | 0 |
Robbie Walker | OHIO | 5 | 74 | 14.80 | 0 | 19 | 0 |
Josh Boyle | KENT | 3 | 73 | 24.33 | 0 | 33 | 0 |
Juwan Lewis | EMU | 4 | 73 | 18.25 | 0 | 29 | 0 |
Spencer Treadwell | MIOH | 5 | 73 | 14.60 | 0 | 20 | 0 |
James Brooks | KENT | 3 | 66 | 22.00 | 0 | 25 | 0 |
Devon Spalding | CMU | 5 | 66 | 13.20 | 0 | 30 | 0 |
Herve Coby | BGSU | 3 | 59 | 19.67 | 0 | 23 | 0 |
Daniel Braverman | WMU | 2 | 54 | 27.00 | 0 | 38 | 0 |
Dareyon Chance | WMU | 3 | 54 | 18.00 | 0 | 24 | 0 |
Jahwan Edwards | BALL | 4 | 53 | 13.25 | 0 | 23 | 0 |
Corey Willis | CMU | 2 | 46 | 23.00 | 0 | 25 | 0 |
Horactio Banks | BALL | 2 | 42 | 21.00 | 0 | 23 | 0 |
Martez Walker | CMU | 2 | 42 | 21.00 | 0 | 25 | 0 |
Dwight Macon | TOL | 2 | 39 | 19.50 | 0 | 20 | 0 |
