🏈 2009 Mid American Conference Statistics
Passing Statistics
Player | Team | Att | Cmp | Pct | Yds | YPA | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Sheehan | BGSU | 575 | 373 | 64.9 | 4,051 | 7.0 | 27 | 4.7 | 7 | 1.2 | -- | -- | -- | 137.1 |
Dan LeFevour | CMU | 456 | 318 | 69.7 | 3,438 | 7.5 | 28 | 6.1 | 7 | 1.5 | -- | -- | -- | 150.3 |
Tim Hiller | WMU | 514 | 309 | 60.1 | 3,249 | 6.3 | 23 | 4.5 | 13 | 2.5 | -- | -- | -- | 122.9 |
Zach Maynard | BUFF | 379 | 218 | 57.5 | 2,694 | 7.1 | 18 | 4.7 | 15 | 4.0 | -- | -- | -- | 125.0 |
Zac Dysert | MIOH | 401 | 247 | 61.6 | 2,611 | 6.5 | 12 | 3.0 | 16 | 4.0 | -- | -- | -- | 118.2 |
Theo Scott | OHIO | 344 | 199 | 57.8 | 2,369 | 6.9 | 20 | 5.8 | 11 | 3.2 | -- | -- | -- | 128.5 |
Spencer Keith | KENT | 294 | 168 | 57.1 | 2,147 | 7.3 | 14 | 4.8 | 11 | 3.7 | -- | -- | -- | 126.7 |
Aaron Opelt | TOL | 261 | 154 | 59.0 | 1,997 | 7.7 | 16 | 6.1 | 10 | 3.8 | -- | -- | -- | 135.8 |
Chandler Harnish | NIU | 223 | 143 | 64.1 | 1,670 | 7.5 | 11 | 4.9 | 6 | 2.7 | -- | -- | -- | 137.9 |
Vaughn Charlton | TEM | 213 | 107 | 50.2 | 1,390 | 6.5 | 10 | 4.7 | 11 | 5.2 | -- | -- | -- | 110.2 |
Patrick Nicely | AKR | 222 | 120 | 54.1 | 1,349 | 6.1 | 6 | 2.7 | 6 | 2.7 | -- | -- | -- | 108.6 |
Kelly Page | BALL | 207 | 109 | 52.7 | 1,019 | 4.9 | 7 | 3.4 | 9 | 4.3 | -- | -- | -- | 96.5 |
Austin Dantin | TOL | 119 | 79 | 66.4 | 962 | 8.1 | 4 | 3.4 | 4 | 3.4 | -- | -- | -- | 138.7 |
Alex Gillett | EMU | 137 | 68 | 49.6 | 763 | 5.6 | 3 | 2.2 | 7 | 5.1 | -- | -- | -- | 93.4 |
Daniel Raudabaugh | MIOH | 131 | 70 | 53.4 | 670 | 5.1 | 3 | 2.3 | 5 | 3.8 | -- | -- | -- | 96.3 |
Kyle McMahon | EMU | 106 | 56 | 52.8 | 634 | 6.0 | 4 | 3.8 | 4 | 3.8 | -- | -- | -- | 108.0 |
Tanner Justice | BALL | 106 | 51 | 48.1 | 594 | 5.6 | 2 | 1.9 | 5 | 4.7 | -- | -- | -- | 92.0 |
Chester Stewart | TEM | 65 | 26 | 40.0 | 514 | 7.9 | 3 | 4.6 | 3 | 4.6 | -- | -- | -- | 112.4 |
Andy Schmitt | EMU | 81 | 51 | 63.0 | 428 | 5.3 | 2 | 2.5 | 5 | 6.2 | -- | -- | -- | 103.2 |
Matt Rodgers | AKR | 69 | 39 | 56.5 | 405 | 5.9 | 1 | 1.4 | 6 | 8.7 | -- | -- | -- | 93.2 |
Alex Pettee | TOL | 58 | 37 | 63.8 | 380 | 6.6 | 1 | 1.7 | 2 | 3.4 | -- | -- | -- | 117.6 |
Chris Jacquemain | AKR | 44 | 26 | 59.1 | 320 | 7.3 | 4 | 9.1 | 1 | 2.3 | -- | -- | -- | 145.6 |
DeMarcus Grady | NIU | 43 | 25 | 58.1 | 280 | 6.5 | 3 | 7.0 | 2 | 4.7 | -- | -- | -- | 126.6 |
Giorgio Morgan | KENT | 72 | 36 | 50.0 | 279 | 3.9 | 0 | 0.0 | 5 | 6.9 | -- | -- | -- | 68.7 |
Boo Jackson | OHIO | 30 | 17 | 56.7 | 194 | 6.5 | 1 | 3.3 | 0 | 0.0 | -- | -- | -- | 122.0 |
Jerry Davis | BUFF | 15 | 8 | 53.3 | 145 | 9.7 | 1 | 6.7 | 0 | 0.0 | -- | -- | -- | 156.5 |
Tyler Tettleton | OHIO | 23 | 9 | 39.1 | 128 | 5.6 | 0 | 0.0 | 2 | 8.7 | -- | -- | -- | 68.5 |
Ryan Radcliff | CMU | 21 | 10 | 47.6 | 115 | 5.5 | 0 | 0.0 | 2 | 9.5 | -- | -- | -- | 74.6 |
Alex Allen | AKR | 1 | 1 | 100.0 | 80 | 80.0 | 1 | 100.0 | 0 | 0.0 | -- | -- | -- | 1102.0 |
Leneric Muldrow | KENT | 2 | 2 | 100.0 | 66 | 33.0 | 2 | 100.0 | 0 | 0.0 | -- | -- | -- | 707.2 |
Anthony Magazu | KENT | 25 | 11 | 44.0 | 65 | 2.6 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 65.8 |
LaVon Brazill | OHIO | 3 | 2 | 66.7 | 54 | 18.0 | 1 | 33.3 | 0 | 0.0 | -- | -- | -- | 327.9 |
Aaron Pankratz | BGSU | 13 | 5 | 38.5 | 52 | 4.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 72.1 |
Jared Wackerly | AKR | 5 | 4 | 80.0 | 36 | 7.2 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 140.5 |
Naaman Roosevelt | BUFF | 1 | 1 | 100.0 | 34 | 34.0 | 1 | 100.0 | 0 | 0.0 | -- | -- | -- | 715.6 |
Terrell Jackson | BUFF | 1 | 1 | 100.0 | 30 | 30.0 | 1 | 100.0 | 0 | 0.0 | -- | -- | -- | 682.0 |
Taylor Price | OHIO | 1 | 1 | 100.0 | 29 | 29.0 | 1 | 100.0 | 0 | 0.0 | -- | -- | -- | 673.6 |
Alex Carder | WMU | 7 | 5 | 71.4 | 27 | 3.9 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 103.8 |
Antonio Brown | CMU | 2 | 1 | 50.0 | 24 | 12.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 150.8 |
Drew Burdi | WMU | 3 | 1 | 33.3 | 16 | 5.3 | 0 | 0.0 | 1 | 33.3 | -- | -- | -- | 11.5 |
Brandon West | WMU | 1 | 1 | 100.0 | 12 | 12.0 | 1 | 100.0 | 0 | 0.0 | -- | -- | -- | 530.8 |
Freddie Barnes | BGSU | 7 | 3 | 42.9 | 7 | 1.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 51.3 |
Eric Page | TOL | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 125.2 |
Robert Arnheim | WMU | 2 | 1 | 50.0 | 2 | 1.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 58.4 |
Garrett Barnas | NIU | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
DaJuane Collins | TOL | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Andre Jones | AKR | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Brandon Jones | OHIO | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Joe Jones | TEM | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Ryan Morris | NIU | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Rushing Statistics
Player | Team | Att | Gain | Loss | Yds | Avg | Lg | TD |
---|---|---|---|---|---|---|---|---|
Bernard Pierce | TEM | 236 | 1,407 | 46 | 1,361 | 5.77 | -- | 16 |
Brandon West | WMU | 214 | 1,197 | 33 | 1,164 | 5.44 | -- | 10 |
Chad Spann | NIU | 179 | 1,060 | 22 | 1,038 | 5.80 | -- | 19 |
DaJuane Collins | TOL | 178 | 1,026 | 35 | 991 | 5.57 | -- | 14 |
MiQuale Lewis | BALL | 181 | 947 | 76 | 871 | 4.81 | -- | 5 |
Dan LeFevour | CMU | 183 | 824 | 111 | 713 | 3.90 | -- | 15 |
Willie Geter | BGSU | 176 | 770 | 65 | 705 | 4.01 | -- | 9 |
Jacquise Terry | KENT | 138 | 719 | 70 | 649 | 4.70 | -- | 4 |
Me'co Brown | NIU | 148 | 694 | 49 | 645 | 4.36 | -- | 4 |
Dwayne Priest | EMU | 175 | 684 | 51 | 633 | 3.62 | -- | 7 |
Chris Garrett | OHIO | 147 | 658 | 37 | 621 | 4.22 | -- | 2 |
Ike Nduka | BUFF | 96 | 607 | 9 | 598 | 6.23 | -- | 6 |
Brandon Thermilus | BUFF | 124 | 599 | 39 | 560 | 4.52 | -- | 4 |
Bryan Schroeder | CMU | 100 | 572 | 13 | 559 | 5.59 | -- | 5 |
Cory Sykes | BALL | 90 | 594 | 35 | 559 | 6.21 | -- | 3 |
Matt Brown | TEM | 89 | 544 | 15 | 529 | 5.94 | -- | 5 |
Alex Gillett | EMU | 95 | 579 | 95 | 484 | 5.09 | -- | 2 |
Morgan Williams | TOL | 74 | 456 | 12 | 444 | 6.00 | -- | 2 |
Carl Volny | CMU | 82 | 397 | 7 | 390 | 4.76 | -- | 3 |
Eric Williams | BALL | 64 | 376 | 14 | 362 | 5.66 | -- | 4 |
Antonio Brown | CMU | 42 | 349 | 8 | 341 | 8.12 | -- | 3 |
Kee-ayre Griffin | TEM | 80 | 366 | 31 | 335 | 4.19 | -- | 3 |
DeMarcus Grady | NIU | 59 | 388 | 58 | 330 | 5.59 | -- | 1 |
Chris Bullock | BGSU | 63 | 333 | 11 | 322 | 5.11 | -- | 4 |
Zach Maynard | BUFF | 87 | 455 | 155 | 300 | 3.45 | -- | 1 |
Thomas Merriweather | MIOH | 105 | 313 | 22 | 291 | 2.77 | -- | 3 |
Mario Henry | BUFF | 69 | 285 | 23 | 262 | 3.80 | -- | 3 |
Vince Davidson | OHIO | 67 | 276 | 16 | 260 | 3.88 | -- | 1 |
Zac Dysert | MIOH | 149 | 587 | 329 | 258 | 1.73 | -- | 5 |
Jeffvon Gill | BUFF | 40 | 256 | 4 | 252 | 6.30 | -- | 2 |
Dri Archer | KENT | 58 | 276 | 30 | 246 | 4.24 | -- | 1 |
Joe Tuzze | AKR | 55 | 251 | 7 | 244 | 4.44 | -- | 2 |
Donte Harden | OHIO | 61 | 251 | 14 | 237 | 3.89 | -- | 2 |
Chandler Harnish | NIU | 89 | 351 | 122 | 229 | 2.57 | -- | 2 |
Paris Cotton | CMU | 58 | 226 | 6 | 220 | 3.79 | -- | 1 |
Broderick Alexander | AKR | 59 | 217 | 19 | 198 | 3.36 | -- | 0 |
Alex Allen | AKR | 59 | 216 | 28 | 188 | 3.19 | -- | 5 |
DeAnthony White | EMU | 28 | 193 | 6 | 187 | 6.68 | -- | 1 |
Andre Bratton | MIOH | 40 | 188 | 5 | 183 | 4.58 | -- | 0 |
Andre Flowers | KENT | 59 | 203 | 23 | 180 | 3.05 | -- | 1 |
Dale Martin | AKR | 25 | 167 | 0 | 167 | 6.68 | -- | 0 |
Aaron Opelt | TOL | 30 | 202 | 38 | 164 | 5.47 | -- | 3 |
Eugene Jarvis | KENT | 37 | 167 | 9 | 158 | 4.27 | -- | 1 |
Matt Rodgers | AKR | 40 | 226 | 70 | 156 | 3.90 | -- | 3 |
Corey Welch | EMU | 34 | 173 | 19 | 154 | 4.53 | -- | 2 |
Justin Anderson | NIU | 23 | 151 | 0 | 151 | 6.57 | -- | 0 |
Adonis Thomas | TOL | 27 | 151 | 0 | 151 | 5.59 | -- | 0 |
Aaron Winchester | WMU | 46 | 165 | 17 | 148 | 3.22 | -- | 1 |
DeVoe Torrence | AKR | 30 | 160 | 14 | 146 | 4.87 | -- | 0 |
Glenis Thompson | WMU | 22 | 143 | 5 | 138 | 6.27 | -- | 1 |
Nathan Palmer | NIU | 11 | 140 | 5 | 135 | 12.27 | -- | 1 |
Theo Scott | OHIO | 79 | 402 | 273 | 129 | 1.63 | -- | 3 |
Kelly Page | BALL | 53 | 287 | 159 | 128 | 2.42 | -- | 2 |
Terrence Blevins | EMU | 39 | 123 | 14 | 109 | 2.79 | -- | 2 |
Dashan Miller | AKR | 8 | 110 | 2 | 108 | 13.50 | -- | 1 |
James Nixon | TEM | 14 | 126 | 21 | 105 | 7.50 | -- | 1 |
Lamar McPherson | TEM | 34 | 109 | 7 | 102 | 3.00 | -- | 0 |
Taylor Price | OHIO | 10 | 101 | 7 | 94 | 9.40 | -- | 0 |
LaVon Brazill | OHIO | 14 | 91 | 5 | 86 | 6.14 | -- | 0 |
Jason Harper | TEM | 8 | 92 | 7 | 85 | 10.62 | -- | 0 |
L.J. Flintall | OHIO | 18 | 86 | 2 | 84 | 4.67 | -- | 0 |
Spencer Keith | KENT | 42 | 151 | 67 | 84 | 2.00 | -- | 1 |
Sam Kirkland | KENT | 2 | 86 | 5 | 81 | 40.50 | -- | 1 |
Freddie Barnes | BGSU | 25 | 106 | 28 | 78 | 3.12 | -- | 2 |
David Pasquale | TOL | 24 | 87 | 9 | 78 | 3.25 | -- | 3 |
Gary Fortune | OHIO | 6 | 81 | 6 | 75 | 12.50 | -- | 0 |
Roman Lawson | MIOH | 18 | 72 | 2 | 70 | 3.89 | -- | 1 |
Delano Green | TEM | 3 | 60 | 0 | 60 | 20.00 | -- | 1 |
Tyler Reed | CMU | 13 | 63 | 3 | 60 | 4.62 | -- | 0 |
Tim Phillips | CMU | 10 | 57 | 0 | 57 | 5.70 | -- | 1 |
Norman Shuford | AKR | 28 | 69 | 12 | 57 | 2.04 | -- | 0 |
Eric Page | TOL | 11 | 59 | 4 | 55 | 5.00 | -- | 1 |
Austin Dantin | TOL | 44 | 140 | 89 | 51 | 1.16 | -- | 0 |
Ryan Radcliff | CMU | 6 | 48 | 0 | 48 | 8.00 | -- | 1 |
Nate Burney | AKR | 14 | 52 | 5 | 47 | 3.36 | -- | 0 |
Danny Green | MIOH | 11 | 47 | 1 | 46 | 4.18 | -- | 0 |
Patrick Nicely | AKR | 42 | 149 | 103 | 46 | 1.10 | -- | 0 |
Ricky Crider | NIU | 10 | 37 | 0 | 37 | 3.70 | -- | 0 |
Chester Stewart | TEM | 34 | 101 | 64 | 37 | 1.09 | -- | 2 |
Andre Jones | AKR | 6 | 34 | 0 | 34 | 5.67 | -- | 1 |
Dominique Sherrer | EMU | 17 | 37 | 3 | 34 | 2.00 | -- | 0 |
Jeremy Bruce | AKR | 8 | 38 | 5 | 33 | 4.12 | -- | 0 |
Anthony Bowman | KENT | 6 | 31 | 2 | 29 | 4.83 | -- | 0 |
Drew Burdi | WMU | 4 | 29 | 0 | 29 | 7.25 | -- | 1 |
Zack Collins | TEM | 5 | 26 | 0 | 26 | 5.20 | -- | 0 |
Adrian Hodges | BGSU | 2 | 26 | 1 | 25 | 12.50 | -- | 0 |
John Pettigrew | BGSU | 7 | 29 | 5 | 24 | 3.43 | -- | 0 |
Boo Jackson | OHIO | 20 | 59 | 38 | 21 | 1.05 | -- | 0 |
Terrell Jackson | BUFF | 6 | 24 | 5 | 19 | 3.17 | -- | 0 |
Tanner Justice | BALL | 38 | 131 | 112 | 19 | 0.50 | -- | 0 |
Giorgio Morgan | KENT | 18 | 53 | 34 | 19 | 1.06 | -- | 0 |
Jake Walker | TOL | 7 | 18 | 0 | 18 | 2.57 | -- | 0 |
Alex Carder | WMU | 8 | 20 | 4 | 16 | 2.00 | -- | 0 |
Chris Jacquemain | AKR | 10 | 27 | 11 | 16 | 1.60 | -- | 0 |
Paul Hershey | OHIO | 2 | 15 | 0 | 15 | 7.50 | -- | 0 |
James Falls | CMU | 3 | 13 | 0 | 13 | 4.33 | -- | 0 |
Matt Rinehart | KENT | 2 | 11 | 0 | 11 | 5.50 | -- | 0 |
Ryan Kennedy | MIOH | 1 | 9 | 0 | 9 | 9.00 | -- | 0 |
LeVon Morefield | AKR | 2 | 8 | 0 | 8 | 4.00 | -- | 0 |
Ray Winkler | BALL | 2 | 8 | 0 | 8 | 4.00 | -- | 0 |
Receiving Statistics
Player | Team | Rec | Yds | Avg | Lg | TD |
---|---|---|---|---|---|---|
Freddie Barnes | BGSU | 155 | 1,770 | 11.42 | -- | 19 |
Antonio Brown | CMU | 110 | 1,198 | 10.89 | -- | 9 |
Eric Page | TOL | 82 | 1,159 | 14.13 | -- | 7 |
Stephen Williams | TOL | 79 | 1,065 | 13.48 | -- | 5 |
Naaman Roosevelt | BUFF | 70 | 954 | 13.63 | -- | 9 |
Armand Robinson | MIOH | 67 | 788 | 11.76 | -- | 4 |
Bryan Anderson | CMU | 64 | 784 | 12.25 | -- | 7 |
Brett Hamlin | BUFF | 64 | 898 | 14.03 | -- | 2 |
Robert Arnheim | WMU | 59 | 701 | 11.88 | -- | 3 |
Taylor Price | OHIO | 56 | 784 | 14.00 | -- | 5 |
Jamal Rogers | MIOH | 54 | 505 | 9.35 | -- | 3 |
Kito Poblah | CMU | 53 | 681 | 12.85 | -- | 4 |
Jordan White | WMU | 53 | 681 | 12.85 | -- | 4 |
LaVon Brazill | OHIO | 53 | 702 | 13.25 | -- | 6 |
Tyshon Goode | KENT | 53 | 755 | 14.25 | -- | 5 |
Briggs Orsbon | BALL | 51 | 461 | 9.04 | -- | 1 |
Chleb Ravenell | WMU | 48 | 513 | 10.69 | -- | 0 |
Adrian Hodges | BGSU | 46 | 417 | 9.07 | -- | 2 |
Chris Wright | BGSU | 46 | 582 | 12.65 | -- | 1 |
Landon Cox | NIU | 45 | 535 | 11.89 | -- | 4 |
Jeremy LaFrance | AKR | 43 | 520 | 12.09 | -- | 2 |
Willie Geter | BGSU | 42 | 407 | 9.69 | -- | 1 |
Brayden Coombs | MIOH | 40 | 392 | 9.80 | -- | 0 |
Ansel Ponder | WMU | 39 | 308 | 7.90 | -- | 3 |
Terrence McCrae | OHIO | 35 | 545 | 15.57 | -- | 9 |
Bryan Schroeder | CMU | 34 | 284 | 8.35 | -- | 3 |
Andre Jones | AKR | 33 | 553 | 16.76 | -- | 4 |
Jacory Stone | EMU | 32 | 347 | 10.84 | -- | 1 |
Juan Nunez | WMU | 32 | 435 | 13.59 | -- | 6 |
Jesse Rack | BUFF | 30 | 432 | 14.40 | -- | 7 |
Jeremy Bruce | AKR | 29 | 219 | 7.55 | -- | 1 |
Ben Thayer | EMU | 29 | 261 | 9.00 | -- | 2 |
Marcus Lewis | NIU | 29 | 299 | 10.31 | -- | 3 |
MiQuale Lewis | BALL | 28 | 151 | 5.39 | -- | 0 |
Ray Hutson | BGSU | 28 | 239 | 8.54 | -- | 2 |
Joe Jones | TEM | 28 | 387 | 13.82 | -- | 1 |
Brandon West | WMU | 27 | 217 | 8.04 | -- | 1 |
Jimmy Scheidler | BGSU | 27 | 320 | 11.85 | -- | 1 |
Michael Campbell | TEM | 27 | 419 | 15.52 | -- | 3 |
Danny Noble | TOL | 26 | 257 | 9.88 | -- | 1 |
Eugene Harris | MIOH | 26 | 284 | 10.92 | -- | 2 |
Cody Wilson | CMU | 25 | 226 | 9.04 | -- | 2 |
Terrell Jackson | BUFF | 25 | 250 | 10.00 | -- | 0 |
Torieal Gibson | BALL | 25 | 337 | 13.48 | -- | 3 |
Phil Garner | KENT | 22 | 204 | 9.27 | -- | 0 |
Robin Bailey | TOL | 22 | 206 | 9.36 | -- | 0 |
Steven Goulet | OHIO | 21 | 230 | 10.95 | -- | 1 |
Jameson Konz | KENT | 21 | 298 | 14.19 | -- | 2 |
Kendrick Pressley | KENT | 21 | 301 | 14.33 | -- | 3 |
Deryn Bowser | AKR | 21 | 307 | 14.62 | -- | 5 |
Dustin Woods | MIOH | 20 | 244 | 12.20 | -- | 1 |
Daniel Ifft | BALL | 20 | 269 | 13.45 | -- | 2 |
Andre Bratton | MIOH | 19 | 164 | 8.63 | -- | 1 |
Willie Clark | NIU | 19 | 220 | 11.58 | -- | 1 |
Dri Archer | KENT | 19 | 231 | 12.16 | -- | 3 |
Sam Kirkland | KENT | 18 | 154 | 8.56 | -- | 0 |
Andy Cruse | MIOH | 18 | 248 | 13.78 | -- | 2 |
DaJuane Collins | TOL | 17 | 116 | 6.82 | -- | 0 |
Jacquise Terry | KENT | 17 | 205 | 12.06 | -- | 0 |
Chris Garrett | OHIO | 16 | 65 | 4.06 | -- | 0 |
Matt Stevens | WMU | 16 | 116 | 7.25 | -- | 3 |
Martel Moore | NIU | 16 | 189 | 11.81 | -- | 0 |
Tyrone Burke | EMU | 16 | 253 | 15.81 | -- | 1 |
Dashan Miller | AKR | 16 | 257 | 16.06 | -- | 0 |
Thomas Merriweather | MIOH | 15 | 63 | 4.20 | -- | 0 |
Kinsman Thomas | EMU | 15 | 275 | 18.33 | -- | 3 |
Marvon Sanders | EMU | 14 | 124 | 8.86 | -- | 0 |
Trey Smith | WMU | 14 | 147 | 10.50 | -- | 1 |
Luke Swift | MIOH | 14 | 153 | 10.93 | -- | 0 |
Kenny Stafford | TOL | 14 | 222 | 15.86 | -- | 2 |
Blake Hammond | WMU | 13 | 80 | 6.15 | -- | 2 |
Morgan Williams | TOL | 13 | 83 | 6.38 | -- | 1 |
Justus Jones | BGSU | 13 | 143 | 11.00 | -- | 1 |
Evan Rodriguez | TEM | 13 | 145 | 11.15 | -- | 3 |
Trey Hunter | EMU | 12 | 82 | 6.83 | -- | 1 |
David Blackburn | CMU | 12 | 113 | 9.42 | -- | 2 |
Riley Dunlop | OHIO | 12 | 122 | 10.17 | -- | 2 |
Steve Maneri | TEM | 12 | 134 | 11.17 | -- | 2 |
Jason Harper | TEM | 12 | 228 | 19.00 | -- | 2 |
James Nixon | TEM | 12 | 327 | 27.25 | -- | 2 |
Donte Harden | OHIO | 11 | 55 | 5.00 | -- | 0 |
Chris Givens | MIOH | 11 | 98 | 8.91 | -- | 0 |
Nick Olds | EMU | 11 | 129 | 11.73 | -- | 0 |
Jeremy Hill | BALL | 11 | 138 | 12.55 | -- | 1 |
Chris Bullock | BGSU | 11 | 148 | 13.45 | -- | 0 |
Kyle Skarb | NIU | 11 | 189 | 17.18 | -- | 1 |
Danny Green | MIOH | 10 | 74 | 7.40 | -- | 0 |
Me'co Brown | NIU | 10 | 81 | 8.10 | -- | 0 |
Perez Ashford | NIU | 10 | 83 | 8.30 | -- | 0 |
Zane Fakes | BALL | 10 | 117 | 11.70 | -- | 1 |
Chad Spann | NIU | 10 | 122 | 12.20 | -- | 1 |
Corey Welch | EMU | 9 | 65 | 7.22 | -- | 0 |
Dwayne Priest | EMU | 9 | 84 | 9.33 | -- | 0 |
Ike Nduka | BUFF | 9 | 86 | 9.56 | -- | 0 |
Brandon Thermilus | BUFF | 9 | 99 | 11.00 | -- | 2 |
Andre Flowers | KENT | 8 | 28 | 3.50 | -- | 0 |
Dale Martin | AKR | 8 | 37 | 4.62 | -- | 0 |
Bernard Pierce | TEM | 8 | 39 | 4.88 | -- | 0 |
Paris Cotton | CMU | 8 | 77 | 9.62 | -- | 1 |
Carl Volny | CMU | 8 | 82 | 10.25 | -- | 0 |
Kickoff Return Statistics
Player | Team | Num | Yds | Avg | FC | Lg | TD |
---|---|---|---|---|---|---|---|
Brandon West | WMU | 42 | 960 | 22.86 | -- | -- | 0 |
Roger Williams | BGSU | 44 | 925 | 21.02 | -- | -- | 0 |
Eric Williams | BALL | 34 | 812 | 23.88 | -- | -- | 0 |
Dashan Miller | AKR | 31 | 798 | 25.74 | -- | -- | 1 |
Antonio Brown | CMU | 35 | 773 | 22.09 | -- | -- | 1 |
Anthony Bowman | KENT | 35 | 769 | 21.97 | -- | -- | 1 |
Johnny Sears | EMU | 33 | 755 | 22.88 | -- | -- | 0 |
Chris Garrett | OHIO | 26 | 703 | 27.04 | -- | -- | 1 |
Tommy Davis | NIU | 29 | 700 | 24.14 | -- | -- | 1 |
DeAnthony White | EMU | 27 | 531 | 19.67 | -- | -- | 0 |
James Nixon | TEM | 17 | 497 | 29.24 | -- | -- | 2 |
Eric Page | TOL | 18 | 457 | 25.39 | -- | -- | 0 |
Jamal Rogers | MIOH | 22 | 396 | 18.00 | -- | -- | 0 |
Matt Brown | TEM | 16 | 385 | 24.06 | -- | -- | 0 |
Ricky Crider | NIU | 16 | 343 | 21.44 | -- | -- | 0 |
DaJuane Collins | TOL | 17 | 328 | 19.29 | -- | -- | 0 |
Julian Bellinger | TOL | 18 | 313 | 17.39 | -- | -- | 0 |
Dri Archer | KENT | 11 | 266 | 24.18 | -- | -- | 0 |
Brayden Coombs | MIOH | 16 | 255 | 15.94 | -- | -- | 0 |
Jalil Carter | AKR | 13 | 246 | 18.92 | -- | -- | 0 |
Luke Swift | MIOH | 17 | 240 | 14.12 | -- | -- | 0 |
Domonic Cook | BUFF | 11 | 236 | 21.45 | -- | -- | 0 |
Ed Young | BUFF | 14 | 229 | 16.36 | -- | -- | 0 |
Morgan Williams | TOL | 9 | 225 | 25.00 | -- | -- | 1 |
L.J. Flintall | OHIO | 13 | 222 | 17.08 | -- | -- | 0 |
Terrell Jackson | BUFF | 12 | 196 | 16.33 | -- | -- | 0 |
Kenny Veal | TOL | 8 | 195 | 24.38 | -- | -- | 0 |
Kee-ayre Griffin | TEM | 8 | 183 | 22.88 | -- | -- | 0 |
Torieal Gibson | BALL | 11 | 176 | 16.00 | -- | -- | 0 |
Corey Welch | EMU | 7 | 150 | 21.43 | -- | -- | 0 |
Naaman Roosevelt | BUFF | 6 | 135 | 22.50 | -- | -- | 0 |
Dustin Woods | MIOH | 8 | 125 | 15.62 | -- | -- | 0 |
Aaron Winchester | WMU | 8 | 117 | 14.62 | -- | -- | 0 |
Kevin Kroboth | TEM | 4 | 109 | 27.25 | -- | -- | 0 |
Cody Wilson | CMU | 3 | 103 | 34.33 | -- | -- | 0 |
Jahleel Addae | CMU | 7 | 98 | 14.00 | -- | -- | 0 |
Charlie Todd | BALL | 6 | 87 | 14.50 | -- | -- | 0 |
Jeremy LaFrance | AKR | 3 | 86 | 28.67 | -- | -- | 0 |
Jahmal Brown | BGSU | 3 | 80 | 26.67 | -- | -- | 0 |
Ansel Ponder | WMU | 3 | 76 | 25.33 | -- | -- | 0 |
Donte Harden | OHIO | 5 | 76 | 15.20 | -- | -- | 0 |
John Pettigrew | BGSU | 5 | 74 | 14.80 | -- | -- | 0 |
John Tranchitella | NIU | 2 | 63 | 31.50 | -- | -- | 0 |
Andre Jones | AKR | 3 | 59 | 19.67 | -- | -- | 0 |
Mario Henry | BUFF | 3 | 48 | 16.00 | -- | -- | 0 |
Derek McBryde | KENT | 3 | 42 | 14.00 | -- | -- | 0 |
Keith Morgan | BGSU | 1 | 41 | 41.00 | -- | -- | 1 |
Garrett Barnas | NIU | 4 | 41 | 10.25 | -- | -- | 0 |
Jeffvon Gill | BUFF | 2 | 37 | 18.50 | -- | -- | 0 |
Bryan Schroeder | CMU | 2 | 35 | 17.50 | -- | -- | 0 |
Alex Joseph | TEM | 3 | 25 | 8.33 | -- | -- | 0 |
Zack Gonosz | KENT | 1 | 24 | 24.00 | -- | -- | 0 |
Bernard Pierce | TEM | 1 | 23 | 23.00 | -- | -- | 0 |
Joe Jones | TEM | 2 | 22 | 11.00 | -- | -- | 0 |
Brandon Thermilus | BUFF | 1 | 21 | 21.00 | -- | -- | 0 |
Zach Akenberger | BGSU | 2 | 21 | 10.50 | -- | -- | 0 |
Melvin Payne | OHIO | 4 | 20 | 5.00 | -- | -- | 0 |
Seth White | BALL | 1 | 19 | 19.00 | -- | -- | 0 |
