🏈 2010 Mid American Conference Statistics
Passing Statistics
Player | Team | Att | Cmp | Pct | Yds | YPA | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Radcliff | CMU | 466 | 282 | 60.5 | 3,358 | 7.2 | 17 | 3.6 | 17 | 3.6 | -- | -- | -- | 125.8 |
Alex Carder | WMU | 458 | 289 | 63.1 | 3,334 | 7.3 | 30 | 6.6 | 12 | 2.6 | -- | -- | -- | 140.6 |
Chandler Harnish | NIU | 292 | 189 | 64.7 | 2,530 | 8.7 | 21 | 7.2 | 5 | 1.7 | -- | -- | -- | 157.8 |
Zac Dysert | MIOH | 343 | 222 | 64.7 | 2,406 | 7.0 | 13 | 3.8 | 12 | 3.5 | -- | -- | -- | 129.2 |
Matt Schilz | BGSU | 377 | 228 | 60.5 | 2,223 | 5.9 | 8 | 2.1 | 14 | 3.7 | -- | -- | -- | 109.6 |
Spencer Keith | KENT | 364 | 215 | 59.1 | 2,212 | 6.1 | 8 | 2.2 | 11 | 3.0 | -- | -- | -- | 111.3 |
Boo Jackson | OHIO | 245 | 149 | 60.8 | 1,897 | 7.7 | 18 | 7.3 | 17 | 6.9 | -- | -- | -- | 136.2 |
Jerry Davis | BUFF | 298 | 142 | 47.7 | 1,753 | 5.9 | 16 | 5.4 | 16 | 5.4 | -- | -- | -- | 104.0 |
Patrick Nicely | AKR | 336 | 166 | 49.4 | 1,753 | 5.2 | 10 | 3.0 | 13 | 3.9 | -- | -- | -- | 95.3 |
Alex Gillett | EMU | 229 | 127 | 55.5 | 1,633 | 7.1 | 13 | 5.7 | 13 | 5.7 | -- | -- | -- | 122.7 |
Keith Wenning | BALL | 235 | 128 | 54.5 | 1,373 | 5.8 | 14 | 6.0 | 14 | 6.0 | -- | -- | -- | 111.3 |
Mike Gerardi | TEM | 156 | 93 | 59.6 | 1,290 | 8.3 | 10 | 6.4 | 8 | 5.1 | -- | -- | -- | 140.0 |
Austin Dantin | TOL | 192 | 127 | 66.1 | 1,254 | 6.5 | 7 | 3.6 | 8 | 4.2 | -- | -- | -- | 124.7 |
Terrance Owens | TOL | 163 | 97 | 59.5 | 1,244 | 7.6 | 13 | 8.0 | 5 | 3.1 | -- | -- | -- | 143.8 |
Austin Boucher | MIOH | 155 | 99 | 63.9 | 1,120 | 7.2 | 6 | 3.9 | 3 | 1.9 | -- | -- | -- | 133.5 |
Chester Stewart | TEM | 135 | 72 | 53.3 | 842 | 6.2 | 4 | 3.0 | 5 | 3.7 | -- | -- | -- | 108.1 |
Aaron Pankratz | BGSU | 77 | 35 | 45.5 | 520 | 6.8 | 4 | 5.2 | 5 | 6.5 | -- | -- | -- | 106.3 |
Kelly Page | BALL | 71 | 38 | 53.5 | 470 | 6.6 | 4 | 5.6 | 2 | 2.8 | -- | -- | -- | 122.1 |
Alex Zordich | BUFF | 94 | 39 | 41.5 | 428 | 4.6 | 1 | 1.1 | 6 | 6.4 | -- | -- | -- | 70.5 |
Devontae Payne | EMU | 52 | 22 | 42.3 | 217 | 4.2 | 0 | 0.0 | 1 | 1.9 | -- | -- | -- | 73.5 |
Phillip Bates | OHIO | 23 | 9 | 39.1 | 178 | 7.7 | 1 | 4.3 | 3 | 13.0 | -- | -- | -- | 92.4 |
Giorgio Morgan | KENT | 19 | 11 | 57.9 | 165 | 8.7 | 2 | 10.5 | 2 | 10.5 | -- | -- | -- | 144.5 |
Matt Rodgers | AKR | 11 | 7 | 63.6 | 95 | 8.6 | 2 | 18.2 | 1 | 9.1 | -- | -- | -- | 178.0 |
Tyler Van Tubbergen | WMU | 13 | 9 | 69.2 | 95 | 7.3 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 130.6 |
DeMarcus Grady | NIU | 29 | 14 | 48.3 | 93 | 3.2 | 0 | 0.0 | 3 | 10.3 | -- | -- | -- | 54.5 |
Josh LeDuc | EMU | 1 | 1 | 100.0 | 71 | 71.0 | 1 | 100.0 | 0 | 0.0 | -- | -- | -- | 1026.4 |
Eric Page | TOL | 4 | 3 | 75.0 | 68 | 17.0 | 3 | 75.0 | 1 | 25.0 | -- | -- | -- | 415.3 |
Chris Coyer | TEM | 2 | 2 | 100.0 | 47 | 23.5 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 297.4 |
Riley Dunlop | OHIO | 2 | 1 | 50.0 | 35 | 17.5 | 1 | 50.0 | 0 | 0.0 | -- | -- | -- | 362.0 |
Brandon Fricke | CMU | 8 | 4 | 50.0 | 33 | 4.1 | 0 | 0.0 | 1 | 12.5 | -- | -- | -- | 59.6 |
Alex Dennison | BUFF | 11 | 4 | 36.4 | 30 | 2.7 | 0 | 0.0 | 1 | 9.1 | -- | -- | -- | 41.1 |
Joe Jones | TEM | 1 | 1 | 100.0 | 24 | 24.0 | 1 | 100.0 | 0 | 0.0 | -- | -- | -- | 631.6 |
Sam Kirkland | KENT | 2 | 1 | 50.0 | 24 | 12.0 | 1 | 50.0 | 1 | 50.0 | -- | -- | -- | 215.8 |
Kellen Pagel | BGSU | 3 | 2 | 66.7 | 20 | 6.7 | 0 | 0.0 | 1 | 33.3 | -- | -- | -- | 56.0 |
Jasmin Hopkins | NIU | 1 | 1 | 100.0 | 19 | 19.0 | 1 | 100.0 | 0 | 0.0 | -- | -- | -- | 589.6 |
Ryan Kennedy | MIOH | 2 | 1 | 50.0 | 17 | 8.5 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 121.4 |
Derek Rifenbury | CMU | 2 | 2 | 100.0 | 17 | 8.5 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 171.4 |
Calvin Wiley | BGSU | 1 | 1 | 100.0 | 16 | 16.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 234.4 |
Alex Allen | AKR | 1 | 1 | 100.0 | 13 | 13.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 209.2 |
Jordan Lynch | NIU | 6 | 4 | 66.7 | 13 | 2.2 | 1 | 16.7 | 0 | 0.0 | -- | -- | -- | 139.9 |
Mike Scherpenberg | MIOH | 1 | 1 | 100.0 | 9 | 9.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 175.6 |
Sal Battles | KENT | 4 | 1 | 25.0 | 8 | 2.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 41.8 |
Alex Pettee | TOL | 5 | 1 | 20.0 | 8 | 1.6 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 33.4 |
Jeff Wathne | TEM | 1 | 1 | 100.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 125.2 |
Drew Burdi | WMU | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Dareyon Chance | WMU | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Vaughn Charlton | TEM | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Delano Green | TEM | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Terrell Jackson | BUFF | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Leneric Muldrow | KENT | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Briggs Orsbon | BALL | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Nathan Palmer | NIU | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
David Pasquale | TOL | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Gary Pride | AKR | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Eric Williams | BALL | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Ed Young | BUFF | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | -- | -- | -- | 0.0 |
Rushing Statistics
Player | Team | Att | Gain | Loss | Yds | Avg | Lg | TD |
---|---|---|---|---|---|---|---|---|
Chad Spann | NIU | 258 | 1,429 | 41 | 1,388 | 5.38 | -- | 22 |
Adonis Thomas | TOL | 175 | 1,133 | 35 | 1,098 | 6.27 | -- | 8 |
Thomas Merriweather | MIOH | 176 | 967 | 46 | 921 | 5.23 | -- | 12 |
Alex Allen | AKR | 186 | 939 | 62 | 877 | 4.72 | -- | 8 |
Chandler Harnish | NIU | 137 | 946 | 110 | 836 | 6.10 | -- | 7 |
Matt Brown | TEM | 162 | 886 | 56 | 830 | 5.12 | -- | 7 |
Alex Gillett | EMU | 179 | 955 | 189 | 766 | 4.28 | -- | 5 |
Bernard Pierce | TEM | 154 | 759 | 31 | 728 | 4.73 | -- | 10 |
Willie Geter | BGSU | 197 | 793 | 75 | 718 | 3.64 | -- | 6 |
Dwayne Priest | EMU | 168 | 749 | 33 | 716 | 4.26 | -- | 8 |
Paris Cotton | CMU | 142 | 706 | 55 | 651 | 4.58 | -- | 6 |
Eric Williams | BALL | 127 | 646 | 33 | 613 | 4.83 | -- | 5 |
Vince Davidson | OHIO | 138 | 580 | 31 | 549 | 3.98 | -- | 6 |
Jacquise Terry | KENT | 151 | 610 | 68 | 542 | 3.59 | -- | 7 |
Phillip Bates | OHIO | 78 | 554 | 35 | 519 | 6.65 | -- | 3 |
Nate Burney | AKR | 109 | 490 | 23 | 467 | 4.28 | -- | 0 |
MiQuale Lewis | BALL | 118 | 463 | 49 | 414 | 3.51 | -- | 1 |
Tevin Drake | WMU | 40 | 413 | 8 | 405 | 10.12 | -- | 4 |
Carl Volny | CMU | 81 | 420 | 18 | 402 | 4.96 | -- | 5 |
Tracy Woods | MIOH | 94 | 397 | 21 | 376 | 4.00 | -- | 1 |
Jasmin Hopkins | NIU | 38 | 370 | 4 | 366 | 9.63 | -- | 2 |
Brian Fields | WMU | 56 | 373 | 11 | 362 | 6.46 | -- | 3 |
Jordan Lynch | NIU | 31 | 372 | 10 | 362 | 11.68 | -- | 3 |
David Brown | BALL | 62 | 358 | 10 | 348 | 5.61 | -- | 1 |
Boo Jackson | OHIO | 132 | 522 | 177 | 345 | 2.61 | -- | 7 |
Branden Oliver | BUFF | 102 | 336 | 38 | 298 | 2.92 | -- | 0 |
Eugene Jarvis | KENT | 58 | 305 | 11 | 294 | 5.07 | -- | 3 |
Austin Dantin | TOL | 103 | 442 | 150 | 292 | 2.83 | -- | 8 |
Morgan Williams | TOL | 81 | 302 | 15 | 287 | 3.54 | -- | 0 |
Javonti Greene | EMU | 50 | 290 | 13 | 277 | 5.54 | -- | 2 |
Jeffvon Gill | BUFF | 64 | 292 | 19 | 273 | 4.27 | -- | 0 |
Aaron Winchester | WMU | 92 | 300 | 29 | 271 | 2.95 | -- | 0 |
Cory Sykes | BALL | 46 | 265 | 5 | 260 | 5.65 | -- | 2 |
Donte Harden | OHIO | 51 | 257 | 13 | 244 | 4.78 | -- | 3 |
Jerry Davis | BUFF | 96 | 352 | 116 | 236 | 2.46 | -- | 0 |
Ike Nduka | BUFF | 67 | 255 | 20 | 235 | 3.51 | -- | 1 |
Cameron Bell | NIU | 39 | 237 | 9 | 228 | 5.85 | -- | 0 |
Alex Carder | WMU | 109 | 417 | 191 | 226 | 2.07 | -- | 6 |
Ricky Crider | NIU | 37 | 225 | 0 | 225 | 6.08 | -- | 2 |
David Fluellen | TOL | 38 | 233 | 9 | 224 | 5.89 | -- | 1 |
Ryan Boykin | OHIO | 41 | 215 | 2 | 213 | 5.20 | -- | 3 |
Zurlon Tipton | CMU | 56 | 220 | 17 | 203 | 3.62 | -- | 5 |
Corey Welch | EMU | 58 | 210 | 15 | 195 | 3.36 | -- | 2 |
Dareyon Chance | WMU | 42 | 201 | 13 | 188 | 4.48 | -- | 2 |
Andre Flowers | KENT | 41 | 189 | 9 | 180 | 4.39 | -- | 1 |
Jordan Hopgood | BGSU | 76 | 218 | 51 | 167 | 2.20 | -- | 6 |
Alex Zordich | BUFF | 62 | 269 | 119 | 150 | 2.42 | -- | 2 |
DeMarcus Grady | NIU | 16 | 153 | 8 | 145 | 9.06 | -- | 3 |
Terrance Owens | TOL | 38 | 195 | 52 | 143 | 3.76 | -- | 1 |
Dri Archer | KENT | 40 | 164 | 24 | 140 | 3.50 | -- | 1 |
Kelly Page | BALL | 29 | 157 | 29 | 128 | 4.41 | -- | 0 |
Xavier Hughes | OHIO | 31 | 133 | 7 | 126 | 4.06 | -- | 1 |
David Pasquale | TOL | 27 | 129 | 9 | 120 | 4.44 | -- | 1 |
James Nixon | TEM | 9 | 109 | 2 | 107 | 11.89 | -- | 0 |
Brandon Thermilus | BUFF | 27 | 112 | 6 | 106 | 3.93 | -- | 0 |
Cody Wilson | CMU | 18 | 104 | 9 | 95 | 5.28 | -- | 1 |
Akeem Daniels | NIU | 10 | 89 | 2 | 87 | 8.70 | -- | 3 |
Sam Kirkland | KENT | 3 | 84 | 0 | 84 | 28.00 | -- | 0 |
Rod Streater | TEM | 7 | 83 | 0 | 83 | 11.86 | -- | 1 |
Steven Goulet | OHIO | 8 | 79 | 0 | 79 | 9.88 | -- | 0 |
Calvin Wiley | BGSU | 11 | 76 | 14 | 62 | 5.64 | -- | 1 |
Chaz Mitchell | EMU | 21 | 74 | 13 | 61 | 2.90 | -- | 0 |
Giorgio Morgan | KENT | 7 | 64 | 3 | 61 | 8.71 | -- | 0 |
Alex Dennison | BUFF | 10 | 60 | 1 | 59 | 5.90 | -- | 0 |
Armand Robinson | MIOH | 11 | 78 | 28 | 50 | 4.55 | -- | 0 |
Paul Hershey | OHIO | 4 | 48 | 0 | 48 | 12.00 | -- | 1 |
Dominique Sherrer | EMU | 20 | 51 | 4 | 47 | 2.35 | -- | 0 |
Gary Pride | AKR | 7 | 44 | 0 | 44 | 6.29 | -- | 0 |
Sal Battles | KENT | 10 | 43 | 1 | 42 | 4.20 | -- | 0 |
Otis Brown | BALL | 2 | 42 | 0 | 42 | 21.00 | -- | 0 |
Danny Green | MIOH | 10 | 41 | 0 | 41 | 4.10 | -- | 0 |
Chester Stewart | TEM | 37 | 134 | 94 | 40 | 1.08 | -- | 0 |
Antoin Scriven | WMU | 14 | 39 | 0 | 39 | 2.79 | -- | 2 |
Bernard Reedy | TOL | 8 | 39 | 4 | 35 | 4.38 | -- | 2 |
Ben Thayer | EMU | 1 | 32 | 0 | 32 | 32.00 | -- | 0 |
Jordan White | WMU | 3 | 32 | 3 | 29 | 9.67 | -- | 0 |
Jalil Carter | AKR | 2 | 34 | 6 | 28 | 14.00 | -- | 0 |
Giorgio Bowers | AKR | 8 | 27 | 0 | 27 | 3.38 | -- | 0 |
Zac Dysert | MIOH | 79 | 220 | 193 | 27 | 0.34 | -- | 1 |
Ahkeem Smith | TEM | 12 | 37 | 11 | 26 | 2.17 | -- | 1 |
Austin Boucher | MIOH | 35 | 109 | 85 | 24 | 0.69 | -- | 0 |
Matt Rodgers | AKR | 2 | 24 | 0 | 24 | 12.00 | -- | 0 |
Nathan Palmer | NIU | 3 | 24 | 1 | 23 | 7.67 | -- | 0 |
Ray Winkler | BALL | 12 | 29 | 6 | 23 | 1.92 | -- | 0 |
Nick Harwell | MIOH | 5 | 26 | 5 | 21 | 4.20 | -- | 0 |
Phil Dudley | BALL | 6 | 25 | 5 | 20 | 3.33 | -- | 0 |
Dylan Potts | AKR | 4 | 20 | 0 | 20 | 5.00 | -- | 0 |
Brian Lainhart | KENT | 1 | 19 | 0 | 19 | 19.00 | -- | 0 |
Davon Muse | CMU | 8 | 25 | 6 | 19 | 2.38 | -- | 0 |
Riley Dunlop | OHIO | 2 | 18 | 0 | 18 | 9.00 | -- | 1 |
Spencer Keith | KENT | 59 | 166 | 148 | 18 | 0.31 | -- | 3 |
Chris Coyer | TEM | 5 | 17 | 0 | 17 | 3.40 | -- | 0 |
Tyrone Pronty | BGSU | 3 | 18 | 1 | 17 | 5.67 | -- | 0 |
Tyler Van Tubbergen | WMU | 4 | 22 | 7 | 15 | 3.75 | -- | 0 |
Terrell Jackson | BUFF | 7 | 18 | 5 | 13 | 1.86 | -- | 0 |
Leneric Muldrow | KENT | 4 | 17 | 6 | 11 | 2.75 | -- | 0 |
James O'Neill | WMU | 3 | 11 | 0 | 11 | 3.67 | -- | 0 |
Kito Poblah | CMU | 2 | 14 | 3 | 11 | 5.50 | -- | 0 |
Jeremy LaFrance | AKR | 1 | 10 | 0 | 10 | 10.00 | -- | 1 |
Donald Scott | EMU | 4 | 11 | 1 | 10 | 2.50 | -- | 0 |
Receiving Statistics
Player | Team | Rec | Yds | Avg | Lg | TD |
---|---|---|---|---|---|---|
Eric Page | TOL | 99 | 1,105 | 11.16 | -- | 8 |
Kamar Jorden | BGSU | 96 | 1,109 | 11.55 | -- | 4 |
Armand Robinson | MIOH | 94 | 1,062 | 11.30 | -- | 6 |
Jordan White | WMU | 94 | 1,378 | 14.66 | -- | 10 |
Juan Nunez | WMU | 91 | 1,032 | 11.34 | -- | 10 |
Cody Wilson | CMU | 83 | 1,137 | 13.70 | -- | 5 |
Nick Harwell | MIOH | 64 | 871 | 13.61 | -- | 6 |
Tyshon Goode | KENT | 59 | 743 | 12.59 | -- | 5 |
Sam Kirkland | KENT | 56 | 599 | 10.70 | -- | 1 |
Marcus Rivers | BUFF | 50 | 690 | 13.80 | -- | 5 |
Michael Campbell | TEM | 45 | 724 | 16.09 | -- | 6 |
Kito Poblah | CMU | 44 | 558 | 12.68 | -- | 5 |
Terrell Jackson | BUFF | 43 | 397 | 9.23 | -- | 3 |
Jeremy LaFrance | AKR | 43 | 534 | 12.42 | -- | 6 |
Willie Clark | NIU | 42 | 602 | 14.33 | -- | 7 |
Martel Moore | NIU | 40 | 525 | 13.12 | -- | 4 |
Landon Cox | NIU | 35 | 429 | 12.26 | -- | 3 |
Terrence McCrae | OHIO | 35 | 505 | 14.43 | -- | 9 |
Tyrone Pronty | BGSU | 35 | 512 | 14.63 | -- | 3 |
DeMarco Paine | MIOH | 32 | 270 | 8.44 | -- | 0 |
Willie Geter | BGSU | 31 | 236 | 7.61 | -- | 1 |
Adonis Thomas | TOL | 31 | 372 | 12.00 | -- | 2 |
Jerry Harris | CMU | 30 | 332 | 11.07 | -- | 3 |
Ben Thayer | EMU | 30 | 386 | 12.87 | -- | 3 |
Jalil Carter | AKR | 30 | 412 | 13.73 | -- | 2 |
Rod Streater | TEM | 30 | 481 | 16.03 | -- | 4 |
Jack Tomlinson | BALL | 29 | 484 | 16.69 | -- | 6 |
Nathan Palmer | NIU | 29 | 532 | 18.34 | -- | 6 |
Ansel Ponder | WMU | 28 | 205 | 7.32 | -- | 2 |
Briggs Orsbon | BALL | 28 | 295 | 10.54 | -- | 1 |
Riley Dunlop | OHIO | 27 | 387 | 14.33 | -- | 3 |
Carl Volny | CMU | 26 | 240 | 9.23 | -- | 1 |
Chris Givens | MIOH | 26 | 385 | 14.81 | -- | 1 |
Alex Neutz | BUFF | 26 | 414 | 15.92 | -- | 4 |
Kinsman Thomas | EMU | 26 | 473 | 18.19 | -- | 4 |
Calvin Wiley | BGSU | 25 | 201 | 8.04 | -- | 2 |
Paris Cotton | CMU | 25 | 245 | 9.80 | -- | 0 |
Andy Cruse | MIOH | 25 | 342 | 13.68 | -- | 2 |
Steven Goulet | OHIO | 25 | 388 | 15.52 | -- | 1 |
Robert Arnheim | WMU | 23 | 235 | 10.22 | -- | 1 |
Jacquise Terry | KENT | 23 | 285 | 12.39 | -- | 2 |
Gary Pride | AKR | 22 | 182 | 8.27 | -- | 1 |
David Blackburn | CMU | 22 | 285 | 12.95 | -- | 3 |
Alex Bayer | BGSU | 22 | 298 | 13.55 | -- | 1 |
Jordan Thompson | OHIO | 21 | 204 | 9.71 | -- | 3 |
Evan Rodriguez | TEM | 21 | 247 | 11.76 | -- | 2 |
Thomas Merriweather | MIOH | 20 | 84 | 4.20 | -- | 1 |
Morgan Williams | TOL | 20 | 157 | 7.85 | -- | 0 |
Ed Young | BUFF | 20 | 194 | 9.70 | -- | 5 |
Adrian Hodges | BGSU | 19 | 146 | 7.68 | -- | 1 |
Jamal Rogers | MIOH | 19 | 178 | 9.37 | -- | 1 |
Tyrone Burke | EMU | 19 | 182 | 9.58 | -- | 1 |
Perez Ashford | NIU | 19 | 206 | 10.84 | -- | 0 |
Otis Brown | BALL | 19 | 247 | 13.00 | -- | 3 |
MiQuale Lewis | BALL | 18 | 125 | 6.94 | -- | 1 |
Tracy Woods | MIOH | 18 | 151 | 8.39 | -- | 0 |
Danny Noble | TOL | 18 | 223 | 12.39 | -- | 5 |
Kenny Stafford | TOL | 18 | 337 | 18.72 | -- | 4 |
Alex Allen | AKR | 17 | 115 | 6.76 | -- | 0 |
Eugene Cooper | BGSU | 17 | 130 | 7.65 | -- | 0 |
Daniel Ifft | BALL | 17 | 149 | 8.76 | -- | 1 |
Josh LeDuc | EMU | 17 | 155 | 9.12 | -- | 1 |
Matt Brown | TEM | 16 | 70 | 4.38 | -- | 0 |
Dri Archer | KENT | 16 | 75 | 4.69 | -- | 1 |
Richard Hall | AKR | 16 | 149 | 9.31 | -- | 1 |
Cedric Fraser | CMU | 16 | 210 | 13.12 | -- | 0 |
Justin Thompson | KENT | 14 | 101 | 7.21 | -- | 1 |
Leneric Muldrow | KENT | 14 | 200 | 14.29 | -- | 0 |
Torieal Gibson | BALL | 13 | 119 | 9.15 | -- | 1 |
Aaron Mershman | BALL | 13 | 125 | 9.62 | -- | 1 |
Antoine Russell | AKR | 13 | 221 | 17.00 | -- | 1 |
Aaron Winchester | WMU | 12 | 47 | 3.92 | -- | 0 |
LaVon Brazill | OHIO | 12 | 78 | 6.50 | -- | 0 |
Kendrick Pressley | KENT | 12 | 95 | 7.92 | -- | 0 |
Donald Scott | EMU | 12 | 199 | 16.58 | -- | 2 |
Matthew Torres | CMU | 11 | 128 | 11.64 | -- | 0 |
Tim Cortazzo | TOL | 11 | 133 | 12.09 | -- | 1 |
Chris Gilbert | KENT | 11 | 142 | 12.91 | -- | 0 |
Joe Jones | TEM | 11 | 169 | 15.36 | -- | 0 |
Jordan Hopgood | BGSU | 10 | 60 | 6.00 | -- | 0 |
Taylor Bradley | CMU | 10 | 73 | 7.30 | -- | 0 |
Kendrick Bruton | MIOH | 10 | 129 | 12.90 | -- | 1 |
Ryan Alderman | TEM | 10 | 154 | 15.40 | -- | 0 |
Chad Spann | NIU | 9 | 45 | 5.00 | -- | 0 |
Javonti Greene | EMU | 9 | 52 | 5.78 | -- | 0 |
Eugene Jarvis | KENT | 9 | 52 | 5.78 | -- | 0 |
Dallas Walker | WMU | 9 | 58 | 6.44 | -- | 2 |
James Green | TOL | 9 | 70 | 7.78 | -- | 0 |
Keith Sconiers | AKR | 9 | 75 | 8.33 | -- | 0 |
Zurlon Tipton | CMU | 9 | 104 | 11.56 | -- | 0 |
Blake Hammond | WMU | 9 | 113 | 12.56 | -- | 3 |
Corey Welch | EMU | 8 | 60 | 7.50 | -- | 0 |
Jack Marks | NIU | 8 | 75 | 9.38 | -- | 0 |
Fred Lee | BUFF | 8 | 82 | 10.25 | -- | 0 |
Bernard Pierce | TEM | 8 | 87 | 10.88 | -- | 1 |
Jason Schepler | NIU | 8 | 93 | 11.62 | -- | 0 |
Trey Hunter | EMU | 8 | 100 | 12.50 | -- | 0 |
Vince Davidson | OHIO | 8 | 110 | 13.75 | -- | 1 |
Alex Jackson | TEM | 8 | 127 | 15.88 | -- | 2 |
Garrett Hoskins | EMU | 8 | 217 | 27.12 | -- | 2 |
Kickoff Return Statistics
Player | Team | Num | Yds | Avg | FC | Lg | TD |
---|---|---|---|---|---|---|---|
Eric Page | TOL | 28 | 871 | 31.11 | -- | -- | 3 |
Eric Williams | BALL | 29 | 740 | 25.52 | -- | -- | 1 |
Tyrone Pronty | BGSU | 38 | 729 | 19.18 | -- | -- | 0 |
Jalil Carter | AKR | 34 | 704 | 20.71 | -- | -- | 0 |
Corey Welch | EMU | 33 | 688 | 20.85 | -- | -- | 0 |
DeMarco Paine | MIOH | 34 | 673 | 19.79 | -- | -- | 0 |
Terrell Jackson | BUFF | 33 | 647 | 19.61 | -- | -- | 0 |
James Nixon | TEM | 24 | 561 | 23.38 | -- | -- | 0 |
Tommy Davis | NIU | 23 | 553 | 24.04 | -- | -- | 1 |
Donte Harden | OHIO | 23 | 473 | 20.57 | -- | -- | 0 |
Dri Archer | KENT | 22 | 451 | 20.50 | -- | -- | 0 |
Dominique Sherrer | EMU | 20 | 444 | 22.20 | -- | -- | 0 |
Julian Posey | OHIO | 19 | 422 | 22.21 | -- | -- | 0 |
Zurlon Tipton | CMU | 21 | 414 | 19.71 | -- | -- | 0 |
Isaiah Ballard | TOL | 16 | 383 | 23.94 | -- | -- | 0 |
Dervon Wallace | WMU | 13 | 353 | 27.15 | -- | -- | 1 |
Jerry Gates | BGSU | 14 | 341 | 24.36 | -- | -- | 1 |
Anthony Bowman | KENT | 13 | 318 | 24.46 | -- | -- | 1 |
Brian Fields | WMU | 14 | 287 | 20.50 | -- | -- | 0 |
Nate Burney | AKR | 16 | 287 | 17.94 | -- | -- | 0 |
Ansel Ponder | WMU | 14 | 277 | 19.79 | -- | -- | 0 |
Jasmin Hopkins | NIU | 12 | 224 | 18.67 | -- | -- | 0 |
Kito Poblah | CMU | 11 | 220 | 20.00 | -- | -- | 0 |
Danny Green | MIOH | 10 | 204 | 20.40 | -- | -- | 0 |
Sam Kirkland | KENT | 10 | 193 | 19.30 | -- | -- | 0 |
Matt Brown | TEM | 8 | 190 | 23.75 | -- | -- | 0 |
Ed Young | BUFF | 10 | 171 | 17.10 | -- | -- | 0 |
Phil Dudley | BALL | 9 | 145 | 16.11 | -- | -- | 0 |
Bernard Reedy | TOL | 6 | 127 | 21.17 | -- | -- | 0 |
Eugene Cooper | BGSU | 9 | 119 | 13.22 | -- | -- | 0 |
Jahleel Addae | CMU | 7 | 111 | 15.86 | -- | -- | 0 |
Xavier Hughes | OHIO | 5 | 109 | 21.80 | -- | -- | 0 |
Brandon Pratt | EMU | 7 | 108 | 15.43 | -- | -- | 0 |
Alex Allen | AKR | 8 | 106 | 13.25 | -- | -- | 0 |
Jeremy LaFrance | AKR | 5 | 102 | 20.40 | -- | -- | 0 |
Domonic Cook | BUFF | 4 | 101 | 25.25 | -- | -- | 0 |
Valtorrey Showers | CMU | 4 | 88 | 22.00 | -- | -- | 0 |
Cody Wilson | CMU | 1 | 81 | 81.00 | -- | -- | 0 |
Ricky Crider | NIU | 3 | 80 | 26.67 | -- | -- | 0 |
Kelip Goodwin | EMU | 5 | 71 | 14.20 | -- | -- | 0 |
Nick Harwell | MIOH | 3 | 70 | 23.33 | -- | -- | 0 |
Kevin Kroboth | TEM | 3 | 63 | 21.00 | -- | -- | 0 |
Carl Volny | CMU | 3 | 63 | 21.00 | -- | -- | 0 |
David Brown | BALL | 3 | 59 | 19.67 | -- | -- | 0 |
Cory Sykes | BALL | 3 | 55 | 18.33 | -- | -- | 0 |
Morgan Williams | TOL | 3 | 52 | 17.33 | -- | -- | 0 |
Taylor Bradley | CMU | 2 | 47 | 23.50 | -- | -- | 0 |
