🏈 2015 Mid American Conference Statistics
Passing Statistics
Player | Team | Att | Cmp | Pct | Yds | YPA | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Johnson | BGSU | 570 | 384 | 67.4 | 4,946 | 8.7 | 46 | 8.1 | 8 | 1.4 | 94t | 36 | 224 | 164.1 |
Cooper Rush | CMU | 489 | 324 | 66.3 | 3,853 | 7.9 | 25 | 5.1 | 11 | 2.2 | 83t | 27 | 215 | 144.8 |
Zach Terrell | WMU | 391 | 262 | 67.0 | 3,526 | 9.0 | 29 | 7.4 | 9 | 2.3 | 80t | 31 | 163 | 162.6 |
Joe Licata | BUFF | 449 | 280 | 62.4 | 2,969 | 6.6 | 16 | 3.6 | 15 | 3.3 | 78t | 16 | 120 | 123.0 |
Phillip Ely | TOL | 403 | 226 | 56.1 | 2,965 | 7.4 | 23 | 5.7 | 10 | 2.5 | 88t | 4 | 20 | 131.8 |
Blake Frohnapfel | MASS | 472 | 266 | 56.4 | 2,919 | 6.2 | 16 | 3.4 | 13 | 2.8 | 62 | 26 | 158 | 114.0 |
Riley Neal | BALL | 391 | 228 | 58.3 | 2,276 | 5.8 | 16 | 4.1 | 6 | 1.5 | 53t | 10 | 67 | 117.6 |
Brogan Roback | EMU | 344 | 209 | 60.8 | 2,275 | 6.6 | 16 | 4.7 | 11 | 3.2 | 64t | 12 | 93 | 125.3 |
Thomas Woodson | AKR | 307 | 162 | 52.8 | 2,202 | 7.2 | 16 | 5.2 | 11 | 3.6 | 72t | 11 | 80 | 123.1 |
Drew Hare | NIU | 257 | 164 | 63.8 | 1,964 | 7.6 | 14 | 5.4 | 4 | 1.6 | 67t | 15 | 80 | 142.9 |
Derrius Vick | OHIO | 248 | 158 | 63.7 | 1,807 | 7.3 | 10 | 4.0 | 6 | 2.4 | 67t | 21 | 141 | 133.4 |
Billy Bahl | MIOH | 220 | 98 | 44.5 | 1,409 | 6.4 | 8 | 3.6 | 13 | 5.9 | 78t | 21 | 130 | 98.5 |
Drew Kummer | MIOH | 123 | 59 | 48.0 | 927 | 7.5 | 7 | 5.7 | 6 | 4.9 | 75t | 6 | 40 | 120.3 |
J.D. Sprague | OHIO | 116 | 64 | 55.2 | 921 | 7.9 | 7 | 6.0 | 3 | 2.6 | 65 | 6 | 36 | 136.6 |
Colin Reardon | KENT | 176 | 81 | 46.0 | 901 | 5.1 | 7 | 4.0 | 4 | 2.3 | 58 | 4 | 20 | 97.6 |
George Bollas | KENT | 167 | 94 | 56.3 | 756 | 4.5 | 2 | 1.2 | 6 | 3.6 | 45 | 9 | 67 | 91.1 |
Ryan Graham | NIU | 102 | 55 | 53.9 | 691 | 6.8 | 6 | 5.9 | 3 | 2.9 | 68t | 13 | 100 | 124.4 |
Jack Milas | BALL | 67 | 35 | 52.2 | 343 | 5.1 | 1 | 1.5 | 3 | 4.5 | 36 | 1 | 11 | 91.2 |
Reginald Bell | EMU | 59 | 35 | 59.3 | 312 | 5.3 | 2 | 3.4 | 3 | 5.1 | 38 | 12 | 71 | 104.8 |
Greg Windham | OHIO | 40 | 19 | 47.5 | 298 | 7.5 | 1 | 2.5 | 4 | 10.0 | 51 | 1 | 2 | 98.3 |
Tommy Fiedler | NIU | 45 | 21 | 46.7 | 265 | 5.9 | 2 | 4.4 | 3 | 6.7 | 32t | 4 | 13 | 97.5 |
Gus Ragland | MIOH | 29 | 20 | 69.0 | 196 | 6.8 | 3 | 10.3 | 0 | 0.0 | 19 | 1 | 7 | 159.9 |
Tom Flacco | WMU | 12 | 10 | 83.3 | 188 | 15.7 | 1 | 8.3 | 0 | 0.0 | 64t | 0 | 0 | 242.4 |
James Knapke | BGSU | 20 | 14 | 70.0 | 173 | 8.7 | 1 | 5.0 | 0 | 0.0 | 43 | 0 | 0 | 159.2 |
Ross Comis | MASS | 21 | 15 | 71.4 | 171 | 8.1 | 2 | 9.5 | 0 | 0.0 | 45 | 3 | 15 | 171.3 |
Tra'Von Chapman | AKR | 35 | 10 | 28.6 | 157 | 4.5 | 1 | 2.9 | 1 | 2.9 | 53 | 4 | 41 | 70.0 |
Kyle Pohl | AKR | 27 | 11 | 40.7 | 135 | 5.0 | 0 | 0.0 | 0 | 0.0 | 42 | 1 | 5 | 82.7 |
Michael Julian | TOL | 7 | 5 | 71.4 | 71 | 10.1 | 1 | 14.3 | 0 | 0.0 | 25 | 0 | 0 | 203.8 |
Jesse Kroll | CMU | 3 | 2 | 66.7 | 57 | 19.0 | 0 | 0.0 | 0 | 0.0 | 40 | 0 | 0 | 226.3 |
Cody Tuttle | EMU | 1 | 1 | 100.0 | 48 | 48.0 | 0 | 0.0 | 0 | 0.0 | 48 | 0 | 0 | 503.2 |
Tony Daniel | BUFF | 5 | 3 | 60.0 | 25 | 5.0 | 0 | 0.0 | 1 | 20.0 | 16 | 0 | 0 | 62.0 |
Corey Davis | WMU | 1 | 1 | 100.0 | 22 | 22.0 | 0 | 0.0 | 0 | 0.0 | 22 | 0 | 0 | 284.8 |
Ryan Burbrink | BGSU | 3 | 1 | 33.3 | 16 | 5.3 | 0 | 0.0 | 0 | 0.0 | 16 | 0 | 0 | 78.1 |
Tyrell Goodman | AKR | 1 | 1 | 100.0 | 14 | 14.0 | 1 | 100.0 | 0 | 0.0 | 14t | 0 | 0 | 547.6 |
Brendan Cope | OHIO | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Eddie Daugherty | EMU | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Gehrig Dieter | BGSU | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Alvonta Jenkins | MIOH | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Ryan Lamb | CMU | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 6 | 0.0 |
Chris Merchant | BUFF | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Martez Walker | CMU | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Shaq Vann | EMU | 2 | 2 | 100.0 | -4 | -2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 83.2 |
Rushing Statistics
Player | Team | Att | Gain | Loss | Yds | Avg | Lg | TD |
---|---|---|---|---|---|---|---|---|
Travis Greene | BGSU | 222 | 1,323 | 25 | 1,298 | 5.85 | 52 | 15 |
Joel Bouagnon | NIU | 283 | 1,323 | 39 | 1,284 | 4.54 | 58t | 18 |
Darius Jackson | EMU | 208 | 1,131 | 43 | 1,088 | 5.23 | 63t | 14 |
Jamauri Bogan | WMU | 162 | 1,080 | 29 | 1,051 | 6.49 | 76t | 16 |
Kareem Hunt | TOL | 178 | 1,004 | 26 | 978 | 5.49 | 41t | 12 |
Marquis Young | MASS | 154 | 1,017 | 44 | 973 | 6.32 | 83t | 7 |
Terry Swanson | TOL | 143 | 932 | 9 | 923 | 6.45 | 90 | 7 |
Conor Hundley | AKR | 203 | 979 | 58 | 921 | 4.54 | 32t | 10 |
Anthone Taylor | BUFF | 186 | 848 | 14 | 834 | 4.48 | 29 | 3 |
Fred Coppet | BGSU | 146 | 846 | 20 | 826 | 5.66 | 62 | 5 |
Jordan Johnson | BUFF | 172 | 856 | 45 | 811 | 4.72 | 48 | 12 |
Jarvion Franklin | WMU | 153 | 761 | 26 | 735 | 4.80 | 54 | 5 |
Darian Green | BALL | 145 | 746 | 16 | 730 | 5.03 | 47 | 5 |
A.J. Ouellette | OHIO | 151 | 693 | 1 | 692 | 4.58 | 34 | 6 |
Jordan Huff | NIU | 86 | 660 | 7 | 653 | 7.59 | 87t | 8 |
Shaq Vann | EMU | 102 | 653 | 42 | 611 | 5.99 | 74t | 5 |
James Gilbert | BALL | 152 | 621 | 13 | 608 | 4.00 | 34 | 8 |
Thomas Woodson | AKR | 135 | 710 | 107 | 603 | 4.47 | 38 | 3 |
Alonzo Smith | MIOH | 124 | 531 | 33 | 498 | 4.02 | 38 | 5 |
Daz'mond Patterson | OHIO | 106 | 520 | 23 | 497 | 4.69 | 33t | 9 |
Donnell Alexander | AKR | 106 | 514 | 20 | 494 | 4.66 | 35t | 3 |
LeVante Bellamy | WMU | 77 | 501 | 8 | 493 | 6.40 | 56t | 2 |
Trayion Durham | KENT | 127 | 444 | 16 | 428 | 3.37 | 22 | 3 |
Damion Jones-Moore | TOL | 83 | 416 | 6 | 410 | 4.94 | 40 | 5 |
Riley Neal | BALL | 88 | 476 | 77 | 399 | 4.53 | 41t | 2 |
Jamal Wilson | MASS | 86 | 390 | 13 | 377 | 4.38 | 47 | 6 |
Martez Walker | CMU | 106 | 396 | 29 | 367 | 3.46 | 45 | 2 |
Gus Ragland | MIOH | 57 | 348 | 17 | 331 | 5.81 | 40 | 2 |
Jahray Hayes | CMU | 95 | 336 | 12 | 324 | 3.41 | 31 | 4 |
Kenny Young | MIOH | 65 | 295 | 11 | 284 | 4.37 | 35 | 0 |
George Bollas | KENT | 89 | 403 | 128 | 275 | 3.09 | 25 | 1 |
Tom Flacco | WMU | 28 | 268 | 2 | 266 | 9.50 | 37 | 2 |
Raekwon James | KENT | 76 | 332 | 71 | 261 | 3.43 | 50 | 0 |
Drew Hare | NIU | 104 | 375 | 123 | 252 | 2.42 | 16 | 1 |
Romello Ross | CMU | 54 | 263 | 16 | 247 | 4.57 | 17t | 4 |
J.D. Sprague | OHIO | 52 | 276 | 51 | 225 | 4.33 | 18 | 0 |
Maurice Thomas | MIOH | 18 | 221 | 15 | 206 | 11.44 | 77 | 0 |
Dorian Brown | OHIO | 40 | 209 | 5 | 204 | 5.10 | 43 | 0 |
Devon Spalding | CMU | 52 | 194 | 12 | 182 | 3.50 | 42 | 1 |
Marc Remy | TOL | 30 | 181 | 2 | 179 | 5.97 | 41 | 0 |
Maleek Irons | OHIO | 31 | 177 | 0 | 177 | 5.71 | 44t | 3 |
Derrius Vick | OHIO | 93 | 356 | 179 | 177 | 1.90 | 37 | 1 |
Papi White | OHIO | 31 | 191 | 20 | 171 | 5.52 | 58t | 2 |
Leonard Ross | MIOH | 50 | 184 | 19 | 165 | 3.30 | 20 | 0 |
Antwan Dixon | KENT | 11 | 165 | 3 | 162 | 14.73 | 75t | 2 |
Matt Johnson | BGSU | 113 | 408 | 249 | 159 | 1.41 | 23t | 4 |
Aregeros Turner | NIU | 24 | 163 | 11 | 152 | 6.33 | 49 | 1 |
Teddy Williamson | BALL | 40 | 140 | 4 | 136 | 3.40 | 12 | 0 |
Nick Holley | KENT | 34 | 152 | 19 | 133 | 3.91 | 16 | 0 |
Colin Reardon | KENT | 39 | 176 | 54 | 122 | 3.13 | 16 | 0 |
Reginald Bell | EMU | 39 | 193 | 75 | 118 | 3.03 | 29 | 0 |
Matt Domer | BGSU | 8 | 117 | 0 | 117 | 14.62 | 95t | 1 |
Greg Windham | OHIO | 27 | 126 | 10 | 116 | 4.30 | 14 | 0 |
Sekai Lindsay | MASS | 34 | 132 | 18 | 114 | 3.35 | 15 | 1 |
Marcus Jones | NIU | 8 | 109 | 0 | 109 | 13.62 | 73t | 1 |
Zach Terrell | WMU | 77 | 278 | 171 | 107 | 1.39 | 31t | 3 |
Ryan Graham | NIU | 69 | 252 | 148 | 104 | 1.51 | 38 | 0 |
Myles Washington | KENT | 32 | 111 | 9 | 102 | 3.19 | 24 | 0 |
Spencer McInnis | MIOH | 30 | 96 | 11 | 85 | 2.83 | 16 | 0 |
Donovan Wilson | BGSU | 36 | 84 | 6 | 78 | 2.17 | 7 | 7 |
P.J. Simmons | KENT | 13 | 85 | 9 | 76 | 5.85 | 22 | 0 |
Shadrach Abrokwah | MASS | 11 | 77 | 2 | 75 | 6.82 | 24 | 0 |
Mark Chapman | CMU | 9 | 74 | 0 | 74 | 8.22 | 19 | 1 |
Bo Hardy | OHIO | 5 | 69 | 0 | 69 | 13.80 | 37 | 0 |
Michael Julian | TOL | 6 | 64 | 0 | 64 | 10.67 | 16 | 0 |
D.J. Brown | NIU | 12 | 63 | 0 | 63 | 5.25 | 23 | 1 |
Van Edwards Jr. | AKR | 14 | 63 | 3 | 60 | 4.29 | 12 | 0 |
Jay Roberson | CMU | 18 | 62 | 2 | 60 | 3.33 | 17 | 0 |
Ronnie Moore | BGSU | 9 | 62 | 7 | 55 | 6.11 | 34 | 1 |
Blake Frohnapfel | MASS | 63 | 224 | 171 | 53 | 0.84 | 22 | 1 |
Johnathan Hawkins | BUFF | 15 | 54 | 1 | 53 | 3.53 | 12 | 0 |
Brogan Roback | EMU | 52 | 189 | 138 | 51 | 0.98 | 21 | 1 |
Marken Michel | MASS | 7 | 52 | 6 | 46 | 6.57 | 22 | 0 |
Nate Terhune | KENT | 1 | 44 | 0 | 44 | 44.00 | 44 | 0 |
Tommy Fiedler | NIU | 17 | 56 | 14 | 42 | 2.47 | 15 | 0 |
Elgin Long | MASS | 3 | 49 | 10 | 39 | 13.00 | 43 | 0 |
Tra'Von Chapman | AKR | 31 | 90 | 52 | 38 | 1.23 | 24 | 0 |
Cooper Rush | CMU | 63 | 267 | 229 | 38 | 0.60 | 33 | 3 |
Lorenzo Woodley | MASS | 10 | 36 | 0 | 36 | 3.60 | 10 | 0 |
Cody Grice | AKR | 22 | 36 | 1 | 35 | 1.59 | 6 | 4 |
Fabian Johnson | WMU | 9 | 35 | 1 | 34 | 3.78 | 11 | 0 |
Rokeem Williams | MIOH | 6 | 36 | 6 | 30 | 5.00 | 10 | 0 |
Andy Isabella | MASS | 3 | 28 | 0 | 28 | 9.33 | 14 | 0 |
Blake Banham | EMU | 4 | 27 | 0 | 27 | 6.75 | 12 | 0 |
Sam Browning | EMU | 2 | 27 | 0 | 27 | 13.50 | 22 | 0 |
Corey Jones | TOL | 4 | 32 | 5 | 27 | 6.75 | 16 | 0 |
Drew Kummer | MIOH | 26 | 72 | 45 | 27 | 1.04 | 12 | 0 |
Miles Hibbler | KENT | 12 | 26 | 3 | 23 | 1.92 | 6 | 0 |
Kylan Nelson | OHIO | 2 | 21 | 0 | 21 | 10.50 | 17t | 1 |
Kent Berger | OHIO | 1 | 20 | 0 | 20 | 20.00 | 20 | 0 |
Juwan Lewis | EMU | 4 | 20 | 0 | 20 | 5.00 | 8 | 0 |
Tommylee Lewis | NIU | 8 | 29 | 9 | 20 | 2.50 | 14 | 0 |
Corey Willis | CMU | 9 | 33 | 14 | 19 | 2.11 | 14 | 0 |
Imani Davis | AKR | 4 | 17 | 2 | 15 | 3.75 | 9 | 0 |
Kenny Golladay | NIU | 9 | 22 | 8 | 14 | 1.56 | 6 | 1 |
Brad Smith | TOL | 4 | 14 | 0 | 14 | 3.50 | 5 | 0 |
Daniel Braverman | WMU | 2 | 13 | 0 | 13 | 6.50 | 8 | 0 |
Eddie Daugherty | EMU | 5 | 21 | 8 | 13 | 2.60 | 8 | 0 |
Jack Milas | BALL | 6 | 23 | 11 | 12 | 2.00 | 13 | 0 |
Corey Davis | WMU | 1 | 11 | 0 | 11 | 11.00 | 11 | 0 |
Receiving Statistics
Player | Team | Rec | Yds | Avg | Lg | TD |
---|---|---|---|---|---|---|
Tajae Sharpe | MASS | 111 | 1,319 | 11.88 | 49 | 5 |
Daniel Braverman | WMU | 108 | 1,371 | 12.69 | 68t | 13 |
Gehrig Dieter | BGSU | 94 | 1,033 | 10.99 | 75t | 10 |
Corey Davis | WMU | 90 | 1,436 | 15.96 | 80t | 12 |
Roger Lewis | BGSU | 85 | 1,544 | 18.16 | 94t | 16 |
Kenny Golladay | NIU | 73 | 1,129 | 15.47 | 68t | 10 |
Jordan Williams | BALL | 72 | 920 | 12.78 | 51t | 8 |
Ronnie Moore | BGSU | 72 | 951 | 13.21 | 71t | 6 |
KeVonn Mabon | BALL | 70 | 745 | 10.64 | 53 | 2 |
Sebastian Smith | OHIO | 65 | 777 | 11.95 | 49t | 7 |
Matt Weiser | BUFF | 63 | 625 | 9.92 | 41t | 3 |
Ron Willoughby | BUFF | 62 | 813 | 13.11 | 78t | 6 |
Jesse Kroll | CMU | 61 | 866 | 14.20 | 46t | 4 |
Anthony Rice | CMU | 57 | 595 | 10.44 | 30 | 4 |
Ryan Burbrink | BGSU | 56 | 627 | 11.20 | 44 | 4 |
Corey Jones | TOL | 55 | 577 | 10.49 | 55t | 5 |
Marcus McGill | BUFF | 50 | 581 | 11.62 | 40 | 4 |
Imani Davis | AKR | 46 | 593 | 12.89 | 42 | 3 |
Corey Lacanaria | BALL | 45 | 376 | 8.36 | 22t | 2 |
Jordan Reid | OHIO | 45 | 625 | 13.89 | 60t | 5 |
Dustin Creel | EMU | 43 | 451 | 10.49 | 57 | 6 |
Mark Chapman | CMU | 43 | 564 | 13.12 | 52 | 1 |
Aregeros Turner | NIU | 39 | 343 | 8.79 | 27t | 1 |
Ben McCord | CMU | 39 | 612 | 15.69 | 83t | 5 |
Jerome Lane | AKR | 39 | 782 | 20.05 | 72t | 8 |
Eddie Daugherty | EMU | 37 | 557 | 15.05 | 64t | 4 |
Corey Willis | CMU | 37 | 564 | 15.24 | 67t | 5 |
Cody Thompson | TOL | 37 | 825 | 22.30 | 88t | 5 |
Alonzo Russell | TOL | 36 | 618 | 17.17 | 51 | 5 |
Shaq Vann | EMU | 34 | 221 | 6.50 | 33 | 1 |
Tommylee Lewis | NIU | 34 | 398 | 11.71 | 67t | 3 |
Cody Tuttle | EMU | 33 | 348 | 10.55 | 33 | 0 |
Rodney Mills | MASS | 33 | 477 | 14.45 | 62 | 3 |
Rokeem Williams | MIOH | 33 | 543 | 16.45 | 78t | 2 |
Collin Lisa | BUFF | 31 | 325 | 10.48 | 46 | 2 |
Marken Michel | MASS | 31 | 370 | 11.94 | 57t | 4 |
Brendan Cope | OHIO | 30 | 510 | 17.00 | 67t | 2 |
Jared Murphy | MIOH | 29 | 439 | 15.14 | 50 | 2 |
Sam Martin | MIOH | 29 | 542 | 18.69 | 75t | 2 |
Travis Greene | BGSU | 28 | 237 | 8.46 | 33 | 2 |
Andrew Pratt | AKR | 28 | 280 | 10.00 | 34 | 1 |
Raekwon James | KENT | 28 | 287 | 10.25 | 46 | 0 |
Chris Shillings | BALL | 26 | 186 | 7.15 | 14 | 1 |
Kris Strange | EMU | 26 | 273 | 10.50 | 27 | 1 |
Antwan Dixon | KENT | 26 | 355 | 13.65 | 44 | 1 |
Jamal Wilson | MASS | 24 | 182 | 7.58 | 31 | 1 |
Juwan Brescacin | NIU | 24 | 298 | 12.42 | 62 | 1 |
Sam Browning | EMU | 24 | 316 | 13.17 | 48 | 3 |
Johnny Woods | KENT | 22 | 170 | 7.73 | 15 | 1 |
Keith Heitzman | OHIO | 22 | 288 | 13.09 | 38 | 3 |
Darius Jackson | EMU | 21 | 201 | 9.57 | 38 | 2 |
Mason Schreck | BUFF | 21 | 209 | 9.95 | 40 | 0 |
Kris White | KENT | 21 | 225 | 10.71 | 58 | 0 |
Michael Roberts | TOL | 21 | 234 | 11.14 | 26 | 4 |
Ryan Smith | MIOH | 21 | 251 | 11.95 | 32 | 5 |
Papi White | OHIO | 21 | 323 | 15.38 | 41 | 1 |
Desroy Maxwell | NIU | 20 | 221 | 11.05 | 32t | 3 |
Ernest Calhoun | KENT | 19 | 224 | 11.79 | 44t | 3 |
Daz'mond Patterson | OHIO | 18 | 68 | 3.78 | 11 | 0 |
Martez Walker | CMU | 18 | 88 | 4.89 | 20 | 0 |
Derek Lee | BGSU | 18 | 108 | 6.00 | 20 | 3 |
Michael Henry | WMU | 18 | 247 | 13.72 | 64t | 1 |
Chris Hudson | MIOH | 18 | 286 | 15.89 | 38 | 4 |
Anthone Taylor | BUFF | 17 | 101 | 5.94 | 15 | 0 |
P.J. Simmons | KENT | 17 | 115 | 6.76 | 22 | 0 |
Jarvion Franklin | WMU | 17 | 184 | 10.82 | 27 | 0 |
Elgin Long | MASS | 16 | 171 | 10.69 | 45 | 1 |
Jacob Martinez | BUFF | 15 | 153 | 10.20 | 20t | 1 |
Shakur Nesmith | MASS | 15 | 204 | 13.60 | 56 | 3 |
Marquis Young | MASS | 14 | 66 | 4.71 | 15 | 0 |
Darian Green | BALL | 14 | 84 | 6.00 | 35t | 1 |
Devon Spalding | CMU | 14 | 125 | 8.93 | 48 | 0 |
Diontae Johnson | TOL | 14 | 237 | 16.93 | 36t | 3 |
Kenny Young | MIOH | 13 | 67 | 5.15 | 16 | 0 |
Terry Swanson | TOL | 13 | 71 | 5.46 | 14 | 0 |
Joel Bouagnon | NIU | 13 | 131 | 10.08 | 37 | 0 |
Chad Beebe | NIU | 13 | 193 | 14.85 | 32 | 0 |
Kendrick Roberts | WMU | 13 | 205 | 15.77 | 32 | 0 |
Teo Redding | BGSU | 13 | 222 | 17.08 | 43 | 3 |
A.J. Ouellette | OHIO | 12 | 74 | 6.17 | 22 | 0 |
Tyrell Goodman | AKR | 12 | 104 | 8.67 | 14t | 1 |
Kishon Wilcher | TOL | 12 | 125 | 10.42 | 25 | 0 |
Kareem Hunt | TOL | 11 | 45 | 4.09 | 9 | 0 |
Joe Bacci | CMU | 11 | 49 | 4.45 | 9 | 3 |
Jordan Hogue | BALL | 11 | 81 | 7.36 | 17 | 1 |
Shane Wimann | NIU | 11 | 100 | 9.09 | 25 | 4 |
Romello Ross | CMU | 11 | 106 | 9.64 | 63t | 1 |
A.J. Coney | AKR | 11 | 125 | 11.36 | 42 | 0 |
Brice Fackler | KENT | 10 | 72 | 7.20 | 18 | 1 |
Alonzo Smith | MIOH | 10 | 79 | 7.90 | 19 | 0 |
Austin Wolf | AKR | 10 | 212 | 21.20 | 41 | 2 |
Marc Remy | TOL | 9 | 42 | 4.67 | 10 | 0 |
Dylan Curry | BALL | 9 | 51 | 5.67 | 10 | 1 |
Jahray Hayes | CMU | 9 | 52 | 5.78 | 11 | 0 |
Jordan Johnson | BUFF | 9 | 69 | 7.67 | 19 | 0 |
Fred Coppet | BGSU | 9 | 75 | 8.33 | 19 | 0 |
Eric Cooper | CMU | 9 | 84 | 9.33 | 19t | 1 |
Charles Chandler | KENT | 8 | 56 | 7.00 | 19 | 1 |
Robbie Walker | OHIO | 8 | 69 | 8.62 | 24 | 0 |
Carrington Thompson | WMU | 8 | 89 | 11.12 | 28 | 2 |
Kickoff Return Statistics
Player | Team | Num | Yds | Avg | FC | Lg | TD |
---|---|---|---|---|---|---|---|
Aregeros Turner | NIU | 45 | 1,207 | 26.82 | 0 | 96t | 2 |
Darius Phillips | WMU | 36 | 862 | 23.94 | 0 | 100t | 1 |
James Oliphant | MASS | 34 | 777 | 22.85 | 0 | 97t | 1 |
Diontae Johnson | TOL | 32 | 731 | 22.84 | 0 | 42 | 0 |
Darian Green | BALL | 25 | 643 | 25.72 | 0 | 85 | 0 |
Emmett Thomas | CMU | 29 | 579 | 19.97 | 1 | 31 | 0 |
KeVonn Mabon | BALL | 19 | 516 | 27.16 | 0 | 89t | 1 |
Maurice Thomas | MIOH | 27 | 467 | 17.30 | 0 | 54 | 0 |
Scott Miller | BGSU | 24 | 457 | 19.04 | 0 | 77 | 0 |
Van Edwards Jr. | AKR | 20 | 414 | 20.70 | 0 | 31 | 0 |
Raekwon James | KENT | 20 | 408 | 20.40 | 0 | 43 | 0 |
Blake Banham | EMU | 20 | 399 | 19.95 | 0 | 33 | 0 |
Eddie Daugherty | EMU | 16 | 375 | 23.44 | 0 | 39 | 0 |
Daz'mond Patterson | OHIO | 15 | 363 | 24.20 | 0 | 56 | 0 |
Andy Isabella | MASS | 17 | 315 | 18.53 | 0 | 31 | 0 |
Devon Russell | EMU | 15 | 246 | 16.40 | 0 | 31 | 0 |
Ernest Calhoun | KENT | 11 | 211 | 19.18 | 0 | 31 | 0 |
Jordan Johnson | BUFF | 8 | 166 | 20.75 | 0 | 28 | 0 |
Devin Campbell | BUFF | 12 | 158 | 13.17 | 0 | 19 | 0 |
Fred McRae | MIOH | 8 | 151 | 18.88 | 0 | 27 | 0 |
Jacob Martinez | BUFF | 7 | 143 | 20.43 | 0 | 32 | 0 |
Devin Bass | OHIO | 7 | 128 | 18.29 | 0 | 29 | 0 |
Robbie Rhodes | BGSU | 7 | 113 | 16.14 | 0 | 27 | 0 |
Kishon Wilcher | TOL | 6 | 109 | 18.17 | 0 | 22 | 0 |
Spencer McInnis | MIOH | 6 | 108 | 18.00 | 0 | 22 | 0 |
Amos Houston | EMU | 5 | 100 | 20.00 | 0 | 25 | 0 |
Johnathan Hawkins | BUFF | 6 | 96 | 16.00 | 0 | 20 | 0 |
Clint Stephens | BGSU | 5 | 91 | 18.20 | 0 | 23 | 0 |
Robbie Walker | OHIO | 5 | 90 | 18.00 | 0 | 24 | 0 |
Papi White | OHIO | 4 | 89 | 22.25 | 0 | 53 | 0 |
Cywettnie Brown | BALL | 4 | 88 | 22.00 | 0 | 30 | 0 |
LeVante Bellamy | WMU | 4 | 85 | 21.25 | 0 | 60 | 0 |
Khary Bailey-Smith | MASS | 4 | 74 | 18.50 | 0 | 21 | 0 |
Paris Logan | NIU | 3 | 70 | 23.33 | 0 | 37 | 0 |
Fabian Johnson | WMU | 4 | 68 | 17.00 | 0 | 37 | 0 |
Kenny Young | MIOH | 4 | 67 | 16.75 | 0 | 24 | 0 |
Langston Provitt | OHIO | 5 | 63 | 12.60 | 0 | 13 | 0 |
D.J. Brown | NIU | 3 | 53 | 17.67 | 0 | 19 | 0 |
Leonard Ross | MIOH | 2 | 49 | 24.50 | 0 | 26 | 0 |
Mark Chapman | CMU | 2 | 48 | 24.00 | 0 | 27 | 0 |
Manny Morgan | AKR | 3 | 47 | 15.67 | 0 | 18 | 0 |
Zaquon Tyson | KENT | 3 | 45 | 15.00 | 0 | 17 | 0 |
Daniel Braverman | WMU | 2 | 40 | 20.00 | 0 | 24 | 0 |
A.J. Coney | AKR | 3 | 40 | 13.33 | 0 | 19 | 0 |
Myles Washington | KENT | 2 | 36 | 18.00 | 0 | 19 | 0 |
Tyrell Goodman | AKR | 4 | 36 | 9.00 | 0 | 21 | 0 |
Jamauri Bogan | WMU | 2 | 31 | 15.50 | 0 | 17 | 0 |
Herve Coby | BGSU | 2 | 26 | 13.00 | 0 | 20 | 0 |
Keenan Noel | BALL | 1 | 25 | 25.00 | 0 | 25 | 0 |
Donnie Ernsberger | WMU | 1 | 23 | 23.00 | 0 | 23 | 0 |
Alonzo Russell | TOL | 1 | 23 | 23.00 | 0 | 23 | 0 |
Jamar Simpkins | WMU | 1 | 23 | 23.00 | 0 | 23 | 0 |
Shaq Vann | EMU | 1 | 23 | 23.00 | 0 | 23 | 0 |
Devon Spalding | CMU | 1 | 20 | 20.00 | 0 | 20 | 0 |
Antwan Dixon | KENT | 1 | 19 | 19.00 | 0 | 19 | 0 |
Ronnie Moore | BGSU | 1 | 19 | 19.00 | 0 | 19 | 0 |
Shaquille Harris | MASS | 1 | 18 | 18.00 | 0 | 18 | 0 |
Zach Oakley | CMU | 1 | 18 | 18.00 | 0 | 18 | 0 |
Tommylee Lewis | NIU | 1 | 17 | 17.00 | 0 | 17 | 0 |
J.J. Beggan | BGSU | 1 | 16 | 16.00 | 0 | 16 | 0 |
