🏈 2016 Mid American Conference Statistics
Passing Statistics
Player | Team | Att | Cmp | Pct | Yds | YPA | TD | TD% | Int | Int% | Lg | Sack | Loss | Rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Woodside | TOL | 418 | 289 | 69.1 | 4,129 | 9.9 | 45 | 10.8 | 9 | 2.2 | 98t | 14 | 89 | 183.3 |
Zach Terrell | WMU | 377 | 263 | 69.8 | 3,533 | 9.4 | 33 | 8.8 | 4 | 1.1 | 70t | 16 | 87 | 175.2 |
Cooper Rush | CMU | 397 | 231 | 58.2 | 3,009 | 7.6 | 21 | 5.3 | 15 | 3.8 | 85t | 35 | 234 | 131.8 |
Brogan Roback | EMU | 372 | 219 | 58.9 | 2,694 | 7.2 | 18 | 4.8 | 7 | 1.9 | 75t | 10 | 70 | 131.9 |
Riley Neal | BALL | 394 | 242 | 61.4 | 2,541 | 6.4 | 13 | 3.3 | 12 | 3.0 | 62t | 17 | 112 | 120.4 |
James Morgan | BGSU | 326 | 183 | 56.1 | 2,082 | 6.4 | 16 | 4.9 | 15 | 4.6 | 72t | 17 | 140 | 116.8 |
Thomas Woodson | AKR | 242 | 146 | 60.3 | 2,079 | 8.6 | 18 | 7.4 | 6 | 2.5 | 91t | 14 | 82 | 152.1 |
Greg Windham | OHIO | 296 | 160 | 54.1 | 1,882 | 6.4 | 14 | 4.7 | 8 | 2.7 | 75t | 9 | 50 | 117.7 |
Tyree Jackson | BUFF | 311 | 165 | 53.1 | 1,772 | 5.7 | 9 | 2.9 | 9 | 2.9 | 75t | 10 | 60 | 104.7 |
Quinton Maxwell | OHIO | 162 | 90 | 55.6 | 1,267 | 7.8 | 8 | 4.9 | 4 | 2.5 | 73t | 10 | 69 | 132.6 |
Anthony Maddie | NIU | 175 | 105 | 60.0 | 1,213 | 6.9 | 8 | 4.6 | 5 | 2.9 | 41 | 3 | 7 | 127.6 |
Billy Bahl | MIOH | 125 | 69 | 55.2 | 1,154 | 9.2 | 8 | 6.4 | 4 | 3.2 | 70t | 19 | 95 | 147.5 |
Todd Porter | EMU | 142 | 87 | 61.3 | 1,064 | 7.5 | 7 | 4.9 | 9 | 6.3 | 49t | 3 | 19 | 127.8 |
Gus Ragland | MIOH | 129 | 81 | 62.8 | 1,046 | 8.1 | 12 | 9.3 | 1 | 0.8 | 55t | 8 | 46 | 160.1 |
Nick Holley | KENT | 146 | 72 | 49.3 | 868 | 5.9 | 4 | 2.7 | 3 | 2.1 | 56t | 13 | 117 | 104.2 |
Tra'Von Chapman | AKR | 117 | 54 | 46.2 | 700 | 6.0 | 5 | 4.3 | 5 | 4.3 | 44 | 7 | 40 | 102.0 |
Ryan Graham | NIU | 127 | 71 | 55.9 | 674 | 5.3 | 8 | 6.3 | 6 | 4.7 | 49t | 1 | 10 | 111.8 |
James Knapke | BGSU | 119 | 59 | 49.6 | 636 | 5.3 | 3 | 2.5 | 9 | 7.6 | 71t | 8 | 56 | 87.7 |
Grant Rohach | BUFF | 84 | 46 | 54.8 | 628 | 7.5 | 2 | 2.4 | 2 | 2.4 | 52 | 12 | 86 | 120.7 |
Eric Cooper | CMU | 67 | 46 | 68.7 | 524 | 7.8 | 2 | 3.0 | 1 | 1.5 | 43 | 2 | 15 | 141.2 |
Tony Reid | MIOH | 49 | 33 | 67.3 | 485 | 9.9 | 5 | 10.2 | 0 | 0.0 | 74t | 9 | 50 | 184.2 |
Drew Hare | NIU | 59 | 37 | 62.7 | 425 | 7.2 | 3 | 5.1 | 0 | 0.0 | 51 | 3 | 22 | 140.0 |
George Bollas | KENT | 58 | 27 | 46.6 | 402 | 6.9 | 2 | 3.4 | 2 | 3.4 | 57t | 5 | 38 | 109.3 |
Mylik Mitchell | KENT | 69 | 39 | 56.5 | 363 | 5.3 | 5 | 7.2 | 1 | 1.4 | 37 | 12 | 86 | 121.7 |
Daniel Santacaterina | NIU | 38 | 18 | 47.4 | 361 | 9.5 | 1 | 2.6 | 2 | 5.3 | 74t | 1 | 8 | 125.3 |
Noah Wezensky | MIOH | 53 | 28 | 52.8 | 307 | 5.8 | 2 | 3.8 | 2 | 3.8 | 26 | 5 | 45 | 106.4 |
Tyrell Goodman | AKR | 36 | 16 | 44.4 | 275 | 7.6 | 1 | 2.8 | 3 | 8.3 | 64t | 4 | 26 | 101.1 |
Jack Milas | BALL | 38 | 20 | 52.6 | 199 | 5.2 | 1 | 2.6 | 2 | 5.3 | 20 | 0 | 0 | 94.8 |
Michael Julian | TOL | 5 | 2 | 40.0 | 67 | 13.4 | 1 | 20.0 | 0 | 0.0 | 62t | 0 | 0 | 218.6 |
Justin Agner | KENT | 15 | 8 | 53.3 | 64 | 4.3 | 0 | 0.0 | 2 | 13.3 | 15 | 3 | 26 | 62.5 |
Isaac Holder | EMU | 2 | 1 | 50.0 | 64 | 32.0 | 0 | 0.0 | 1 | 50.0 | 64 | 0 | 0 | 218.8 |
Jonathan Ward | CMU | 2 | 1 | 50.0 | 31 | 15.5 | 0 | 0.0 | 0 | 0.0 | 31 | 0 | 0 | 180.2 |
James Pensyl | EMU | 2 | 2 | 100.0 | 27 | 13.5 | 0 | 0.0 | 0 | 0.0 | 16 | 0 | 0 | 213.4 |
Jack Sheldon | CMU | 1 | 1 | 100.0 | 18 | 18.0 | 0 | 0.0 | 0 | 0.0 | 18 | 0 | 0 | 251.2 |
Manny Morgan | AKR | 1 | 1 | 100.0 | 14 | 14.0 | 1 | 100.0 | 0 | 0.0 | 14t | 0 | 0 | 547.6 |
Corey Lacanaria | BALL | 2 | 1 | 50.0 | 10 | 5.0 | 0 | 0.0 | 1 | 50.0 | 10 | 0 | 0 | -8.0 |
Christian Blake | NIU | 1 | 1 | 100.0 | 9 | 9.0 | 0 | 0.0 | 0 | 0.0 | 9 | 0 | 0 | 175.6 |
Jordan Johnson | BUFF | 1 | 1 | 100.0 | 6 | 6.0 | 0 | 0.0 | 0 | 0.0 | 6 | 0 | 0 | 150.4 |
Rokeem Williams | MIOH | 2 | 1 | 50.0 | 6 | 3.0 | 0 | 0.0 | 0 | 0.0 | 6 | 0 | 0 | 75.2 |
Colin Reardon | KENT | 3 | 1 | 33.3 | 3 | 1.0 | 0 | 0.0 | 0 | 0.0 | 3 | 0 | 0 | 41.7 |
Drew Anderson | BUFF | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Brandon Childress | CMU | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Josh Cleveland | BGSU | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Joe Davidson | BGSU | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 100.0 | 0 | 0 | 0 | -200.0 |
Tom Flacco | WMU | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Jake Johnson | CMU | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 3 | 0.0 |
Jesse Kroll | CMU | 2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Justin Martin | MIOH | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 1 | 12 | 0.0 |
Kavious Price | KENT | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Ronnie Moore | BGSU | 2 | 1 | 50.0 | -5 | -2.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 29.0 |
Rushing Statistics
Player | Team | Att | Gain | Loss | Yds | Avg | Lg | TD |
---|---|---|---|---|---|---|---|---|
Kareem Hunt | TOL | 262 | 1,512 | 37 | 1,475 | 5.63 | 47 | 10 |
Jarvion Franklin | WMU | 248 | 1,373 | 20 | 1,353 | 5.46 | 54 | 12 |
James Gilbert | BALL | 251 | 1,369 | 37 | 1,332 | 5.31 | 80t | 12 |
Jordan Johnson | BUFF | 200 | 1,093 | 53 | 1,040 | 5.20 | 61t | 6 |
Fred Coppet | BGSU | 204 | 1,062 | 32 | 1,030 | 5.05 | 52t | 8 |
Jamauri Bogan | WMU | 179 | 941 | 18 | 923 | 5.16 | 61 | 8 |
Nick Holley | KENT | 195 | 1,089 | 169 | 920 | 4.72 | 68t | 10 |
Joel Bouagnon | NIU | 182 | 917 | 32 | 885 | 4.86 | 31 | 8 |
Dorian Brown | OHIO | 158 | 881 | 43 | 838 | 5.30 | 58 | 4 |
Ian Eriksen | EMU | 184 | 796 | 25 | 771 | 4.19 | 31 | 9 |
Devon Spalding | CMU | 138 | 792 | 27 | 765 | 5.54 | 69t | 6 |
Alonzo Smith | MIOH | 163 | 720 | 11 | 709 | 4.35 | 70 | 3 |
Jordan Huff | NIU | 111 | 712 | 9 | 703 | 6.33 | 60t | 5 |
Josh Cleveland | BGSU | 101 | 660 | 11 | 649 | 6.43 | 85t | 2 |
Terry Swanson | TOL | 116 | 600 | 17 | 583 | 5.03 | 63t | 4 |
Anthony Maddie | NIU | 82 | 575 | 17 | 558 | 6.80 | 75t | 7 |
Kenny Young | MIOH | 88 | 584 | 27 | 557 | 6.33 | 72t | 2 |
Riley Neal | BALL | 127 | 665 | 125 | 540 | 4.25 | 46 | 8 |
Justin Rankin | KENT | 108 | 564 | 53 | 511 | 4.73 | 47 | 3 |
Donovan Wilson | BGSU | 110 | 520 | 17 | 503 | 4.57 | 42 | 5 |
Van Edwards Jr. | AKR | 100 | 518 | 26 | 492 | 4.92 | 45t | 3 |
Maleek Irons | OHIO | 95 | 458 | 19 | 439 | 4.62 | 60 | 5 |
Jahray Hayes | CMU | 144 | 513 | 91 | 422 | 2.93 | 16 | 9 |
Manny Morgan | AKR | 81 | 434 | 17 | 417 | 5.15 | 61 | 0 |
Breck Turner | EMU | 77 | 432 | 15 | 417 | 5.42 | 50t | 4 |
Greg Windham | OHIO | 95 | 480 | 74 | 406 | 4.27 | 53 | 3 |
Tyree Jackson | BUFF | 99 | 472 | 73 | 399 | 4.03 | 38t | 5 |
Johnathan Hawkins | BUFF | 74 | 353 | 15 | 338 | 4.57 | 26 | 1 |
Darian Green | BALL | 57 | 325 | 14 | 311 | 5.46 | 21 | 1 |
Blake Banham | EMU | 61 | 297 | 3 | 294 | 4.82 | 50t | 2 |
Damion Jones-Moore | TOL | 50 | 282 | 3 | 279 | 5.58 | 42 | 0 |
Maurice Thomas | MIOH | 37 | 267 | 9 | 258 | 6.97 | 45 | 0 |
Zach Terrell | WMU | 80 | 352 | 103 | 249 | 3.11 | 21 | 7 |
Art Thompkins | TOL | 29 | 235 | 0 | 235 | 8.10 | 43 | 3 |
Fabian Johnson | WMU | 31 | 230 | 1 | 229 | 7.39 | 42 | 4 |
Bo Hardy | OHIO | 49 | 231 | 5 | 226 | 4.61 | 18 | 1 |
Brogan Roback | EMU | 63 | 300 | 77 | 223 | 3.54 | 21 | 2 |
Davon Tucker | WMU | 44 | 213 | 3 | 210 | 4.77 | 27 | 4 |
Papi White | OHIO | 47 | 240 | 34 | 206 | 4.38 | 23 | 3 |
Jonathan Ward | CMU | 36 | 200 | 0 | 200 | 5.56 | 45t | 2 |
Tra'Von Chapman | AKR | 48 | 259 | 64 | 195 | 4.06 | 70t | 4 |
D.J. Jones | AKR | 41 | 197 | 4 | 193 | 4.71 | 25 | 0 |
Kenny Golladay | NIU | 20 | 197 | 5 | 192 | 9.60 | 39 | 2 |
Gus Ragland | MIOH | 67 | 250 | 62 | 188 | 2.81 | 20 | 1 |
Ryan Graham | NIU | 44 | 208 | 21 | 187 | 4.25 | 30 | 0 |
Warren Ball | AKR | 25 | 192 | 11 | 181 | 7.24 | 43 | 1 |
Teddy Williamson | BALL | 40 | 186 | 5 | 181 | 4.53 | 23 | 2 |
Quinton Maxwell | OHIO | 69 | 320 | 141 | 179 | 2.59 | 29 | 1 |
Todd Porter | EMU | 41 | 196 | 23 | 173 | 4.22 | 30 | 1 |
Aregeros Turner | NIU | 25 | 187 | 20 | 167 | 6.68 | 53t | 2 |
Shaq Vann | EMU | 21 | 170 | 4 | 166 | 7.90 | 58 | 2 |
Malik Dunner | BALL | 24 | 153 | 1 | 152 | 6.33 | 50t | 1 |
Spencer McInnis | MIOH | 45 | 150 | 7 | 143 | 3.18 | 17 | 1 |
Will Matthews | KENT | 31 | 141 | 3 | 138 | 4.45 | 51 | 0 |
LeVante Bellamy | WMU | 20 | 135 | 2 | 133 | 6.65 | 27 | 1 |
Kavious Price | KENT | 20 | 137 | 9 | 128 | 6.40 | 28 | 0 |
George Bollas | KENT | 23 | 161 | 52 | 109 | 4.74 | 85t | 1 |
Daniel Santacaterina | NIU | 26 | 125 | 18 | 107 | 4.12 | 21 | 1 |
Mylik Mitchell | KENT | 48 | 193 | 106 | 87 | 1.81 | 26 | 0 |
Mark Chapman | CMU | 6 | 75 | 4 | 71 | 11.83 | 36 | 0 |
Jack Milas | BALL | 4 | 69 | 0 | 69 | 17.25 | 47 | 0 |
Tom Flacco | WMU | 9 | 73 | 6 | 67 | 7.44 | 55 | 0 |
KeVonn Mabon | BALL | 12 | 66 | 2 | 64 | 5.33 | 22 | 1 |
D'Wayne Eskridge | WMU | 6 | 68 | 8 | 60 | 10.00 | 21 | 0 |
Raekwon James | KENT | 8 | 65 | 6 | 59 | 7.38 | 31 | 0 |
Myles Washington | KENT | 22 | 63 | 12 | 51 | 2.32 | 8 | 1 |
Tommy Mister | NIU | 9 | 55 | 6 | 49 | 5.44 | 15 | 0 |
Mykel Traylor-Bennett | AKR | 10 | 46 | 0 | 46 | 4.60 | 19 | 4 |
A.J. Ouellette | OHIO | 3 | 45 | 0 | 45 | 15.00 | 40 | 0 |
Grant Rohach | BUFF | 35 | 140 | 96 | 44 | 1.26 | 20 | 0 |
Terence Stephens Jr. | BGSU | 13 | 50 | 9 | 41 | 3.15 | 15 | 0 |
Tyrell Goodman | AKR | 27 | 90 | 50 | 40 | 1.48 | 9 | 0 |
Thomas Woodson | AKR | 42 | 128 | 94 | 34 | 0.81 | 18 | 1 |
Emmanuel Reed | BUFF | 7 | 33 | 0 | 33 | 4.71 | 11 | 0 |
Vinny Emanuele | OHIO | 11 | 33 | 1 | 32 | 2.91 | 11 | 0 |
Christian Blake | NIU | 10 | 39 | 8 | 31 | 3.10 | 11 | 1 |
D.J. Brown | NIU | 6 | 35 | 4 | 31 | 5.17 | 17 | 0 |
Joe Davidson | BGSU | 1 | 24 | 0 | 24 | 24.00 | 24 | 0 |
Sergio Bailey II | EMU | 3 | 22 | 0 | 22 | 7.33 | 10 | 0 |
Ronnie Moore | BGSU | 8 | 26 | 5 | 21 | 2.62 | 6 | 2 |
Matt Krause | CMU | 4 | 20 | 0 | 20 | 5.00 | 9 | 0 |
Brad Smith | TOL | 6 | 20 | 1 | 19 | 3.17 | 7 | 0 |
Ezra Saffold | NIU | 4 | 20 | 2 | 18 | 4.50 | 11 | 0 |
Alec Hullibarger | EMU | 3 | 16 | 0 | 16 | 5.33 | 9 | 0 |
Tony Reid | MIOH | 17 | 63 | 49 | 14 | 0.82 | 19 | 1 |
Eddie Daugherty | EMU | 2 | 12 | 0 | 12 | 6.00 | 7 | 0 |
Willie Parker | EMU | 10 | 21 | 9 | 12 | 1.20 | 7 | 1 |
D.L. Knock | OHIO | 5 | 11 | 1 | 10 | 2.00 | 5 | 0 |
Billy Bahl | MIOH | 40 | 129 | 120 | 9 | 0.23 | 20 | 1 |
Mathew Sexton | EMU | 1 | 9 | 0 | 9 | 9.00 | 9 | 0 |
Marquis Zimmerman | BGSU | 1 | 8 | 0 | 8 | 8.00 | 8 | 0 |
Justin Agner | KENT | 12 | 33 | 26 | 7 | 0.58 | 16 | 0 |
Clayton Glasper | NIU | 2 | 8 | 1 | 7 | 3.50 | 8 | 0 |
JaKevin Jackson | WMU | 1 | 7 | 0 | 7 | 7.00 | 7 | 0 |
Michael Julian | TOL | 2 | 7 | 0 | 7 | 3.50 | 5 | 0 |
Cooper Rush | CMU | 63 | 244 | 237 | 7 | 0.11 | 29 | 1 |
Corey Jones | TOL | 2 | 6 | 0 | 6 | 3.00 | 3 | 0 |
JoJo Natson | AKR | 4 | 16 | 10 | 6 | 1.50 | 13 | 0 |
Deric Phouthavong | BGSU | 1 | 6 | 0 | 6 | 6.00 | 6 | 0 |
Sebastian Smith | OHIO | 1 | 5 | 0 | 5 | 5.00 | 5 | 0 |
Receiving Statistics
Player | Team | Rec | Yds | Avg | Lg | TD |
---|---|---|---|---|---|---|
Corey Davis | WMU | 97 | 1,500 | 15.46 | 70t | 19 |
Kenny Golladay | NIU | 87 | 1,150 | 13.22 | 49t | 8 |
KeVonn Mabon | BALL | 85 | 972 | 11.44 | 44 | 3 |
Scott Miller | BGSU | 74 | 968 | 13.08 | 72t | 10 |
Corey Willis | CMU | 71 | 1,087 | 15.31 | 85t | 9 |
Corey Jones | TOL | 66 | 817 | 12.38 | 85t | 5 |
Cody Thompson | TOL | 64 | 1,269 | 19.83 | 78t | 11 |
Michael Henry | WMU | 63 | 779 | 12.37 | 65t | 4 |
Jerome Lane | AKR | 62 | 1,023 | 16.50 | 91t | 6 |
Sergio Bailey II | EMU | 60 | 868 | 14.47 | 57 | 7 |
Mason Schreck | BUFF | 59 | 651 | 11.03 | 75t | 4 |
JoJo Natson | AKR | 59 | 837 | 14.19 | 50 | 10 |
Jordan Reid | OHIO | 58 | 655 | 11.29 | 39 | 6 |
Sebastian Smith | OHIO | 56 | 920 | 16.43 | 53 | 4 |
Damon Hazelton | BALL | 51 | 505 | 9.90 | 28 | 4 |
Michael Roberts | TOL | 45 | 533 | 11.84 | 41t | 16 |
James Gardner | MIOH | 45 | 750 | 16.67 | 70t | 6 |
Antoine Porter | EMU | 44 | 491 | 11.16 | 38 | 4 |
Mark Chapman | CMU | 44 | 592 | 13.45 | 40t | 4 |
Jared Murphy | MIOH | 43 | 552 | 12.84 | 58t | 5 |
Ronnie Moore | BGSU | 42 | 513 | 12.21 | 48 | 1 |
Tyler Conklin | CMU | 42 | 560 | 13.33 | 35 | 6 |
Carrington Thompson | WMU | 42 | 637 | 15.17 | 51 | 6 |
Kareem Hunt | TOL | 41 | 403 | 9.83 | 71t | 1 |
Papi White | OHIO | 41 | 672 | 16.39 | 75t | 6 |
Aregeros Turner | NIU | 40 | 415 | 10.38 | 74t | 3 |
Marcus McGill | BUFF | 40 | 573 | 14.32 | 52 | 0 |
Jon'Vea Johnson | TOL | 40 | 773 | 19.32 | 98t | 10 |
Austin Wolf | AKR | 36 | 550 | 15.28 | 44 | 5 |
Nigel Kilby | EMU | 34 | 437 | 12.85 | 64 | 4 |
Christian Blake | NIU | 34 | 457 | 13.44 | 51 | 2 |
Corey Lacanaria | BALL | 33 | 341 | 10.33 | 33 | 2 |
Devon Spalding | CMU | 31 | 204 | 6.58 | 31t | 1 |
Eddie Daugherty | EMU | 31 | 289 | 9.32 | 29 | 0 |
Ryan Smith | MIOH | 31 | 356 | 11.48 | 26 | 5 |
Teo Redding | BGSU | 31 | 423 | 13.65 | 46 | 3 |
Justin Rankin | KENT | 28 | 335 | 11.96 | 54 | 1 |
John Niupalau | EMU | 28 | 359 | 12.82 | 49t | 4 |
Rokeem Williams | MIOH | 26 | 501 | 19.27 | 74t | 3 |
Raekwon James | KENT | 25 | 225 | 9.00 | 47 | 0 |
Jarvion Franklin | WMU | 25 | 288 | 11.52 | 39 | 2 |
Dieuly Aristilde | EMU | 25 | 492 | 19.68 | 75t | 2 |
Darian Green | BALL | 24 | 124 | 5.17 | 27 | 0 |
Shane Wimann | NIU | 24 | 254 | 10.58 | 32 | 6 |
Brandon Childress | CMU | 23 | 327 | 14.22 | 42t | 1 |
Marquis Zimmerman | BGSU | 22 | 184 | 8.36 | 40 | 1 |
Malcolm Robinson | BUFF | 22 | 277 | 12.59 | 44 | 1 |
Johnathan Hawkins | BUFF | 21 | 119 | 5.67 | 23 | 1 |
Ian Eriksen | EMU | 21 | 243 | 11.57 | 32 | 0 |
Jordan Hogue | BALL | 20 | 170 | 8.50 | 43 | 1 |
Ernest Calhoun | KENT | 20 | 311 | 15.55 | 57t | 4 |
Kamathi Holsey | BUFF | 19 | 189 | 9.95 | 21 | 1 |
Kyle Belack | OHIO | 19 | 269 | 14.16 | 57t | 2 |
Jamarl Eiland | BUFF | 18 | 175 | 9.72 | 26 | 1 |
D'Wayne Eskridge | WMU | 17 | 121 | 7.12 | 14 | 1 |
Joel Bouagnon | NIU | 17 | 157 | 9.24 | 37 | 1 |
Kenny Young | MIOH | 17 | 201 | 11.82 | 55t | 2 |
Isaac Holder | EMU | 16 | 123 | 7.69 | 17 | 1 |
Fred Coppet | BGSU | 15 | 79 | 5.27 | 15 | 0 |
Troy Mangen | OHIO | 15 | 142 | 9.47 | 22 | 1 |
Deric Phouthavong | BGSU | 15 | 170 | 11.33 | 19t | 1 |
A.J. Coney | AKR | 15 | 173 | 11.53 | 23t | 1 |
Elijah Ball | OHIO | 15 | 199 | 13.27 | 36t | 2 |
Maleek Irons | OHIO | 14 | 96 | 6.86 | 21 | 0 |
Nick Holley | KENT | 13 | 135 | 10.38 | 28t | 2 |
Aaron Hepp | BALL | 13 | 164 | 12.62 | 27 | 1 |
Kavious Price | KENT | 12 | 86 | 7.17 | 18 | 0 |
Jahray Hayes | CMU | 12 | 120 | 10.00 | 22 | 0 |
Sam Browning | EMU | 12 | 123 | 10.25 | 24 | 0 |
Janarvis Pough | BGSU | 12 | 125 | 10.42 | 19 | 0 |
Brice Fackler | KENT | 12 | 177 | 14.75 | 31 | 3 |
Jesse Kroll | CMU | 12 | 207 | 17.25 | 42 | 1 |
Maurice Thomas | MIOH | 11 | 105 | 9.55 | 19 | 0 |
Jordan Huff | NIU | 10 | 70 | 7.00 | 30 | 0 |
Terry Swanson | TOL | 10 | 74 | 7.40 | 20 | 1 |
Devin Reece | BALL | 10 | 110 | 11.00 | 42 | 1 |
Sam Shisso | MIOH | 10 | 155 | 15.50 | 32 | 3 |
Daniel Buschman | EMU | 10 | 166 | 16.60 | 32 | 2 |
Josh Cleveland | BGSU | 9 | 41 | 4.56 | 9 | 0 |
Vanel Dossous | BGSU | 9 | 79 | 8.78 | 20 | 0 |
Joe Bacci | CMU | 9 | 84 | 9.33 | 24 | 0 |
D.J. Brown | NIU | 9 | 91 | 10.11 | 19 | 0 |
Tyler Mabry | BUFF | 9 | 95 | 10.56 | 25 | 0 |
Mykel Traylor-Bennett | AKR | 9 | 97 | 10.78 | 26 | 1 |
Jordan Johnson | BUFF | 9 | 101 | 11.22 | 57t | 1 |
Donnie Ernsberger | WMU | 9 | 112 | 12.44 | 38 | 1 |
Anthony Young | AKR | 8 | 59 | 7.38 | 17 | 0 |
Breck Turner | EMU | 8 | 67 | 8.38 | 18 | 0 |
Jonathan Ward | CMU | 8 | 69 | 8.62 | 17 | 0 |
Sam Brunner | BALL | 8 | 80 | 10.00 | 26t | 1 |
Van Edwards Jr. | AKR | 8 | 81 | 10.12 | 27t | 1 |
Alonzo Smith | MIOH | 8 | 89 | 11.12 | 17 | 2 |
K.J. Osborn | BUFF | 8 | 105 | 13.12 | 39t | 1 |
Mason Morgan | OHIO | 7 | 31 | 4.43 | 8 | 1 |
Myles Washington | KENT | 7 | 63 | 9.00 | 29 | 0 |
Danzel McKinley-Lewis | TOL | 7 | 70 | 10.00 | 40 | 0 |
Blake Banham | EMU | 7 | 71 | 10.14 | 27 | 0 |
Hunter Folkertsma | BGSU | 7 | 93 | 13.29 | 23 | 1 |
Jacob Martinez | BUFF | 7 | 121 | 17.29 | 31t | 1 |
Sam Martin | MIOH | 7 | 134 | 19.14 | 41t | 1 |
Kickoff Return Statistics
Player | Team | Num | Yds | Avg | FC | Lg | TD |
---|---|---|---|---|---|---|---|
Darius Phillips | WMU | 37 | 833 | 22.51 | 0 | 100t | 1 |
Aregeros Turner | NIU | 30 | 780 | 26.00 | 0 | 97t | 1 |
Corey Jones | TOL | 34 | 671 | 19.74 | 0 | 45 | 0 |
KeVonn Mabon | BALL | 26 | 582 | 22.38 | 0 | 46 | 0 |
Maurice Thomas | MIOH | 23 | 556 | 24.17 | 0 | 94 | 0 |
Van Edwards Jr. | AKR | 22 | 524 | 23.82 | 0 | 75 | 0 |
Jaron Johnson | EMU | 23 | 426 | 18.52 | 0 | 44 | 0 |
Johnathan Hawkins | BUFF | 26 | 420 | 16.15 | 0 | 38 | 0 |
Kyle Belack | OHIO | 16 | 342 | 21.38 | 0 | 28 | 0 |
Scott Miller | BGSU | 19 | 336 | 17.68 | 0 | 37 | 0 |
Emmett Thomas | CMU | 14 | 322 | 23.00 | 0 | 37 | 0 |
Jamarl Eiland | BUFF | 16 | 307 | 19.19 | 0 | 31 | 0 |
Will Watson | BGSU | 13 | 275 | 21.15 | 0 | 48 | 0 |
Jamil Sabbagh | CMU | 15 | 274 | 18.27 | 0 | 29 | 0 |
Blake Banham | EMU | 9 | 270 | 30.00 | 0 | 69 | 0 |
Bo Hardy | OHIO | 11 | 256 | 23.27 | 0 | 34 | 0 |
Art Thompkins | TOL | 12 | 202 | 16.83 | 0 | 26 | 0 |
Jordan Huff | NIU | 8 | 193 | 24.12 | 0 | 39 | 0 |
Raekwon James | KENT | 8 | 181 | 22.62 | 0 | 66 | 0 |
Darian Green | BALL | 8 | 167 | 20.88 | 0 | 26 | 0 |
Kavious Price | KENT | 8 | 163 | 20.38 | 0 | 51 | 0 |
Justin Rankin | KENT | 6 | 140 | 23.33 | 0 | 31 | 0 |
Jonathan Ward | CMU | 6 | 138 | 23.00 | 0 | 34 | 0 |
Mark Chapman | CMU | 7 | 138 | 19.71 | 0 | 33 | 0 |
A.J. Coney | AKR | 9 | 131 | 14.56 | 0 | 23 | 0 |
Elijah Ball | OHIO | 6 | 126 | 21.00 | 0 | 24 | 0 |
Dorian Brown | OHIO | 5 | 123 | 24.60 | 0 | 54 | 0 |
Kenny Young | MIOH | 6 | 117 | 19.50 | 0 | 24 | 0 |
Spencer McInnis | MIOH | 9 | 110 | 12.22 | 1 | 27 | 0 |
Ernest Calhoun | KENT | 6 | 101 | 16.83 | 1 | 22 | 0 |
Zaquon Tyson | KENT | 6 | 97 | 16.17 | 0 | 22 | 0 |
Marcus McGill | BUFF | 5 | 94 | 18.80 | 0 | 30 | 0 |
Austin Sanders | EMU | 3 | 78 | 26.00 | 0 | 51 | 0 |
Marc Walton | BALL | 4 | 76 | 19.00 | 0 | 20 | 0 |
Justin Moody | EMU | 4 | 71 | 17.75 | 0 | 27 | 0 |
Terence Stephens Jr. | BGSU | 4 | 68 | 17.00 | 0 | 28 | 0 |
JoJo Natson | AKR | 4 | 62 | 15.50 | 0 | 21 | 0 |
Isaac Holder | EMU | 4 | 61 | 15.25 | 0 | 20 | 0 |
Marquis Zimmerman | BGSU | 3 | 58 | 19.33 | 0 | 26 | 0 |
Tay Gowan | MIOH | 3 | 54 | 18.00 | 0 | 25 | 0 |
Gary Jones | CMU | 5 | 51 | 10.20 | 0 | 21 | 0 |
Zach Oakley | CMU | 3 | 49 | 16.33 | 0 | 27 | 0 |
Fabian Johnson | WMU | 3 | 46 | 15.33 | 0 | 19 | 0 |
Winslow Chapman | CMU | 2 | 43 | 21.50 | 0 | 22 | 0 |
Jordan Johnson | BUFF | 3 | 42 | 14.00 | 0 | 18 | 0 |
