🏈 Current NFL Standings
AFC East
Team | POS | W | L | PCT | GB | T | PF | PA | DIFF | STRK | CLINCH | DIV | DW | DT | DL | HOME | AWAY | DIV | CONF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 13 | 3 | .813 | 1 | 0 | 501 | 375 | +126 | W6 | z | 6-0 | 6.000 | 0.000 | 0 | 13-3 | 7-1 | 6-2 | 6-0 | 10-2 |
![]() | 8 | 10 | 6 | .625 | 4 | 0 | 404 | 338 | +66 | L1 | e | 3-3 | 3.000 | 0.000 | 3 | 10-6 | 5-3 | 5-3 | 3-3 | 7-5 |
![]() | 10 | 7 | 9 | .438 | 7 | 0 | 326 | 353 | -27 | W1 | e | 3-3 | 3.000 | 0.000 | 3 | 7-9 | 5-3 | 2-6 | 3-3 | 6-6 |
![]() | 15 | 2 | 14 | .125 | 12 | 0 | 243 | 457 | -214 | L1 | e | 0-6 | 0.000 | 0.000 | 6 | 2-14 | 1-7 | 1-7 | 0-6 | 1-11 |
AFC West
Team | POS | W | L | PCT | GB | T | PF | PA | DIFF | STRK | CLINCH | DIV | DW | DT | DL | HOME | AWAY | DIV | CONF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 8 | 8 | .500 | 6 | 0 | 434 | 478 | -44 | W1 | e | 4-2 | 4.000 | 0.000 | 2 | 8-8 | 2-6 | 6-2 | 4-2 | 6-6 |
![]() | 11 | 7 | 9 | .438 | 7 | 0 | 384 | 426 | -42 | W4 | e | 3-3 | 3.000 | 0.000 | 3 | 7-9 | 4-4 | 3-5 | 3-3 | 6-6 |
![]() | 12 | 5 | 11 | .313 | 9 | 0 | 323 | 446 | -123 | L3 | e | 1-5 | 1.000 | 0.000 | 5 | 5-11 | 2-6 | 3-5 | 1-5 | 4-8 |
![]() | 1 | 14 | 2 | .875 | - | 0 | 473 | 362 | +111 | L1 | * | 4-2 | 4.000 | 0.000 | 2 | 14-2 | 6-2 | 8-0 | 4-2 | 10-2 |
AFC North
Team | POS | W | L | PCT | GB | T | PF | PA | DIFF | STRK | CLINCH | DIV | DW | DT | DL | HOME | AWAY | DIV | CONF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 12 | 4 | .750 | 2 | 0 | 416 | 312 | +104 | L1 | z | 4-2 | 4.000 | 0.000 | 2 | 12-4 | 7-1 | 5-3 | 4-2 | 9-3 |
![]() | 5 | 11 | 5 | .688 | 3 | 0 | 468 | 303 | +165 | W5 | y | 4-2 | 4.000 | 0.000 | 2 | 11-5 | 5-3 | 6-2 | 4-2 | 7-5 |
![]() | 6 | 11 | 5 | .688 | 3 | 0 | 408 | 419 | -11 | W1 | y | 3-3 | 3.000 | 0.000 | 3 | 11-5 | 6-2 | 5-3 | 3-3 | 7-5 |
![]() | 13 | 4 | 11 | .281 | 9.5 | 1 | 311 | 424 | -113 | L1 | e | 1-5 | 1.000 | 0.000 | 5 | 4-11-1 | 3-5 | 1-6-1 | 1-5 | 4-8 |
AFC South
Team | POS | W | L | PCT | GB | T | PF | PA | DIFF | STRK | CLINCH | DIV | DW | DT | DL | HOME | AWAY | DIV | CONF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 11 | 5 | .688 | 3 | 0 | 491 | 439 | +52 | W1 | z | 5-1 | 5.000 | 0.000 | 1 | 11-5 | 5-3 | 6-2 | 5-1 | 8-4 |
![]() | 7 | 11 | 5 | .688 | 3 | 0 | 451 | 362 | +89 | W1 | y | 4-2 | 4.000 | 0.000 | 2 | 11-5 | 6-2 | 5-3 | 4-2 | 7-5 |
![]() | 14 | 4 | 12 | .250 | 10 | 0 | 384 | 464 | -80 | L5 | e | 2-4 | 2.000 | 0.000 | 4 | 4-12 | 2-6 | 2-6 | 2-4 | 3-9 |
![]() | 16 | 1 | 15 | .063 | 13 | 0 | 306 | 492 | -186 | L15 | e | 1-5 | 1.000 | 0.000 | 5 | 1-15 | 1-7 | 0-8 | 1-5 | 1-11 |
NFC East
Team | POS | W | L | PCT | GB | T | PF | PA | DIFF | STRK | CLINCH | DIV | DW | DT | DL | HOME | AWAY | DIV | CONF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 11 | 6 | 10 | .375 | 7 | 0 | 280 | 357 | -77 | W1 | e | 4-2 | 4.000 | 0.000 | 2 | 6-10 | 3-5 | 3-5 | 4-2 | 5-7 |
![]() | 12 | 6 | 10 | .375 | 7 | 0 | 395 | 473 | -78 | L1 | e | 2-4 | 2.000 | 0.000 | 4 | 6-10 | 4-4 | 2-6 | 2-4 | 5-7 |
![]() | 15 | 4 | 11 | .281 | 8.5 | 1 | 334 | 418 | -84 | L3 | e | 2-4 | 2.000 | 0.000 | 4 | 4-11-1 | 3-4-1 | 1-7 | 2-4 | 4-8 |
NFC West
Team | POS | W | L | PCT | GB | T | PF | PA | DIFF | STRK | CLINCH | DIV | DW | DT | DL | HOME | AWAY | DIV | CONF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 12 | 4 | .750 | 1 | 0 | 459 | 371 | +88 | W4 | z | 4-2 | 4.000 | 0.000 | 2 | 12-4 | 7-1 | 5-3 | 4-2 | 9-3 |
![]() | 6 | 10 | 6 | .625 | 3 | 0 | 372 | 296 | +76 | W1 | y | 3-3 | 3.000 | 0.000 | 3 | 10-6 | 6-2 | 4-4 | 3-3 | 9-3 |
![]() | 8 | 8 | 8 | .500 | 5 | 0 | 410 | 367 | +43 | L2 | e | 2-4 | 2.000 | 0.000 | 4 | 8-8 | 4-4 | 4-4 | 2-4 | 6-6 |
![]() | 10 | 6 | 10 | .375 | 7 | 0 | 376 | 390 | -14 | L1 | e | 3-3 | 3.000 | 0.000 | 3 | 6-10 | 1-7 | 5-3 | 3-3 | 4-8 |
NFC North
Team | POS | W | L | PCT | GB | T | PF | PA | DIFF | STRK | CLINCH | DIV | DW | DT | DL | HOME | AWAY | DIV | CONF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 8 | 8 | .500 | 5 | 0 | 372 | 370 | +2 | L1 | y | 2-4 | 2.000 | 0.000 | 4 | 8-8 | 3-5 | 5-3 | 2-4 | 6-6 |
![]() | 9 | 7 | 9 | .438 | 6 | 0 | 430 | 475 | -45 | W1 | e | 4-2 | 4.000 | 0.000 | 2 | 7-9 | 3-5 | 4-4 | 4-2 | 5-7 |
![]() | 14 | 5 | 11 | .313 | 8 | 0 | 377 | 519 | -142 | L4 | e | 1-5 | 1.000 | 0.000 | 5 | 5-11 | 1-7 | 4-4 | 1-5 | 4-8 |
![]() | 1 | 13 | 3 | .813 | - | 0 | 509 | 369 | +140 | W6 | * | 5-1 | 5.000 | 0.000 | 1 | 13-3 | 7-1 | 6-2 | 5-1 | 10-2 |
NFC South
Team | POS | W | L | PCT | GB | T | PF | PA | DIFF | STRK | CLINCH | DIV | DW | DT | DL | HOME | AWAY | DIV | CONF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 12 | 4 | .750 | 1 | 0 | 482 | 337 | +145 | W2 | z | 6-0 | 6.000 | 0.000 | 0 | 12-4 | 6-2 | 6-2 | 6-0 | 10-2 |
![]() | 5 | 11 | 5 | .688 | 2 | 0 | 492 | 355 | +137 | W4 | y | 4-2 | 4.000 | 0.000 | 2 | 11-5 | 5-3 | 6-2 | 4-2 | 8-4 |
![]() | 13 | 5 | 11 | .313 | 8 | 0 | 350 | 402 | -52 | L1 | e | 1-5 | 1.000 | 0.000 | 5 | 5-11 | 2-6 | 3-5 | 1-5 | 4-8 |
![]() | 16 | 4 | 12 | .250 | 9 | 0 | 396 | 414 | -18 | L5 | e | 1-5 | 1.000 | 0.000 | 5 | 4-12 | 2-6 | 2-6 | 1-5 | 2-10 |